Holdings by ITYPE as of December 1, 2011

Code Meaning   waka   wakj   Totals  
0 Bad Code 0 0 0
1 Book 61800 35459 97259
2 Book - New 0 0 0
3 Misc - Map 104 0 104
4 Book - Paperback 4197 5005 9202
5 Misc - Musical Score 0 0 0
6 Misc - Pamphlet 0 0 0
7 Book - Holiday 1 1933 1934
8 Misc - Index 0 0 0
9 Book - Reference 0 0 0
10 Book - Summer Reading 0 0 0
11 Misc - Flash Cards 0 0 0
12 Book - Rental 375 0 375
13 Misc - Special Collection 0 0 0
14 Periodical 2368 337 2705
15 Book - New Book2 0 0 0
16 Book2 0 0 0
17 Book3 0 0 0
18 Book4 0 0 0
19 Misc - Reserve 1 0 0 0
20 Misc - Reserve 2 0 0 0
21 Misc - Reserve 3 0 0 0
22 Misc - Reserve 4 0 0 0
23 Misc - Reserve 5 0 0 0
24 Book - NMRLS Deposit 0 0 0
25 Audio - NMRLS Dep. Bk on Cassett 0 0 0
26 Audio - NMRLS Dep. Book on CD 0 0 0
27 Misc - BPL Deposit1 0 0 0
30 Elec - CD-ROM 1 131 132
31 Elec - Computer Software 0 137 137
32 Elec - CD-ROM2 0 0 0
33 Elec - CD-ROM3 0 0 0
34 XX - No Stats 0 0 0
35 XX - Internet PC 0 0 0
36 XX - On Order 0 0 0
37 Misc - Film 0 0 0
38 Misc - Filmstrip/loop/slide 0 0 0
39 Video Disc4 0 0 0
40 Videocassette1 0 0 0
41 Videocassette2 25 9 34
42 Videocassette3 0 0 0
44 Audio - Book on CD2 116 144 260
45 Video Disc1 2666 1256 3922
46 Video Disc2 918 30 948
47 Video Disc3 0 0 0
48 Audiocassette1 0 0 0
49 Audiocassette2 230 65 295
50 Audio - Record 0 0 0
51 Audio - Compact disc 1 1462 566 2028
52 Audio - Holiday CD 187 29 216
53 Misc - Mixed Media1 0 96 96
54 Audio - Book on CD 860 0 860
55 Misc - Mixed Media2 0 25 25
56 Audio - Compact disc 2 2 0 2
57 Misc - Sound Equipment 0 0 0
58 Microform 1770 0 1770
59 Misc - Laptop Computer 0 4 4
60 Misc - Data Projector 0 0 0
61 Audio - Compact disc 4 0 0 0
62 Misc - A-V Equipment/Camera 0 0 0
63 Misc - CD Player 0 0 0
64 Misc - Record Player 0 0 0
65 Misc - Video Cassette Recorder 0 0 0
66 Misc - Cassette Player/Recorder 0 0 0
67 Misc - Projector 0 0 0
68 Misc - Headphones 0 0 0
69 Miscellaneous A/V 0 0 0
70 Misc - Game/Puzzle 0 0 0
71 Misc - Jewelry 0 0 0
72 Misc - Framed print/artwork 42 0 42
73 Misc - Craft Equipment 0 0 0
74 Misc - Museum Pass 0 0 0
75 Audio - Compact disc 3 0 0 0
76 Miscellaneous 0 0 0
77 Audiocassette3 0 0 0
78 Misc - Government Docs 0 0 0
79 Misc - Curriculum Library 0 0 0
80 Misc - Archive Record Group 0 0 0
81 Misc - Health Library 0 0 0
82 Misc - Instructional Design Lab 0 0 0
84 Book - YA Paperback 0 0 0
85 Book - Juvenile 0 0 0
86 Book - YA Nonfiction 0 0 0
87 Book - Graphic Novel 0 0 0
88 Book - ILL Ret. from my Region 0 0 0
89 Book - ILL Ret. from Other Regio 1 0 1
90 Book - ILL Ret from Non-Region 0 0 0
91 Book - ILL Ret from Outside MA 3 0 3
93 ILL Non-Ret from my Region 0 0 0
94 ILL Non-Ret from Other Regions 0 0 0
95 ILL Non-Ret from Non-Region 0 0 0
96 ILL Non-Ret from Outside MA 0 0 0
97 Netlibrary 0 0 0
98 EBSCOhost 0 0 0
99 Misc - Laptop2 0 0 0
100 Overdrive eAudiobooks 1918 303 2221
101 ILL Non-Returnable (sent) 0 0 0
102 Overdrive eBooks 1857 286 2143
103 Virtual Catalog 0 0 0
105 NMRLS Grant 1 0 0 0
106 NMRLS Grant 2 0 0 0
107 NMRLS Grant 3 0 0 0
110 Video - Distance Ed. 0 0 0
112 Misc - Room1 0 0 0
114 Misc - Room3 0 0 0
115 Misc-Equipment2 0 11 11
116 Misc - Postcard 63 0 63
117 Misc - Photograph 56 0 56
118 Misc - Image file 889 0 889
119 Misc - Pass2 0 0 0
120 Misc - Pass3 0 0 0
121 Misc - Reserve 6 0 0 0
122 Misc - Pass4 0 0 0
123 Misc - Reserve 7 0 0 0
126 E-Book 0 0 0
127 Online Resource 72 0 72
128 eReader 0 0 0
130 Book5 0 0 0
135 Audio - eAudiobook1 40 42 82
136 Audio - eAudiobook2 0 0 0
140 Periodical2 0 0 0
141 Periodical3 0 0 0
145 XX - Tagalong1 0 446 446
146 XX - Tagalong2 0 0 0
147 XX - Tagalong3 0 0 0
148 XX - Tagalong4 0 0 0
150 Elec - Game1 0 24 24
151 Elec - Game2 0 8 8
Totals:   82023 46346 128369