Holdings by ITYPE as of May 1, 2012

       
Code Meaning   ssc   ssca   ssce   sscx Totals
54 Audio - Book on CD 0 37 0 0 37
44 Audio - Book on CD2 0 0 0 0 0
51 Audio - Compact disc 1 0 179 53 0 232
56 Audio - Compact disc 2 0 0 0 0 0
75 Audio - Compact disc 3 0 0 0 0 0
61 Audio - Compact disc 4 0 126 0 0 126
135 Audio - eAudiobook1 0 1 0 0 1
136 Audio - eAudiobook2 0 0 0 0 0
52 Audio - Holiday CD 0 0 0 0 0
25 Audio - NMRLS Dep. Bk on Cassett 0 0 0 0 0
26 Audio - NMRLS Dep. Book on CD 0 0 0 0 0
50 Audio - Record 0 1 13 0 14
48 Audiocassette1 0 150 31 0 181
49 Audiocassette2 0 0 0 0 0
77 Audiocassette3 0 0 0 0 0
83 Audiocassette4 0 0 0 0 0
0 Bad Code 0 1 0 0 1
1 Book 1 98379 20944 123128 242452
87 Book - Graphic Novel 0 0 0 0 0
7 Book - Holiday 0 0 0 0 0
90 Book - ILL Ret from Non-Region 0 1 0 0 1
91 Book - ILL Ret from Outside MA 0 50 0 0 50
88 Book - ILL Ret. from my Region 0 0 0 0 0
89 Book - ILL Ret. from Other Regio 0 74 0 0 74
85 Book - Juvenile 0 0 0 0 0
2 Book - New 0 0 0 0 0
15 Book - New Book2 0 0 0 0 0
24 Book - NMRLS Deposit 0 1 0 0 1
4 Book - Paperback 0 3 1 0 4
9 Book - Reference 0 6260 1 4978 11239
12 Book - Rental 0 0 0 0 0
10 Book - Summer Reading 0 0 0 0 0
86 Book - YA Nonfiction 0 0 0 0 0
84 Book - YA Paperback 0 0 0 0 0
16 Book2 0 0 0 0 0
17 Book3 0 0 0 0 0
18 Book4 0 0 0 0 0
130 Book5 0 0 0 0 0
126 E-Book 0 303432 0 0 303432
98 EBSCOhost 0 1 0 0 1
30 Elec - CD-ROM 0 464 124 10 598
32 Elec - CD-ROM2 0 0 0 0 0
33 Elec - CD-ROM3 0 0 0 0 0
31 Elec - Computer Software 0 270 12 0 282
150 Elec - Game1 0 0 0 0 0
151 Elec - Game2 0 0 0 0 0
152 Elec - Game3 0 0 0 0 0
128 eReader 0 5 0 0 5
93 ILL Non-Ret from my Region 0 0 0 0 0
95 ILL Non-Ret from Non-Region 0 0 0 0 0
94 ILL Non-Ret from Other Regions 0 0 0 0 0
96 ILL Non-Ret from Outside MA 0 0 0 0 0
101 ILL Non-Returnable (sent) 0 0 0 0 0
58 Microform 0 1 0 16714 16715
80 Misc - Archive Record Group 0 1 0 0 1
62 Misc - A-V Equipment/Camera 0 207 0 0 207
27 Misc - BPL Deposit1 0 0 0 0 0
66 Misc - Cassette Player/Recorder 0 43 0 0 43
63 Misc - CD Player 0 4 0 0 4
73 Misc - Craft Equipment 0 0 0 0 0
79 Misc - Curriculum Library 0 0 1 0 1
60 Misc - Data Projector 0 12 0 0 12
37 Misc - Film 0 0 0 0 0
38 Misc - Filmstrip/loop/slide 0 0 3 27 30
11 Misc - Flash Cards 0 0 0 2 2
72 Misc - Framed print/artwork 0 0 6 11 17
70 Misc - Game/Puzzle 0 0 0 1 1
78 Misc - Government Docs 0 0 0 0 0
68 Misc - Headphones 0 0 0 0 0
81 Misc - Health Library 0 0 0 0 0
118 Misc - Image file 0 0 0 0 0
8 Misc - Index 0 0 0 0 0
82 Misc - Instructional Design Lab 0 0 2 203 205
71 Misc - Jewelry 0 0 0 0 0
59 Misc - Laptop Computer 0 20 0 0 20
99 Misc - Laptop2 0 5 0 0 5
3 Misc - Map 0 2 1 9039 9042
53 Misc - Mixed Media1 0 0 7 4 11
55 Misc - Mixed Media2 0 0 19 2 21
74 Misc - Museum Pass 0 10 0 0 10
5 Misc - Musical Score 0 53 0 62 115
6 Misc - Pamphlet 0 0 1 0 1
119 Misc - Pass2 0 0 0 0 0
122 Misc - Pass4 0 0 0 0 0
117 Misc - Photograph 0 0 0 0 0
116 Misc - Postcard 0 0 0 0 0
67 Misc - Projector 0 31 0 0 31
64 Misc - Record Player 0 2 0 0 2
19 Misc - Reserve 1 0 988 18 0 1006
20 Misc - Reserve 2 0 201 8 0 209
21 Misc - Reserve 3 0 1 0 0 1
22 Misc - Reserve 4 0 41 4 0 45
23 Misc - Reserve 5 0 2 0 0 2
121 Misc - Reserve 6 0 0 0 0 0
123 Misc - Reserve 7 0 0 0 0 0
114 Misc - Room3 0 1 0 0 1
57 Misc - Sound Equipment 0 12 0 0 12
13 Misc - Special Collection 0 3590 0 0 3590
65 Misc - Video Cassette Recorder 0 29 0 0 29
76 Miscellaneous 0 0 1 0 1
69 Miscellaneous A/V 0 10 0 2 12
115 Misc-Equipment2 0 0 0 0 0
97 Netlibrary 0 0 0 0 0
105 NMRLS Grant 1 0 0 0 0 0
106 NMRLS Grant 2 0 0 0 0 0
107 NMRLS Grant 3 0 0 0 0 0
127 Online Resource 0 39806 0 0 39806
100 Overdrive eAudiobooks 0 2158 1420 0 3578
102 Overdrive eBooks 0 2963 900 0 3863
14 Periodical 0 432 2 4842 5276
140 Periodical2 0 0 0 0 0
141 Periodical3 0 0 0 0 0
110 Video - Distance Ed. 0 0 0 0 0
45 Video Disc1 0 1765 8 0 1773
46 Video Disc2 0 0 0 0 0
47 Video Disc3 0 0 0 0 0
39 Video Disc4 0 0 0 0 0
40 Videocassette1 0 3067 6 0 3073
41 Videocassette2 0 0 0 0 0
42 Videocassette3 0 0 0 0 0
103 Virtual Catalog 0 0 0 0 0
35 XX - Internet PC 0 0 0 0 0
34 XX - No Stats 0 0 0 0 0
36 XX - On Order 0 0 0 0 0
145 XX - Tagalong1 0 0 0 0 0
146 XX - Tagalong2 0 0 0 0 0
147 XX - Tagalong3 0 0 0 0 0
148 XX - Tagalong4 0 0 0 0 0
             
  Totals 1 464892 23586 159025 647504