Holdings by ITYPE as of December 1, 2011

Code Meaning   mona   Totals  
0 Bad Code 0 0
1 Book 9653 9653
2 Book - New 202 202
3 Misc - Map 0 0
4 Book - Paperback 0 0
5 Misc - Musical Score 0 0
6 Misc - Pamphlet 0 0
7 Book - Holiday 0 0
8 Misc - Index 0 0
9 Book - Reference 157 157
10 Book - Summer Reading 0 0
11 Misc - Flash Cards 0 0
12 Book - Rental 0 0
13 Misc - Special Collection 155 155
14 Periodical 85 85
15 Book - New Book2 0 0
16 Book2 351 351
17 Book3 1136 1136
18 Book4 0 0
19 Misc - Reserve 1 171 171
20 Misc - Reserve 2 0 0
21 Misc - Reserve 3 0 0
22 Misc - Reserve 4 0 0
23 Misc - Reserve 5 0 0
24 Book - NMRLS Deposit 0 0
25 Audio - NMRLS Dep. Bk on Cassett 0 0
26 Audio - NMRLS Dep. Book on CD 0 0
27 Misc - BPL Deposit1 0 0
30 Elec - CD-ROM 1 1
31 Elec - Computer Software 0 0
32 Elec - CD-ROM2 0 0
33 Elec - CD-ROM3 0 0
34 XX - No Stats 0 0
35 XX - Internet PC 0 0
36 XX - On Order 0 0
37 Misc - Film 0 0
38 Misc - Filmstrip/loop/slide 0 0
39 Video Disc4 0 0
40 Videocassette1 559 559
41 Videocassette2 0 0
42 Videocassette3 0 0
44 Audio - Book on CD2 0 0
45 Video Disc1 316 316
46 Video Disc2 0 0
47 Video Disc3 0 0
48 Audiocassette1 0 0
49 Audiocassette2 0 0
50 Audio - Record 0 0
51 Audio - Compact disc 1 0 0
52 Audio - Holiday CD 0 0
53 Misc - Mixed Media1 0 0
54 Audio - Book on CD 0 0
55 Misc - Mixed Media2 0 0
56 Audio - Compact disc 2 0 0
57 Misc - Sound Equipment 0 0
58 Microform 0 0
59 Misc - Laptop Computer 0 0
60 Misc - Data Projector 0 0
61 Audio - Compact disc 4 0 0
62 Misc - A-V Equipment/Camera 0 0
63 Misc - CD Player 0 0
64 Misc - Record Player 0 0
65 Misc - Video Cassette Recorder 0 0
66 Misc - Cassette Player/Recorder 0 0
67 Misc - Projector 0 0
68 Misc - Headphones 0 0
69 Miscellaneous A/V 0 0
70 Misc - Game/Puzzle 0 0
71 Misc - Jewelry 0 0
72 Misc - Framed print/artwork 0 0
73 Misc - Craft Equipment 0 0
74 Misc - Museum Pass 0 0
75 Audio - Compact disc 3 0 0
76 Miscellaneous 0 0
77 Audiocassette3 0 0
78 Misc - Government Docs 0 0
79 Misc - Curriculum Library 0 0
80 Misc - Archive Record Group 0 0
81 Misc - Health Library 0 0
82 Misc - Instructional Design Lab 0 0
84 Book - YA Paperback 0 0
85 Book - Juvenile 0 0
86 Book - YA Nonfiction 0 0
87 Book - Graphic Novel 0 0
88 Book - ILL Ret. from my Region 0 0
89 Book - ILL Ret. from Other Regio 4 4
90 Book - ILL Ret from Non-Region 0 0
91 Book - ILL Ret from Outside MA 0 0
93 ILL Non-Ret from my Region 0 0
94 ILL Non-Ret from Other Regions 1 1
95 ILL Non-Ret from Non-Region 0 0
96 ILL Non-Ret from Outside MA 2 2
97 Netlibrary 0 0
98 EBSCOhost 0 0
99 Misc - Laptop2 0 0
100 Overdrive eAudiobooks 2221 2221
101 ILL Non-Returnable (sent) 0 0
102 Overdrive eBooks 2143 2143
103 Virtual Catalog 0 0
105 NMRLS Grant 1 0 0
106 NMRLS Grant 2 0 0
107 NMRLS Grant 3 0 0
110 Video - Distance Ed. 0 0
112 Misc - Room1 0 0
114 Misc - Room3 0 0
115 Misc-Equipment2 0 0
116 Misc - Postcard 0 0
117 Misc - Photograph 0 0
118 Misc - Image file 0 0
119 Misc - Pass2 0 0
120 Misc - Pass3 0 0
121 Misc - Reserve 6 0 0
122 Misc - Pass4 0 0
123 Misc - Reserve 7 0 0
126 E-Book 0 0
127 Online Resource 83 83
128 eReader 0 0
130 Book5 0 0
135 Audio - eAudiobook1 0 0
136 Audio - eAudiobook2 0 0
140 Periodical2 0 0
141 Periodical3 0 0
145 XX - Tagalong1 0 0
146 XX - Tagalong2 0 0
147 XX - Tagalong3 0 0
148 XX - Tagalong4 0 0
150 Elec - Game1 0 0
151 Elec - Game2 0 0
Totals:   17240 17240