Holdings by ITYPE as of December 1, 2011

Code Meaning   mera   mere   Totals  
0 Bad Code 0 0 0
1 Book 87582 6493 94075
2 Book - New 128 0 128
3 Misc - Map 0 0 0
4 Book - Paperback 0 0 0
5 Misc - Musical Score 2 6 8
6 Misc - Pamphlet 0 10 10
7 Book - Holiday 0 0 0
8 Misc - Index 0 0 0
9 Book - Reference 7131 3 7134
10 Book - Summer Reading 0 0 0
11 Misc - Flash Cards 0 0 0
12 Book - Rental 0 0 0
13 Misc - Special Collection 199 0 199
14 Periodical 138 2 140
15 Book - New Book2 0 0 0
16 Book2 0 59 59
17 Book3 0 0 0
18 Book4 0 0 0
19 Misc - Reserve 1 14 0 14
20 Misc - Reserve 2 18 29 47
21 Misc - Reserve 3 0 0 0
22 Misc - Reserve 4 1235 1 1236
23 Misc - Reserve 5 0 0 0
24 Book - NMRLS Deposit 0 0 0
25 Audio - NMRLS Dep. Bk on Cassett 0 0 0
26 Audio - NMRLS Dep. Book on CD 0 0 0
27 Misc - BPL Deposit1 0 0 0
30 Elec - CD-ROM 27 2 29
31 Elec - Computer Software 0 0 0
32 Elec - CD-ROM2 0 0 0
33 Elec - CD-ROM3 0 0 0
34 XX - No Stats 0 0 0
35 XX - Internet PC 0 0 0
36 XX - On Order 0 0 0
37 Misc - Film 0 0 0
38 Misc - Filmstrip/loop/slide 0 0 0
39 Video Disc4 2122 3 2125
40 Videocassette1 0 0 0
41 Videocassette2 0 0 0
42 Videocassette3 0 0 0
44 Audio - Book on CD2 0 0 0
45 Video Disc1 0 0 0
46 Video Disc2 0 0 0
47 Video Disc3 0 462 462
48 Audiocassette1 0 0 0
49 Audiocassette2 0 0 0
50 Audio - Record 0 0 0
51 Audio - Compact disc 1 0 0 0
52 Audio - Holiday CD 0 0 0
53 Misc - Mixed Media1 1 284 285
54 Audio - Book on CD 8 168 176
55 Misc - Mixed Media2 10 0 10
56 Audio - Compact disc 2 0 0 0
57 Misc - Sound Equipment 0 0 0
58 Microform 3 0 3
59 Misc - Laptop Computer 10 0 10
60 Misc - Data Projector 0 0 0
61 Audio - Compact disc 4 0 0 0
62 Misc - A-V Equipment/Camera 0 0 0
63 Misc - CD Player 0 0 0
64 Misc - Record Player 0 0 0
65 Misc - Video Cassette Recorder 0 0 0
66 Misc - Cassette Player/Recorder 0 0 0
67 Misc - Projector 0 0 0
68 Misc - Headphones 0 0 0
69 Miscellaneous A/V 37 0 37
70 Misc - Game/Puzzle 0 49 49
71 Misc - Jewelry 0 0 0
72 Misc - Framed print/artwork 40 0 40
73 Misc - Craft Equipment 0 0 0
74 Misc - Museum Pass 0 0 0
75 Audio - Compact disc 3 0 0 0
76 Miscellaneous 20 0 20
77 Audiocassette3 0 0 0
78 Misc - Government Docs 0 0 0
79 Misc - Curriculum Library 0 47 47
80 Misc - Archive Record Group 0 0 0
81 Misc - Health Library 0 0 0
82 Misc - Instructional Design Lab 0 0 0
84 Book - YA Paperback 0 0 0
85 Book - Juvenile 0 14 14
86 Book - YA Nonfiction 0 0 0
87 Book - Graphic Novel 0 0 0
88 Book - ILL Ret. from my Region 0 0 0
89 Book - ILL Ret. from Other Regio 58 0 58
90 Book - ILL Ret from Non-Region 0 0 0
91 Book - ILL Ret from Outside MA 25 0 25
93 ILL Non-Ret from my Region 1 0 1
94 ILL Non-Ret from Other Regions 1 0 1
95 ILL Non-Ret from Non-Region 1 0 1
96 ILL Non-Ret from Outside MA 1 0 1
97 Netlibrary 3383 0 3383
98 EBSCOhost 0 0 0
99 Misc - Laptop2 0 0 0
100 Overdrive eAudiobooks 2221 2221 4442
101 ILL Non-Returnable (sent) 1 0 1
102 Overdrive eBooks 2143 2143 4286
103 Virtual Catalog 0 0 0
105 NMRLS Grant 1 0 0 0
106 NMRLS Grant 2 0 0 0
107 NMRLS Grant 3 0 0 0
110 Video - Distance Ed. 0 0 0
112 Misc - Room1 0 0 0
114 Misc - Room3 0 0 0
115 Misc-Equipment2 3 0 3
116 Misc - Postcard 0 0 0
117 Misc - Photograph 0 0 0
118 Misc - Image file 0 0 0
119 Misc - Pass2 0 0 0
120 Misc - Pass3 0 0 0
121 Misc - Reserve 6 0 0 0
122 Misc - Pass4 0 0 0
123 Misc - Reserve 7 1 0 1
126 E-Book 73543 0 73543
127 Online Resource 72 3 75
128 eReader 0 0 0
130 Book5 152 0 152
135 Audio - eAudiobook1 0 0 0
136 Audio - eAudiobook2 0 0 0
140 Periodical2 0 0 0
141 Periodical3 0 0 0
145 XX - Tagalong1 0 0 0
146 XX - Tagalong2 0 0 0
147 XX - Tagalong3 0 0 0
148 XX - Tagalong4 0 0 0
150 Elec - Game1 19 0 19
151 Elec - Game2 0 0 0
Totals:   180350 11999 192349