Holdings by ITYPE as of December 1, 2011

Code Meaning   mara   marj   Totals  
0 Bad Code 0 0 0
1 Book 73124 25322 98446
2 Book - New 1082 0 1082
3 Misc - Map 3 0 3
4 Book - Paperback 3564 1205 4769
5 Misc - Musical Score 154 0 154
6 Misc - Pamphlet 0 0 0
7 Book - Holiday 0 813 813
8 Misc - Index 0 0 0
9 Book - Reference 3372 627 3999
10 Book - Summer Reading 10 1 11
11 Misc - Flash Cards 0 0 0
12 Book - Rental 0 0 0
13 Misc - Special Collection 2 1 3
14 Periodical 7392 190 7582
15 Book - New Book2 0 0 0
16 Book2 69 0 69
17 Book3 27 0 27
18 Book4 1 21 22
19 Misc - Reserve 1 46 0 46
20 Misc - Reserve 2 1 0 1
21 Misc - Reserve 3 0 0 0
22 Misc - Reserve 4 0 0 0
23 Misc - Reserve 5 0 0 0
24 Book - NMRLS Deposit 0 0 0
25 Audio - NMRLS Dep. Bk on Cassett 1 0 1
26 Audio - NMRLS Dep. Book on CD 13 0 13
27 Misc - BPL Deposit1 0 0 0
30 Elec - CD-ROM 7 0 7
31 Elec - Computer Software 21 1 22
32 Elec - CD-ROM2 0 3 3
33 Elec - CD-ROM3 0 0 0
34 XX - No Stats 0 0 0
35 XX - Internet PC 1 0 1
36 XX - On Order 273 30 303
37 Misc - Film 42 0 42
38 Misc - Filmstrip/loop/slide 2 0 2
39 Video Disc4 28 0 28
40 Videocassette1 244 8 252
41 Videocassette2 17 0 17
42 Videocassette3 0 0 0
44 Audio - Book on CD2 1 0 1
45 Video Disc1 2555 620 3175
46 Video Disc2 0 0 0
47 Video Disc3 0 0 0
48 Audiocassette1 833 3 836
49 Audiocassette2 1 1 2
50 Audio - Record 1 0 1
51 Audio - Compact disc 1 3481 116 3597
52 Audio - Holiday CD 1 0 1
53 Misc - Mixed Media1 4 72 76
54 Audio - Book on CD 2201 450 2651
55 Misc - Mixed Media2 0 4 4
56 Audio - Compact disc 2 0 0 0
57 Misc - Sound Equipment 1 0 1
58 Microform 17 0 17
59 Misc - Laptop Computer 0 0 0
60 Misc - Data Projector 0 0 0
61 Audio - Compact disc 4 0 0 0
62 Misc - A-V Equipment/Camera 0 0 0
63 Misc - CD Player 0 0 0
64 Misc - Record Player 0 0 0
65 Misc - Video Cassette Recorder 0 0 0
66 Misc - Cassette Player/Recorder 0 0 0
67 Misc - Projector 0 0 0
68 Misc - Headphones 0 0 0
69 Miscellaneous A/V 0 0 0
70 Misc - Game/Puzzle 3 0 3
71 Misc - Jewelry 0 0 0
72 Misc - Framed print/artwork 0 0 0
73 Misc - Craft Equipment 0 0 0
74 Misc - Museum Pass 0 0 0
75 Audio - Compact disc 3 0 0 0
76 Miscellaneous 1 0 1
77 Audiocassette3 0 0 0
78 Misc - Government Docs 0 0 0
79 Misc - Curriculum Library 0 0 0
80 Misc - Archive Record Group 0 0 0
81 Misc - Health Library 0 0 0
82 Misc - Instructional Design Lab 0 0 0
84 Book - YA Paperback 349 0 349
85 Book - Juvenile 1 5 6
86 Book - YA Nonfiction 2 0 2
87 Book - Graphic Novel 0 0 0
88 Book - ILL Ret. from my Region 0 0 0
89 Book - ILL Ret. from Other Regio 9 0 9
90 Book - ILL Ret from Non-Region 0 0 0
91 Book - ILL Ret from Outside MA 8 0 8
93 ILL Non-Ret from my Region 0 0 0
94 ILL Non-Ret from Other Regions 0 0 0
95 ILL Non-Ret from Non-Region 0 0 0
96 ILL Non-Ret from Outside MA 0 0 0
97 Netlibrary 0 0 0
98 EBSCOhost 0 0 0
99 Misc - Laptop2 0 0 0
100 Overdrive eAudiobooks 1918 303 2221
101 ILL Non-Returnable (sent) 0 0 0
102 Overdrive eBooks 1857 286 2143
103 Virtual Catalog 0 0 0
105 NMRLS Grant 1 226 9 235
106 NMRLS Grant 2 0 17 17
107 NMRLS Grant 3 0 0 0
110 Video - Distance Ed. 0 0 0
112 Misc - Room1 0 0 0
114 Misc - Room3 0 0 0
115 Misc-Equipment2 0 0 0
116 Misc - Postcard 0 0 0
117 Misc - Photograph 0 0 0
118 Misc - Image file 0 0 0
119 Misc - Pass2 0 0 0
120 Misc - Pass3 0 0 0
121 Misc - Reserve 6 0 0 0
122 Misc - Pass4 0 0 0
123 Misc - Reserve 7 0 0 0
126 E-Book 0 0 0
127 Online Resource 72 0 72
128 eReader 0 0 0
130 Book5 8 0 8
135 Audio - eAudiobook1 244 0 244
136 Audio - eAudiobook2 0 0 0
140 Periodical2 0 0 0
141 Periodical3 0 0 0
145 XX - Tagalong1 632 0 632
146 XX - Tagalong2 0 0 0
147 XX - Tagalong3 0 0 0
148 XX - Tagalong4 0 0 0
150 Elec - Game1 0 0 0
151 Elec - Game2 0 0 0
Totals:   103922 30108 134030