Holdings by ITYPE as of February 1, 2012

Code Meaning   mara   marj Total
54 Audio - Book on CD 3 0 3
51 Audio - Compact disc 1 1337 33 1370
52 Audio - Holiday CD 0 0 0
50 Audio - Record 1 0 1
48 Audiocassette1 330 0 330
49 Audiocassette2 1 0 1
1 Book 34906 11936 46842
87 Book - Graphic Novel 0 0 0
7 Book - Holiday 0 536 536
91 Book - ILL Ret from Outside MA 0 0 0
89 Book - ILL Ret. from Other Regio 0 0 0
85 Book - Juvenile 0 0 0
2 Book - New 0 0 0
4 Book - Paperback 579 17 596
9 Book - Reference 612 48 660
12 Book - Rental 0 0 0
10 Book - Summer Reading 0 0 0
86 Book - YA Nonfiction 0 0 0
84 Book - YA Paperback 72 0 72
16 Book2 0 0 0
17 Book3 0 0 0
30 Elec - CD-ROM 0 0 0
32 Elec - CD-ROM2 0 0 0
31 Elec - Computer Software 19 1 20
101 ILL Non-Returnable (sent) 0 0 0
58 Microform 17 0 17
80 Misc - Archive Record Group 0 0 0
62 Misc - A-V Equipment/Camera 0 0 0
66 Misc - Cassette Player/Recorder 0 0 0
79 Misc - Curriculum Library 0 0 0
60 Misc - Data Projector 0 0 0
37 Misc - Film 32 0 32
38 Misc - Filmstrip/loop/slide 1 0 1
11 Misc - Flash Cards 0 0 0
72 Misc - Framed print/artwork 0 0 0
70 Misc - Game/Puzzle 0 0 0
68 Misc - Headphones 0 0 0
8 Misc - Index 0 0 0
71 Misc - Jewelry 0 0 0
59 Misc - Laptop Computer 0 0 0
3 Misc - Map 1 0 1
53 Misc - Mixed Media1 0 5 5
55 Misc - Mixed Media2 0 0 0
74 Misc - Museum Pass 0 0 0
5 Misc - Musical Score 135 0 135
6 Misc - Pamphlet 0 0 0
67 Misc - Projector 0 0 0
64 Misc - Record Player 0 0 0
19 Misc - Reserve 1 13 0 13
20 Misc - Reserve 2 0 0 0
21 Misc - Reserve 3 0 0 0
22 Misc - Reserve 4 0 0 0
23 Misc - Reserve 5 0 0 0
57 Misc - Sound Equipment 0 0 0
13 Misc - Special Collection 0 0 0
65 Misc - Video Cassette Recorder 0 0 0
69 Miscellaneous A/V 0 0 0
105 NMRLS Grant 1 0 0 0
127 Online Resource 0 0 0
14 Periodical 1 0 1
45 Video Disc1 7 0 7
40 Videocassette1 137 0 137
41 Videocassette2 11 0 11
42 Videocassette3 0 0 0
145 XX - Tagalong1 195 0 195
Totals:   38410 12576 50986

Holdings by ITYPE as of February 1, 2012

Code Meaning   mara   marj Totals
54 Audio - Book on CD 2232 450 2682
44 Audio - Book on CD2 1 0 1
51 Audio - Compact disc 1 3486 114 3600
56 Audio - Compact disc 2 0 0 0
75 Audio - Compact disc 3 0 0 0
61 Audio - Compact disc 4 0 0 0
135 Audio - eAudiobook1 253 0 253
136 Audio - eAudiobook2 0 0 0
52 Audio - Holiday CD 1 0 1
25 Audio - NMRLS Dep. Bk on Cassett 1 0 1
26 Audio - NMRLS Dep. Book on CD 13 0 13
50 Audio - Record 1 0 1
48 Audiocassette1 833 1 834
49 Audiocassette2 1 0 1
77 Audiocassette3 0 0 0
83 Audiocassette4 0 0 0
0 Bad Code 0 0 0
1 Book 73357 25075 98432
87 Book - Graphic Novel 0 0 0
7 Book - Holiday 0 824 824
90 Book - ILL Ret from Non-Region 0 0 0
91 Book - ILL Ret from Outside MA 9 0 9
88 Book - ILL Ret. from my Region 0 0 0
89 Book - ILL Ret. from Other Regio 13 0 13
85 Book - Juvenile 1 5 6
2 Book - New 1104 0 1104
15 Book - New Book2 0 0 0
24 Book - NMRLS Deposit 0 0 0
4 Book - Paperback 3505 1207 4712
9 Book - Reference 3382 629 4011
12 Book - Rental 0 0 0
10 Book - Summer Reading 10 1 11
86 Book - YA Nonfiction 2 0 2
84 Book - YA Paperback 362 0 362
16 Book2 71 0 71
17 Book3 27 0 27
18 Book4 1 21 22
130 Book5 8 0 8
126 E-Book 0 0 0
98 EBSCOhost 0 0 0
30 Elec - CD-ROM 7 0 7
32 Elec - CD-ROM2 0 1 1
33 Elec - CD-ROM3 0 0 0
31 Elec - Computer Software 21 1 22
150 Elec - Game1 0 0 0
151 Elec - Game2 0 0 0
128 eReader 0 0 0
93 ILL Non-Ret from my Region 0 0 0
95 ILL Non-Ret from Non-Region 0 0 0
94 ILL Non-Ret from Other Regions 0 0 0
96 ILL Non-Ret from Outside MA 0 0 0
101 ILL Non-Returnable (sent) 0 0 0
58 Microform 17 0 17
80 Misc - Archive Record Group 0 0 0
62 Misc - A-V Equipment/Camera 0 0 0
27 Misc - BPL Deposit1 0 0 0
66 Misc - Cassette Player/Recorder 0 0 0
63 Misc - CD Player 0 0 0
73 Misc - Craft Equipment 0 0 0
79 Misc - Curriculum Library 0 0 0
60 Misc - Data Projector 0 0 0
37 Misc - Film 42 0 42
38 Misc - Filmstrip/loop/slide 2 0 2
11 Misc - Flash Cards 0 0 0
72 Misc - Framed print/artwork 0 0 0
70 Misc - Game/Puzzle 3 0 3
78 Misc - Government Docs 0 0 0
68 Misc - Headphones 0 0 0
81 Misc - Health Library 0 0 0
118 Misc - Image file 0 0 0
8 Misc - Index 0 0 0
82 Misc - Instructional Design Lab 0 0 0
71 Misc - Jewelry 0 0 0
59 Misc - Laptop Computer 0 0 0
99 Misc - Laptop2 0 0 0
3 Misc - Map 3 0 3
53 Misc - Mixed Media1 4 75 79
55 Misc - Mixed Media2 0 4 4
74 Misc - Museum Pass 0 0 0
5 Misc - Musical Score 154 0 154
6 Misc - Pamphlet 0 0 0
119 Misc - Pass2 0 0 0
120 Misc - Pass3 0 0 0
122 Misc - Pass4 0 0 0
117 Misc - Photograph 0 0 0
116 Misc - Postcard 0 0 0
67 Misc - Projector 0 0 0
64 Misc - Record Player 0 0 0
19 Misc - Reserve 1 46 0 46
20 Misc - Reserve 2 1 0 1
21 Misc - Reserve 3 0 0 0
22 Misc - Reserve 4 0 0 0
23 Misc - Reserve 5 0 0 0
121 Misc - Reserve 6 0 0 0
123 Misc - Reserve 7 0 0 0
112 Misc - Room1 0 0 0
114 Misc - Room3 0 0 0
57 Misc - Sound Equipment 1 0 1
13 Misc - Special Collection 2 1 3
65 Misc - Video Cassette Recorder 0 0 0
76 Miscellaneous 1 0 1
69 Miscellaneous A/V 0 0 0
115 Misc-Equipment2 0 0 0
97 Netlibrary 0 0 0
105 NMRLS Grant 1 226 9 235
106 NMRLS Grant 2 0 17 17
107 NMRLS Grant 3 0 0 0
127 Online Resource 72 0 72
100 Overdrive eAudiobooks 1930 312 2242
102 Overdrive eBooks 2137 370 2507
14 Periodical 6974 117 7091
140 Periodical2 0 0 0
141 Periodical3 0 0 0
110 Video - Distance Ed. 0 0 0
45 Video Disc1 2620 627 3247
46 Video Disc2 0 0 0
47 Video Disc3 0 0 0
39 Video Disc4 28 0 28
40 Videocassette1 244 0 244
41 Videocassette2 17 0 17
42 Videocassette3 0 0 0
103 Virtual Catalog 0 0 0
35 XX - Internet PC 1 0 1
34 XX - No Stats 0 0 0
36 XX - On Order 372 35 407
145 XX - Tagalong1 623 0 623
146 XX - Tagalong2 0 0 0
147 XX - Tagalong3 0 0 0
148 XX - Tagalong4 0 0 0
         
  Totals 104222 29896 134118