SWAMPSCOTT FY2011 Circulation

  ADULT/YA CHILDREN TOTAL
Books 79284 41015 120299
Periodicals, Newspapers, Serials 5081 313 5394
Audio 8771 1329 10100
Video 17037 7909 24946
E-books 0 0 0
Downloadable Audio 0 0 0
Downloadable Video 0 0 0
Electronic Format 35 14 49
Microforms 0 0 0
Miscellaneous 2091 594 2685
Total 112299 51174 163473
Supporting Documentation
Audio - Book on CD 4471 450 4921
Audio - Book on CD2 5 2 7
Audio - Compact disc 1 3734 791 4525
Audio - Compact disc 2 2 0 2
Audio - Compact disc 4 0 2 2
Audio - NMRLS Dep. Bk on Cassett 23 0 23
Audio - NMRLS Dep. Book on CD 18 0 18
Audio - eAudiobook1 308 1 309
Audiocassette1 205 83 288
Audiocassette2 5 0 5
Audio Subtotal 8771 1329 10100
       
Book 62768 25406 88174
Book - Graphic Novel 17 0 17
Book - Holiday 2 1240 1242
Book - ILL Ret. from my Region 123 0 123
Book - Juvenile 223 123 346
Book - New 9613 4 9617
Book - New Book2 1852 0 1852
Book - Paperback 2169 14136 16305
Book - Reference 10 25 35
Book - Rental 5 0 5
Book - Summer Reading 1482 81 1563
Book - YA Nonfiction 3 0 3
Book - YA Paperback 999 0 999
Book2 1 0 1
Book3 15 0 15
Book4 2 0 2
Book Subtotal 79284 41015 120299
       
Downloadable Audio Subtotal 0 0 0
       
E-Books Subtotal 0 0 0
       
Elec - CD-ROM 1 12 13
Elec - CD-ROM2 31 0 31
Elec - CD-ROM3 2 0 2
Elec - Computer Software 1 2 3
Electronic Format Subtotal 35 14 49
       
Microform Subtotal 0 0 0
       
Misc - Headphones 338 0 338
Misc - Index 9 0 9
Misc - Map 49 0 49
Misc - Mixed Media1 2 568 570
Misc - Mixed Media2 0 18 18
Misc - Museum Pass 1031 0 1031
Misc - Musical Score 2 0 2
Misc - NMRLS Grant 1 124 4 128
Misc - NMRLS Grant 2 105 0 105
Misc - Photograph 3 0 3
Misc - Reserve 1 4 0 4
Misc - Reserve 3 4 0 4
Misc - Sound Equipment 6 0 6
Misc - Special Collection 0 4 4
Misc - Video Cassette Recorder 1 0 1
Misc - Virtual Catalog 413 0 413
Miscellaneous Subtotal 2091 594 2685
       
Periodical 5081 313 5394
Periodical Subtotal 5081 313 5394
       
Video Disc1 16463 7604 24067
Video Disc2 257 7 264
Video Disc3 72 0 72
Video Disc4 1 0 1
Videocassette1 199 298 497
Videocassette2 36 0 36
Videocassette3 9 0 9
Video Subtotal 17037 7909 24946