STONEHAM FY2011 Circulation

  ADULT/YA CHILDREN TOTAL
Books 43123 33634 76757
Periodicals, Newspapers, Serials 1476 130 1606
Audio 5847 797 6644
Video 7113 2366 9479
E-books 0 0 0
Downloadable Audio 0 0 0
Downloadable Video 0 0 0
Electronic Format 1 1 2
Microforms 0 0 0
Miscellaneous 1422 253 1675
Total 58982 37181 96163
Supporting Documentation
Audio - Book on CD 566 370 936
Audio - Book on CD2 0 16 16
Audio - Compact disc 1 4869 320 5189
Audio - Compact disc 4 0 5 5
Audio - Holiday CD 7 0 7
Audio - NMRLS Dep. Book on CD 45 0 45
Audio - NMRLS Dep. Playaway 15 0 15
Audio - eAudiobook1 19 70 89
Audiocassette1 326 16 342
Audio Subtotal 5847 797 6644
       
Book 37058 960 38018
Book - Graphic Novel 202 16 218
Book - Holiday 0 9 9
Book - ILL Ret from Outside MA 1 0 1
Book - Juvenile 16 32382 32398
Book - New 620 0 620
Book - Paperback 2849 238 3087
Book - Reference 33 12 45
Book - Rental 816 0 816
Book - Summer Reading 121 13 134
Book - YA Nonfiction 412 0 412
Book - YA Paperback 994 3 997
Book2 1 1 2
Book Subtotal 43123 33634 76757
       
Downloadable Audio Subtotal 0 0 0
       
E-Books Subtotal 0 0 0
       
Elec - CD-ROM 1 0 1
Elec - Computer Software 0 1 1
Electronic Format Subtotal 1 1 2
       
Microform Subtotal 0 0 0
       
Misc - Game/Puzzle 2 12 14
Misc - Map 2 0 2
Misc - Mixed Media1 5 240 245
Misc - Museum Pass 391 0 391
Misc - Musical Score 4 0 4
Misc - NMRLS Grant 1 548 0 548
Misc - NMRLS Grant 2 3 0 3
Misc - Pass2 49 0 49
Misc - Special Collection 1 1 2
Misc - Virtual Catalog 417 0 417
Miscellaneous Subtotal 1422 253 1675
       
Periodical 1476 130 1606
Periodical Subtotal 1476 130 1606
       
Video Disc1 3721 2282 6003
Video Disc2 75 3 78
Video Disc3 2988 2 2990
Video Disc4 2 0 2
Videocassette1 309 78 387
Videocassette2 13 1 14
Videocassette3 5 0 5
Video Subtotal 7113 2366 9479