SAUGUS FY2011 Circulation

  ADULT/YA CHILDREN TOTAL
Books 27818 25892 53710
Periodicals, Newspapers, Serials 485 51 536
Audio 1898 658 2556
Video 4443 3163 7606
E-books 0 0 0
Downloadable Audio 0 0 0
Downloadable Video 0 0 0
Electronic Format 0 86 86
Microforms 0 0 0
Miscellaneous 32 125 157
Total 34676 29975 64651
Supporting Documentation
Audio - Book on CD 428 52 480
Audio - Book on CD2 0 157 157
Audio - Compact disc 1 1093 370 1463
Audio - Compact disc 2 0 9 9
Audio - Compact disc 4 0 32 32
Audio - Holiday CD 3 2 5
Audio - eAudiobook1 1 1 2
Audiocassette1 371 35 406
Audiocassette2 2 0 2
Audio Subtotal 1898 658 2556
       
Book 17493 22305 39798
Book - Graphic Novel 2 0 2
Book - Holiday 0 1 1
Book - Juvenile 11 48 59
Book - New 7168 51 7219
Book - Paperback 1930 106 2036
Book - Reference 4 9 13
Book - Rental 236 0 236
Book - Summer Reading 924 3372 4296
Book - YA Nonfiction 26 0 26
Book - YA Paperback 24 0 24
Book Subtotal 27818 25892 53710
       
Downloadable Audio Subtotal 0 0 0
       
E-Books Subtotal 0 0 0
       
Elec - CD-ROM 0 82 82
Elec - Computer Software 0 4 4
Electronic Format Subtotal 0 86 86
       
Microform Subtotal 0 0 0
       
Misc - Curriculum Library 1 0 1
Misc - Map 4 0 4
Misc - Mixed Media1 7 122 129
Misc - Musical Score 3 0 3
Misc - NMRLS Grant 1 4 2 6
Misc - Pamphlet 2 0 2
Misc - Reserve 1 1 0 1
Misc - Special Collection 0 1 1
Misc - Virtual Catalog 10 0 10
Miscellaneous Subtotal 32 125 157
       
Periodical 485 51 536
Periodical Subtotal 485 51 536
       
Video Disc1 2187 1349 3536
Video Disc2 65 2 67
Video Disc3 47 91 138
Videocassette1 1638 1721 3359
Videocassette2 378 0 378
Videocassette3 128 0 128
Video Subtotal 4443 3163 7606