LYNN FY2011 Circulation

  ADULT/YA CHILDREN TOTAL
Books 46426 44105 90531
Periodicals, Newspapers, Serials 4452 671 5123
Audio 7917 1151 9068
Video 45821 11633 57454
E-books 0 0 0
Downloadable Audio 0 0 0
Downloadable Video 0 0 0
Electronic Format 16 280 296
Microforms 0 0 0
Miscellaneous 2050 95 2145
Total 106682 57935 164617
Supporting Documentation      
Audio - Book on CD 2074 176 2250
Audio - Book on CD2 5 7 12
Audio - Compact disc 1 5730 919 6649
Audio - Compact disc 2 1 1 2
Audio - Compact disc 4 0 5 5
Audio - Holiday CD 1 0 1
Audio - eAudiobook1 24 17 41
Audiocassette1 79 24 103
Audiocassette2 3 2 5
Audio Subtotal 7917 1151 9068
       
Book 28826 7987 36813
Book - Graphic Novel 176 11 187
Book - Holiday 0 97 97
Book - ILL Ret from Outside MA 1 0 1
Book - ILL Ret. from Other Regio 5 0 5
Book - Juvenile 135 18962 19097
Book - New 9523 32 9555
Book - New Book2 1 0 1
Book - Paperback 4095 7289 11384
Book - Reference 4 37 41
Book - Summer Reading 2400 9626 12026
Book - YA Nonfiction 12 0 12
Book - YA Paperback 1247 64 1311
Book2 1 0 1
Book Subtotal 46426 44105 90531
       
Downloadable Audio Subtotal 0 0 0
       
E-Books Subtotal 0 0 0
       
Elec - CD-ROM 8 3 11
Elec - CD-ROM2 1 0 1
Elec - Computer Software 7 277 284
Electronic Format Subtotal 16 280 296
       
Microform Subtotal 0 0 0
       
Misc - Flash Cards 7 0 7
Misc - Map 3 0 3
Misc - Mixed Media1 54 49 103
Misc - Mixed Media2 0 16 16
Misc - Musical Score 3 0 3
Misc - NMRLS Grant 1 10 4 14
Misc - NMRLS Grant 2 1 0 1
Misc - NMRLS Grant 3 3 0 3
Misc - Reserve 1 1 0 1
Misc - Room1 1767 0 1767
Misc - Special Collection 0 6 6
Misc - Virtual Catalog 141 0 141
Miscellaneous 1 0 1
Miscellaneous A/V 59 20 79
Miscellaneous Subtotal 2050 95 2145
       
Periodical 4452 671 5123
Periodical Subtotal 4452 671 5123
       
Video Disc1 45136 9632 54768
Video Disc2 345 11 356
Video Disc3 108 0 108
Video Disc4 1 0 1
Videocassette1 193 1990 2183
Videocassette2 24 0 24
Videocassette3 14 0 14
Video Subtotal 45821 11633 57454