EVERETT Shute FY2011 Circulation

  ADULT/YA CHILDREN TOTAL
Books 6690 2973 9663
Periodicals, Newspapers, Serials 249 6 255
Audio 263 52 315
Video 3402 1955 5357
E-books 0 0 0
Downloadable Audio 0 0 0
Downloadable Video 0 0 0
Electronic Format 16 0 16
Microforms 0 0 0
Miscellaneous 39 3 42
Total 10659 4989 15648
Supporting Documentation      
Audio - Book on CD 29 9 38
Audio - Compact disc 1 224 40 264
Audio - Compact disc 4 0 3 3
Audiocassette1 10 0 10
Audio Subtotal 263 52 315
       
Book 5873 2920 8793
Book - Graphic Novel 47 0 47
Book - Juvenile 0 9 9
Book - NMRLS Deposit 1 0 1
Book - New 91 0 91
Book - Paperback 213 42 255
Book - Reference 11 2 13
Book - Summer Reading 3 0 3
Book - YA Nonfiction 3 0 3
Book - YA Paperback 448 0 448
Book Subtotal 6690 2973 9663
       
Downloadable Audio Subtotal 0 0 0
       
E-Books Subtotal 0 0 0
       
Elec - CD-ROM 1 0 1
Elec - Computer Software 1 0 1
Elec - Game1 14 0 14
Electronic Format Subtotal 16 0 16
       
Microform Subtotal 0 0 0
       
Misc - Mixed Media1 1 3 4
Misc - Record Player 5 0 5
Misc - Reserve 3 1 0 1
Misc - Reserve 4 1 0 1
Misc - Virtual Catalog 31 0 31
Miscellaneous Subtotal 39 3 42
       
Periodical 244 6 250
Periodical2 4 0 4
Periodical3 1 0 1
Periodical Subtotal 249 6 255
       
Video Disc1 2821 1656 4477
Video Disc2 53 11 64
Video Disc3 20 0 20
Videocassette1 478 288 766
Videocassette2 26 0 26
Videocassette3 4 0 4
Video Subtotal 3402 1955 5357
       
Total Circulation: 10659 4989 15648