SWAMPSCOTT FY2010 Circulation

  ADULT/YA CHILDREN TOTAL
Books 81332 39090 120422
Periodicals, Newspapers, Serials 4750 294 5044
Audio 9972 1453 11425
Video 16390 6920 23310
E-books 0 0 0
Electronic Format 35 3 38
Microforms 0 0 0
Miscellaneous 2109 523 2632
Total 114588 48283 162871
Supporting Documentation
Audio - Book on CD 4333 380 4713
Audio - Book on CD2 5 5 10
Audio - Compact disc 1 4437 970 5407
Audio - Compact disc 4 0 7 7
Audio - Holiday CD 8 0 8
Audio - NMRLS Dep. Bk on Cassett 39 0 39
Audio - NMRLS Dep. Book on CD 30 0 30
Audio - NMRLS Dep. Playaway 22 0 22
Audio - eAudiobook1 373 0 373
Audiocassette1 719 90 809
Audiocassette2 6 1 7
Audio Subtotal 9972 1453 11425
       
Book 63447 25600 89047
Book - Graphic Novel 20 2 22
Book - Holiday 2 1080 1082
Book - ILL Ret. from my Region 151 0 151
Book - Juvenile 179 87 266
Book - New 10223 0 10223
Book - New Book2 1883 0 1883
Book - Paperback 2471 12225 14696
Book - Reference 16 13 29
Book - Rental 15 0 15
Book - Summer Reading 1802 83 1885
Book - YA Nonfiction 11 0 11
Book - YA Paperback 1098 0 1098
Book2 1 0 1
Book3 13 0 13
Book Subtotal 81332 39090 120422
       
E-Books Subtotal 0 0 0
       
Elec - CD-ROM 3 1 4
Elec - CD-ROM2 19 0 19
Elec - CD-ROM3 4 0 4
Elec - Computer Software 1 2 3
Elec - Game1 8 0 8
Electronic Format Subtotal 35 3 38
       
Microform Subtotal 0 0 0
       
Misc - Framed print/artwork 1 0 1
Misc - Headphones 386 0 386
Misc - Index 4 0 4
Misc - Map 100 0 100
Misc - Mixed Media1 3 499 502
Misc - Mixed Media2 0 17 17
Misc - Museum Pass 905 0 905
Misc - Musical Score 4 0 4
Misc - NMRLS Grant 1 96 2 98
Misc - NMRLS Grant 2 250 0 250
Misc - NMRLS Grant 3 3 0 3
Misc - Photograph 2 0 2
Misc - Reserve 3 6 0 6
Misc - Reserve 5 3 0 3
Misc - Sound Equipment 1 0 1
Misc - Special Collection 1 5 6
Misc - Virtual Catalog 344 0 344
Miscellaneous Subtotal 2109 523 2632
       
Periodical Subtotal 4750 294 5044
       
Video Disc1 15395 6231 21626
Video Disc2 278 4 282
Video Disc3 99 0 99
Video Disc4 1 0 1
Videocassette1 585 682 1267
Videocassette2 20 3 23
Videocassette3 12 0 12
Video Subtotal 16390 6920 23310