STONEHAM FY2010 Circulation

  ADULT/YA CHILDREN TOTAL
Books 43857 34223 78080
Periodicals, Newspapers, Serials 1480 130 1610
Audio 4952 800 5752
Video 6907 2696 9603
E-books 0 0 0
Electronic Format 3 0 3
Microforms 0 0 0
Miscellaneous 1078 295 1373
Total 58277 38144 96421
Supporting Documentation
Audio - Book on CD 597 386 983
Audio - Book on CD2 2 8 10
Audio - Compact disc 1 3778 358 4136
Audio - Compact disc 4 0 3 3
Audio - Holiday CD 2 0 2
Audio - NMRLS Dep. Book on CD 166 0 166
Audio - NMRLS Dep. Playaway 50 0 50
Audio - Record 1 0 1
Audio - eAudiobook1 16 0 16
Audiocassette1 338 45 383
Audiocassette2 2 0 2
Audio Subtotal 4952 800 5752
       
Book 37228 968 38196
Book - Graphic Novel 396 27 423
Book - Holiday 0 1 1
Book - Juvenile 16 32927 32943
Book - New 580 0 580
Book - New Book2 2 0 2
Book - Paperback 3187 275 3462
Book - Reference 38 13 51
Book - Rental 853 0 853
Book - Summer Reading 206 8 214
Book - YA Nonfiction 215 0 215
Book - YA Paperback 1136 4 1140
Book Subtotal 43857 34223 78080
       
E-Books Subtotal 0 0 0
       
Elec - CD-ROM 3 0 3
Electronic Format Subtotal 3 0 3
       
Microform Subtotal 0 0 0
       
Misc - Curriculum Library 1 0 1
Misc - Game/Puzzle 1 24 25
Misc - Index 2 0 2
Misc - Map 2 0 2
Misc - Mixed Media1 4 270 274
Misc - Museum Pass 297 0 297
Misc - Musical Score 4 0 4
Misc - NMRLS Grant 1 445 0 445
Misc - NMRLS Grant 3 1 0 1
Misc - Pamphlet 7 0 7
Misc - Photograph 1 0 1
Misc - Special Collection 1 1 2
Misc - Virtual Catalog 311 0 311
Miscellaneous 1 0 1
Miscellaneous Subtotal 1078 295 1373
       
Periodical Subtotal 1480 130 1610
       
Video Disc1 3223 2542 5765
Video Disc2 81 0 81
Video Disc3 2907 7 2914
Videocassette1 645 145 790
Videocassette2 33 2 35
Videocassette3 18 0 18
Video Subtotal 6907 2696 9603