SAUGUS FY2010 Circulation

  ADULT/YA CHILDREN TOTAL
Books 25948 22880 48828
Periodicals, Newspapers, Serials 421 86 507
Audio 1879 243 2122
Video 6673 4287 10960
E-books 0 0 0
Electronic Format 0 39 39
Microforms 0 0 0
Miscellaneous 35 110 145
Total 34956 27645 62601
Supporting Documentation
Audio - Book on CD 223 8 231
Audio - Book on CD2 0 95 95
Audio - Compact disc 1 1060 120 1180
Audio - Compact disc 2 0 1 1
Audio - Compact disc 4 0 6 6
Audiocassette1 596 12 608
Audiocassette2 0 1 1
Audio Subtotal 1879 243 2122
       
Book 15927 19155 35082
Book - Holiday 0 3 3
Book - Juvenile 3 14 17
Book - New 6788 28 6816
Book - Paperback 1811 42 1853
Book - Reference 8 3 11
Book - Rental 304 0 304
Book - Summer Reading 1060 3635 4695
Book - YA Nonfiction 46 0 46
Book - YA Paperback 1 0 1
Book Subtotal 25948 22880 48828
       
E-Books Subtotal 0 0 0
       
Elec - CD-ROM 0 38 38
Elec - Computer Software 0 1 1
Electronic Format Subtotal 0 39 39
       
Microform Subtotal 0 0 0
       
Misc - Curriculum Library 1 0 1
Misc - Map 7 0 7
Misc - Mixed Media1 17 110 127
Misc - NMRLS Grant 1 1 0 1
Misc - Reserve 1 9 0 9
Miscellaneous Subtotal 35 110 145
       
Periodical Subtotal 421 86 507
       
Video Disc1 4889 2034 6923
Video Disc2 27 1 28
Video Disc3 323 173 496
Videocassette1 1076 2079 3155
Videocassette2 264 0 264
Videocassette3 94 0 94
Video Subtotal 6673 4287 10960