READING FY2010 Circulation

  ADULT/YA CHILDREN TOTAL
Books 148688 130354 279042
Periodicals, Newspapers, Serials 10828 743 11571
Audio 38812 6422 45234
Video 65713 26365 92078
E-books 0 0 0
Electronic Format 850 315 1165
Microforms 0 0 0
Miscellaneous 2949 511 3460
Total 267840 164710 432550
Supporting Documentation
Audio - Book on CD 12975 2187 15162
Audio - Book on CD2 10 9 19
Audio - Compact disc 1 22626 3400 26026
Audio - Compact disc 2 9 0 9
Audio - Compact disc 4 0 9 9
Audio - Holiday CD 11 0 11
Audio - NMRLS Dep. Book on CD 312 0 312
Audio - eAudiobook1 989 245 1234
Audiocassette1 1850 567 2417
Audiocassette2 30 5 35
Audio Subtotal 38812 6422 45234
       
Book 123343 128566 251909
Book - Graphic Novel 27 5 32
Book - Holiday 3 13 16
Book - ILL Ret from Outside MA 150 0 150
Book - ILL Ret. from Other Regio 87 0 87
Book - ILL Ret. from my Region 21 0 21
Book - Juvenile 44 319 363
Book - New 20060 0 20060
Book - New Book2 1 0 1
Book - Paperback 1589 1248 2837
Book - Reference 18 18 36
Book - Rental 2580 0 2580
Book - Summer Reading 53 37 90
Book - YA Nonfiction 7 0 7
Book - YA Paperback 230 1 231
Book2 438 147 585
Book3 37 0 37
Book Subtotal 148688 130354 279042
       
E-Books Subtotal 0 0 0
       
Elec - CD-ROM 13 310 323
Elec - CD-ROM2 2 0 2
Elec - Computer Software 4 5 9
Elec - Game1 831 0 831
Electronic Format Subtotal 850 315 1165
       
Microform Subtotal 0 0 0
       
Misc - Curriculum Library 6 0 6
Misc - Game/Puzzle 0 37 37
Misc - Headphones 443 0 443
Misc - Instructional Design Lab 2 0 2
Misc - Laptop Computer 28 0 28
Misc - Map 3 0 3
Misc - Mixed Media1 11 268 279
Misc - Mixed Media2 1 1 2
Misc - Museum Pass 1 0 1
Misc - Musical Score 1 0 1
Misc - NMRLS Grant 1 635 8 643
Misc - NMRLS Grant 2 6 0 6
Misc - NMRLS Grant 3 7 0 7
Misc - Pamphlet 135 0 135
Misc - Photograph 1 0 1
Misc - Room1 3 0 3
Misc - Special Collection 0 28 28
Misc - Virtual Catalog 970 0 970
Misc-Equipment2 3 0 3
Miscellaneous 595 169 764
Miscellaneous A/V 98 0 98
Miscellaneous Subtotal 2949 511 3460
       
Periodical Subtotal 10828 743 11571
       
Video Disc1 57187 21882 79069
Video Disc2 1769 87 1856
Video Disc3 4100 4 4104
Video Disc4 1 0 1
Videocassette1 2543 4386 6929
Videocassette2 95 6 101
Videocassette3 18 0 18
Video Subtotal 65713 26365 92078