PEABODY FY2010 Circulation

  ADULT/YA CHILDREN TOTAL
Books 109049 83700 192749
Periodicals, Newspapers, Serials 7920 387 8307
Audio 20602 2729 23331
Video 43252 13541 56793
E-books 0 0 0
Electronic Format 43 252 295
Microforms 0 0 0
Miscellaneous 1304 884 2188
Total 182170 101493 283663
Supporting Documentation
Audio - Book on CD 7486 690 8176
Audio - Book on CD2 203 8 211
Audio - Compact disc 1 11768 1941 13709
Audio - Compact disc 2 14 14 28
Audio - Compact disc 4 0 11 11
Audio - Holiday CD 111 5 116
Audio - NMRLS Dep. Book on CD 3 0 3
Audio - eAudiobook1 339 6 345
Audiocassette1 659 53 712
Audiocassette2 19 1 20
Audio Subtotal 20602 2729 23331
       
Book 56432 64631 121063
Book - Graphic Novel 20 0 20
Book - Holiday 249 15 264
Book - ILL Ret from Non-Region 1 0 1
Book - ILL Ret from Outside MA 1 0 1
Book - Juvenile 20 332 352
Book - New 31281 2 31283
Book - New Book2 1 0 1
Book - Paperback 17708 14979 32687
Book - Reference 1 0 1
Book - Rental 24 1 25
Book - Summer Reading 3108 3740 6848
Book - YA Nonfiction 13 0 13
Book - YA Paperback 190 0 190
Book Subtotal 109049 83700 192749
       
E-Books Subtotal 0 0 0
       
Elec - CD-ROM 7 11 18
Elec - CD-ROM2 2 0 2
Elec - Computer Software 28 241 269
Elec - Game1 6 0 6
Electronic Format Subtotal 43 252 295
       
Microform Subtotal 0 0 0
       
Misc - Curriculum Library 5 0 5
Misc - Flash Cards 5 0 5
Misc - Headphones 92 0 92
Misc - Instructional Design Lab 2 0 2
Misc - Jewelry 1 12 13
Misc - Map 1 0 1
Misc - Mixed Media1 40 828 868
Misc - Mixed Media2 1 0 1
Misc - Museum Pass 376 0 376
Misc - Musical Score 3 0 3
Misc - NMRLS Grant 1 23 3 26
Misc - NMRLS Grant 2 6 0 6
Misc - NMRLS Grant 3 9 0 9
Misc - Pamphlet 16 1 17
Misc - Projector 1 0 1
Misc - Reserve 2 2 0 2
Misc - Reserve 3 1 0 1
Misc - Reserve 4 2 0 2
Misc - Special Collection 2 8 10
Misc - Virtual Catalog 713 0 713
Miscellaneous 1 32 33
Miscellaneous A/V 2 0 2
Miscellaneous Subtotal 1304 884 2188
       
Periodical Subtotal 7920 387 8307
       
Video Disc1 39583 10918 50501
Video Disc2 384 5 389
Video Disc3 120 0 120
Videocassette1 3077 2618 5695
Videocassette2 61 0 61
Videocassette3 27 0 27
Video Subtotal 43252 13541 56793