MELROSE FY2010 Circulation

  ADULT/YA CHILDREN TOTAL
Books 120723 94357 215080
Periodicals, Newspapers, Serials 5613 681 6294
Audio 14447 2718 17165
Video 33013 18452 51465
E-books 0 0 0
Electronic Format 30 16 46
Microforms 0 0 0
Miscellaneous 750 1485 2235
Total 174576 117709 292285
Supporting Documentation
Audio - Book on CD 7451 1317 8768
Audio - Book on CD2 9 16 25
Audio - Compact disc 1 5692 1036 6728
Audio - Compact disc 2 3 0 3
Audio - Compact disc 4 0 15 15
Audio - Holiday CD 8 0 8
Audio - NMRLS Dep. Book on CD 3 0 3
Audio - eAudiobook1 671 2 673
Audiocassette1 603 331 934
Audiocassette2 7 1 8
Audio Subtotal 14447 2718 17165
       
Book 62702 65992 128694
Book - Graphic Novel 1336 2197 3533
Book - Holiday 2 1457 1459
Book - ILL Ret from Non-Region 5 0 5
Book - ILL Ret from Outside MA 3 0 3
Book - ILL Ret. from Other Regio 30 0 30
Book - ILL Ret. from my Region 1 0 1
Book - Juvenile 46 344 390
Book - New 30867 2 30869
Book - New Book2 7227 0 7227
Book - Paperback 12796 22492 35288
Book - Reference 5 28 33
Book - Rental 1618 0 1618
Book - Summer Reading 563 38 601
Book - YA Nonfiction 330 0 330
Book - YA Paperback 3180 1 3181
Book2 2 1806 1808
Book3 10 0 10
Book Subtotal 120723 94357 215080
       
E-Books Subtotal 0 0 0
       
Elec - CD-ROM 14 4 18
Elec - CD-ROM2 2 0 2
Elec - CD-ROM3 0 2 2
Elec - Computer Software 8 10 18
Elec - Game1 6 0 6
Electronic Format Subtotal 30 16 46
       
Microform Subtotal 0 0 0
       
Misc - Curriculum Library 10 0 10
Misc - Filmstrip/loop/slide 2 0 2
Misc - Framed print/artwork 46 0 46
Misc - Game/Puzzle 0 1 1
Misc - Map 6 0 6
Misc - Mixed Media1 207 82 289
Misc - Mixed Media2 0 1377 1377
Misc - Musical Score 8 0 8
Misc - NMRLS Grant 1 40 7 47
Misc - NMRLS Grant 2 7 1 8
Misc - NMRLS Grant 3 8 0 8
Misc - Pamphlet 1 0 1
Misc - Photograph 2 0 2
Misc - Reserve 5 2 0 2
Misc - Reserve 6 1 0 1
Misc - Special Collection 1 16 17
Misc - Video Cassette Recorder 1 0 1
Misc - Virtual Catalog 365 0 365
Miscellaneous 43 1 44
Miscellaneous Subtotal 750 1485 2235
       
Periodical Subtotal 5613 681 6294
       
Video Disc1 25481 12249 37730
Video Disc2 5213 6 5219
Video Disc3 122 1 123
Video Disc4 1 0 1
Videocassette1 2102 6186 8288
Videocassette2 64 10 74
Videocassette3 30 0 30
Video Subtotal 33013 18452 51465