MARBLEHEAD FY2010 Circulation

  ADULT/YA CHILDREN TOTAL
Books 115421 61171 176592
Periodicals, Newspapers, Serials 5097 255 5352
Audio 23963 2557 26520
Video 17604 3787 21391
E-books 0 0 0
Electronic Format 25 69 94
Microforms 0 0 0
Miscellaneous 2422 357 2779
Total 164532 68196 232728
Supporting Documentation
Audio - Book on CD 12383 1973 14356
Audio - Book on CD2 11 4 15
Audio - Compact disc 1 8640 410 9050
Audio - Compact disc 2 15 0 15
Audio - Compact disc 3 1 0 1
Audio - Compact disc 4 0 9 9
Audio - Holiday CD 9 0 9
Audio - NMRLS Dep. Book on CD 179 0 179
Audio - eAudiobook1 1036 1 1037
Audiocassette1 1676 158 1834
Audiocassette2 13 2 15
Audio Subtotal 23963 2557 26520
       
Book 83068 54601 137669
Book - Graphic Novel 17 3 20
Book - Holiday 1 1197 1198
Book - ILL Ret from Outside MA 114 0 114
Book - ILL Ret. from Other Regio 287 0 287
Book - ILL Ret. from my Region 110 0 110
Book - Juvenile 27 221 248
Book - New 18319 0 18319
Book - New Book2 319 0 319
Book - Paperback 9330 5096 14426
Book - Reference 21 21 42
Book - Summer Reading 232 29 261
Book - YA Nonfiction 8 0 8
Book - YA Paperback 348 3 351
Book2 2753 0 2753
Book3 443 0 443
Book5 24 0 24
Book Subtotal 115421 61171 176592
       
E-Books Subtotal 0 0 0
       
Elec - CD-ROM 9 28 37
Elec - CD-ROM2 1 39 40
Elec - Computer Software 15 2 17
Electronic Format Subtotal 25 69 94
       
Microform Subtotal 0 0 0
       
Misc - Curriculum Library 1 0 1
Misc - Flash Cards 1 0 1
Misc - Game/Puzzle 2 0 2
Misc - Instructional Design Lab 1 0 1
Misc - Map 6 0 6
Misc - Mixed Media1 45 239 284
Misc - Mixed Media2 0 3 3
Misc - Museum Pass 435 0 435
Misc - Musical Score 100 0 100
Misc - NMRLS Grant 1 594 39 633
Misc - NMRLS Grant 2 2 65 67
Misc - Reserve 1 816 0 816
Misc - Sound Equipment 1 0 1
Misc - Special Collection 3 11 14
Misc - Virtual Catalog 415 0 415
Miscellaneous Subtotal 2422 357 2779
       
Periodical Subtotal 5097 255 5352
       
Video Disc1 16106 3077 19183
Video Disc2 446 6 452
Video Disc3 64 5 69
Video Disc4 2 0 2
Videocassette1 933 698 1631
Videocassette2 40 1 41
Videocassette3 13 0 13
Video Subtotal 17604 3787 21391