LYNN FY2010 Circulation

  ADULT/YA CHILDREN TOTAL
Books 51678 41113 92791
Periodicals, Newspapers, Serials 4123 560 4683
Audio 7955 1208 9163
Video 44693 11551 56244
E-books 0 0 0
Electronic Format 79 244 323
Microforms 0 0 0
Miscellaneous 3259 153 3412
Total 111787 54829 166616
Supporting Documentation
Audio - Book on CD 2054 151 2205
Audio - Book on CD2 10 7 17
Audio - Compact disc 1 5617 970 6587
Audio - Compact disc 4 0 11 11
Audio - Holiday CD 3 0 3
Audio - NMRLS Dep. Book on CD 1 0 1
Audio - Settlement CD 0 6 6
Audio - eAudiobook1 163 36 199
Audiocassette1 106 27 133
Audiocassette2 1 0 1
Audio Subtotal 7955 1208 9163
       
Book 31159 8336 39495
Book - Graphic Novel 119 26 145
Book - Holiday 1 85 86
Book - ILL Ret from Outside MA 12 0 12
Book - ILL Ret. from Other Regio 17 0 17
Book - Juvenile 150 16703 16853
Book - New 11461 32 11493
Book - New Book2 2 0 2
Book - Paperback 4977 6571 11548
Book - Reference 8 46 54
Book - Summer Reading 2954 9189 12143
Book - YA Nonfiction 11 0 11
Book - YA Paperback 806 125 931
Book3 1 0 1
Book Subtotal 51678 41113 92791
       
E-Books Subtotal 0 0 0
       
Elec - CD-ROM 9 6 15
Elec - CD-ROM2 2 1 3
Elec - Computer Software 68 237 305
Electronic Format Subtotal 79 244 323
       
Microform Subtotal 0 0 0
       
Misc - Curriculum Library 6 0 6
Misc - Flash Cards 6 0 6
Misc - Game/Puzzle 0 34 34
Misc - Instructional Design Lab 2 0 2
Misc - Map 3 0 3
Misc - Mixed Media1 55 35 90
Misc - Mixed Media2 0 3 3
Misc - NMRLS Grant 1 14 6 20
Misc - NMRLS Grant 2 2 0 2
Misc - NMRLS Grant 3 1 0 1
Misc - Pamphlet 1 0 1
Misc - Reserve 1 1 0 1
Misc - Room1 2976 0 2976
Misc - Special Collection 1 4 5
Misc - Virtual Catalog 131 0 131
Miscellaneous A/V 60 71 131
Miscellaneous Subtotal 3259 153 3412
       
Periodical 4121 560 4681
Periodical2 2 0 2
Periodical Subtotal 4123 560 4683
       
Video Disc1 44109 9584 53693
Video Disc2 224 4 228
Video Disc3 102 1 103
Videocassette1 224 1961 2185
Videocassette2 13 1 14
Videocassette3 21 0 21
Video Subtotal 44693 11551 56244