EVERETT Parlin FY2010 Circulation

  ADULT/YA CHILDREN TOTAL
Books 35780 26165 61945
Periodicals, Newspapers, Serials 746 214 960
Audio 6282 750 7032
Video 37224 12389 49613
E-books 0 0 0
Electronic Format 766 231 997
Microforms 2 0 2
Miscellaneous 400 484 884
Total 81200 40233 121433
Supporting Documentation
Audio - Book on CD 1066 217 1283
Audio - Book on CD2 8 4 12
Audio - Compact disc 1 4942 515 5457
Audio - Compact disc 2 9 0 9
Audio - Compact disc 4 0 2 2
Audio - Holiday CD 2 1 3
Audio - eAudiobook1 95 2 97
Audiocassette1 158 9 167
Audiocassette2 2 0 2
Audio Subtotal 6282 750 7032
       
Book 31598 25792 57390
Book - Graphic Novel 47 2 49
Book - ILL Ret. from Other Regio 1 0 1
Book - Juvenile 9 78 87
Book - New 2540 0 2540
Book - Paperback 994 272 1266
Book - Reference 13 6 19
Book - Rental 4 0 4
Book - Summer Reading 22 15 37
Book - YA Nonfiction 14 0 14
Book - YA Paperback 538 0 538
Book Subtotal 35780 26165 61945
       
E-Books Subtotal 0 0 0
       
Elec - CD-ROM 4 14 18
Elec - CD-ROM2 17 0 17
Elec - Computer Software 7 217 224
Elec - Game1 738 0 738
Electronic Format Subtotal 766 231 997
       
Microform Subtotal 2 0 2
       
Misc - Flash Cards 3 0 3
Misc - Framed print/artwork 1 0 1
Misc - Headphones 102 0 102
Misc - Map 3 0 3
Misc - Mixed Media1 15 475 490
Misc - Musical Score 11 0 11
Misc - NMRLS Grant 1 3 4 7
Misc - NMRLS Grant 2 1 0 1
Misc - NMRLS Grant 3 1 0 1
Misc - Pass4 51 0 51
Misc - Reserve 1 4 0 4
Misc - Reserve 3 1 0 1
Misc - Special Collection 0 5 5
Misc - Virtual Catalog 204 0 204
Miscellaneous Subtotal 400 484 884
       
Periodical 591 210 801
Periodical2 148 4 152
Periodical3 7 0 7
Periodical Subtotal 746 214 960
       
Video Disc1 34408 8923 43331
Video Disc2 336 18 354
Video Disc3 55 1 56
Videocassette1 2317 3443 5760
Videocassette2 68 4 72
Videocassette3 40 0 40
Video Subtotal 37224 12389 49613