DANVERS FY2010 Circulation

  ADULT/YA CHILDREN TOTAL
Books 88853 64798 153651
Periodicals, Newspapers, Serials 7265 103 7368
Audio 18533 1542 20075
Video 21176 15269 36445
E-books 0 0 0
Electronic Format 5 9 14
Microforms 0 0 0
Miscellaneous 1867 44 1911
Total 137699 81765 219464
Supporting Documentation
Audio - Book on CD 6309 727 7036
Audio - Book on CD2 8 7 15
Audio - Compact disc 1 10875 689 11564
Audio - Compact disc 2 3 1 4
Audio - Compact disc 4 0 4 4
Audio - Holiday CD 11 0 11
Audio - NMRLS Dep. Bk on Cassett 5 0 5
Audio - NMRLS Dep. Book on CD 2 0 2
Audio - eAudiobook1 124 1 125
Audio - eAudiobook3 3 0 3
Audiocassette1 253 16 269
Audiocassette2 940 97 1037
Audio Subtotal 18533 1542 20075
       
Book 60603 50908 111511
Book - Graphic Novel 26 0 26
Book - Holiday 1 19 20
Book - ILL Ret from Non-Region 10 0 10
Book - ILL Ret from Outside MA 113 0 113
Book - ILL Ret. from Other Regio 19 0 19
Book - Juvenile 35 201 236
Book - New 12448 14 12462
Book - New Book2 8 0 8
Book - Paperback 13252 12154 25406
Book - Reference 20 0 20
Book - Rental 1 0 1
Book - Summer Reading 2128 1500 3628
Book - YA Nonfiction 6 0 6
Book - YA Paperback 183 0 183
Book3 0 2 2
Book Subtotal 88853 64798 153651
       
E-Books Subtotal 0 0 0
       
Elec - CD-ROM 4 7 11
Elec - CD-ROM2 0 1 1
Elec - Computer Software 1 1 2
Electronic Format Subtotal 5 9 14
       
Microform Subtotal 0 0 0
       
Misc - A-V Equipment/Camera 19 0 19
Misc - BPL Deposit1 4 0 4
Misc - Curriculum Library 3 0 3
Misc - Game/Puzzle 0 1 1
Misc - Headphones 31 0 31
Misc - Health Library 0 3 3
Misc - Index 5 0 5
Misc - Instructional Design Lab 1 0 1
Misc - Map 12 0 12
Misc - Mixed Media1 6 14 20
Misc - Mixed Media2 0 3 3
Misc - Museum Pass 1061 0 1061
Misc - Musical Score 3 0 3
Misc - NMRLS Grant 1 24 5 29
Misc - NMRLS Grant 2 7 0 7
Misc - NMRLS Grant 3 13 0 13
Misc - Pamphlet 93 0 93
Misc - Reserve 1 3 0 3
Misc - Reserve 4 10 0 10
Misc - Reserve 7 1 0 1
Misc - Special Collection 0 18 18
Misc - Virtual Catalog 571 0 571
Miscellaneous Subtotal 1867 44 1911
       
Periodical Subtotal 7265 103 7368
       
Video Disc1 19726 12297 32023
Video Disc2 337 18 355
Video Disc3 68 0 68
Videocassette1 997 2952 3949
Videocassette2 35 2 37
Videocassette3 13 0 13
Video Subtotal 21176 15269 36445