Items Added -- Oct 2009

Code Meaning   bhca   Totals  
54 Audio - Book on CD 0 0
44 Audio - Book on CD2 0 0
51 Audio - Compact disc 1 0 0
135 Audio - eAudiobook1 0 0
25 Audio - NMRLS Dep. Bk on Cassett 0 0
26 Audio - NMRLS Dep. Book on CD 0 0
124 Audio - NMRLS Dep. Playaway 0 0
48 Audiocassette1 0 0
0 Bad Code 0 0
1 Book 93 93
87 Book - Graphic Novel 0 0
7 Book - Holiday 0 0
90 Book - ILL Ret from Non-Region 0 0
91 Book - ILL Ret from Outside MA 0 0
88 Book - ILL Ret. from my Region 0 0
89 Book - ILL Ret. from Other Regio 0 0
85 Book - Juvenile 0 0
2 Book - New 17 17
15 Book - New Book2 0 0
4 Book - Paperback 1 1
9 Book - Reference 72 72
12 Book - Rental 0 0
10 Book - Summer Reading 0 0
84 Book - YA Paperback 0 0
16 Book2 0 0
18 Book4 0 0
130 Book5 0 0
30 Elec - CD-ROM 0 0
33 Elec - CD-ROM3 0 0
31 Elec - Computer Software 0 0
150 Elec - Game1 0 0
58 Microform 0 0
80 Misc - Archive Record Group 2 2
62 Misc - A-V Equipment/Camera 0 0
79 Misc - Curriculum Library 0 0
8 Misc - Index 1 1
3 Misc - Map 0 0
53 Misc - Mixed Media1 0 0
74 Misc - Museum Pass 0 0
19 Misc - Reserve 1 11 11
20 Misc - Reserve 2 0 0
21 Misc - Reserve 3 0 0
22 Misc - Reserve 4 2 2
23 Misc - Reserve 5 0 0
123 Misc - Reserve 7 0 0
13 Misc - Special Collection 0 0
76 Miscellaneous 0 0
69 Miscellaneous A/V 0 0
97 Netlibrary 33 33
127 Online Resource 0 0
14 Periodical 0 0
140 Periodical2 0 0
45 Video Disc1 0 0
46 Video Disc2 0 0
47 Video Disc3 0 0
39 Video Disc4 0 0
40 Videocassette1 21 21
41 Videocassette2 0 0
42 Videocassette3 0 0
103 Virtual Catalog 0 0
36 XX - On Order 0 0
Totals:   253 253