SWAMPSCOTT FY2009 Circulation

  ADULT/YA CHILDREN TOTAL
Books 77714 40555 118269
Periodicals, Newspapers, Serials 4397 169 4566
Audio 8891 1407 10298
Video 18178 7560 25738
E-books 0 0 0
Downloadable Audio 190 0 190
Downloadable Video 0 0 0
Electronic Format 17 7 24
Microforms 0 0 0
Miscellaneous 2242 502 2744
Total 111629 50200 161829
Supporting Documentation
Audio - Book on CD 3932 312 4244
Audio - Book on CD2 4 7 11
Audio - Compact disc 1 3145 962 4107
Audio - Compact disc 2 12 0 12
Audio - Compact disc 4 0 3 3
Audio - Holiday CD 2 0 2
Audio - NMRLS Dep. Bk on Cassett 93 0 93
Audio - NMRLS Dep. Book on CD 2 0 2
Audio - Record 2 0 2
Audio - Settlement CD 88 0 88
Audio - eAudiobook1 285 0 285
Audiocassette1 1316 121 1437
Audiocassette2 10 2 12
Audio Subtotal 8891 1407 10298
       
Book 60481 26768 87249
Book - Graphic Novel 5 8 13
Book - Holiday 0 1106 1106
Book - ILL Ret. from Other Regio 3 0 3
Book - ILL Ret. from my Region 194 0 194
Book - Juvenile 100 55 155
Book - New 10990 2 10992
Book - New Book2 724 0 724
Book - Paperback 2481 12587 15068
Book - Reference 47 5 52
Book - Rental 294 0 294
Book - Summer Reading 1607 24 1631
Book - YA Nonfiction 3 0 3
Book - YA Paperback 778 0 778
Book3 7 0 7
Book Subtotal 77714 40555 118269
       
Overdrive 190 0 190
Downloadable Audio Subtotal 190 0 190
       
Downloadable Video Subtotal 0 0 0
       
E-Books Subtotal 0 0 0
       
Elec - CD-ROM 1 4 5
Elec - CD-ROM2 16 0 16
Elec - Computer Software 0 3 3
Electronic Format Subtotal 17 7 24
       
Microform Subtotal 0 0 0
       
Misc - Headphones 734 0 734
Misc - Index 2 0 2
Misc - Instructional Design Lab 2 0 2
Misc - Map 50 0 50
Misc - Mixed Media1 2 486 488
Misc - Mixed Media2 0 13 13
Misc - Museum Pass 958 0 958
Misc - Musical Score 1 0 1
Misc - NMRLS Grant 1 30 1 31
Misc - NMRLS Grant 2 26 0 26
Misc - Photograph 15 0 15
Misc - Reserve 3 2 0 2
Misc - Reserve 4 8 0 8
Misc - Special Collection 0 2 2
Misc - Virtual Catalog 412 0 412
Miscellaneous Subtotal 2242 502 2744
       
Periodical 4397 169 4566
Periodical Subtotal 4397 169 4566
       
Video Disc1 16251 6364 22615
Video Disc2 283 5 288
Video Disc3 62 0 62
Video Disc4 3 0 3
Videocassette1 1547 1191 2738
Videocassette2 24 0 24
Videocassette3 8 0 8
Video Subtotal 18178 7560 25738