STONEHAM FY2009 Circulation

  ADULT/YA CHILDREN TOTAL
Books 43869 34242 78111
Periodicals, Newspapers, Serials 1759 130 1889
Audio 4910 945 5855
Video 7153 2853 10006
E-books 0 0 0
Downloadable Audio 156 0 156
Downloadable Video 0 0 0
Electronic Format 6 7 13
Microforms 0 0 0
Miscellaneous 1000 474 1474
Total 58853 38651 97504
Supporting Documentation
Audio - Book on CD 756 391 1147
Audio - Book on CD2 3 12 15
Audio - Compact disc 1 3272 475 3747
Audio - Compact disc 2 9 0 9
Audio - Compact disc 4 0 3 3
Audio - Holiday CD 4 0 4
Audio - NMRLS Dep. Book on CD 61 0 61
Audio - NMRLS Dep. Playaway 27 0 27
Audio - Record 3 0 3
Audio - Settlement CD 209 6 215
Audio - eAudiobook1 4 0 4
Audiocassette1 561 55 616
Audiocassette2 1 3 4
Audio Subtotal 4910 945 5855
       
Book 36986 1016 38002
Book - Graphic Novel 324 27 351
Book - Holiday 0 1 1
Book - Juvenile 17 33014 33031
Book - New 537 0 537
Book - New Book2 9 0 9
Book - Paperback 3267 165 3432
Book - Reference 15 1 16
Book - Rental 888 0 888
Book - Summer Reading 196 3 199
Book - YA Nonfiction 454 0 454
Book - YA Paperback 1176 15 1191
Book Subtotal 43869 34242 78111
       
Overdrive 156 0 156
Downloadable Audio Subtotal 156 0 156
       
Downloadable Video Subtotal 0 0 0
       
E-Books Subtotal 0 0 0
       
Elec - CD-ROM 4 4 8
Elec - CD-ROM2 2 0 2
Elec - Computer Software 0 3 3
Electronic Format Subtotal 6 7 13
       
Microform Subtotal 0 0 0
       
Misc - Curriculum Library 1 0 1
Misc - Filmstrip/loop/slide 2 0 2
Misc - Flash Cards 1 0 1
Misc - Game/Puzzle 0 82 82
Misc - Index 3 0 3
Misc - Map 2 0 2
Misc - Mixed Media1 3 387 390
Misc - Museum Pass 265 0 265
Misc - Musical Score 1 0 1
Misc - NMRLS Grant 1 380 4 384
Misc - Pamphlet 5 0 5
Misc - Special Collection 2 1 3
Misc - Virtual Catalog 335 0 335
Miscellaneous Subtotal 1000 474 1474
       
Periodical 1759 130 1889
Periodical Subtotal 1759 130 1889
       
Video Disc1 2854 2494 5348
Video Disc2 89 1 90
Video Disc3 3042 20 3062
Videocassette1 1099 338 1437
Videocassette2 44 0 44
Videocassette3 25 0 25
Video Subtotal 7153 2853 10006