SAUGUS FY2009 Circulation

  ADULT/YA CHILDREN TOTAL
Books 27514 20087 47601
Periodicals, Newspapers, Serials 389 44 433
Audio 2119 277 2396
Video 7755 4786 12541
E-books 0 0 0
Downloadable Audio 125 0 125
Downloadable Video 0 0 0
Electronic Format 0 32 32
Microforms 0 0 0
Miscellaneous 16 109 125
Total 37918 25335 63253
Supporting Documentation
Audio - Book on CD 199 4 203
Audio - Book on CD2 0 171 171
Audio - Compact disc 1 999 78 1077
Audio - Compact disc 4 0 13 13
Audio - Settlement CD 28 0 28
Audio - eAudiobook1 1 0 1
Audiocassette1 888 9 897
Audiocassette2 4 2 6
Audio Subtotal 2119 277 2396
       
Book 18919 16710 35629
Book - Juvenile 0 5 5
Book - New 4994 17 5011
Book - Paperback 2004 60 2064
Book - Rental 446 0 446
Book - Summer Reading 1106 3294 4400
Book - YA Nonfiction 45 0 45
Book - YA Paperback 0 1 1
Book Subtotal 27514 20087 47601
       
Overdrive 125 0 125
Downloadable Audio Subtotal 125 0 125
       
Downloadable Video Subtotal 0 0 0
       
E-Books Subtotal 0 0 0
       
Elec - CD-ROM 0 27 27
Elec - Computer Software 0 5 5
Electronic Format Subtotal 0 32 32
       
Microform Subtotal 0 0 0
       
Misc - Mixed Media1 10 106 116
Misc - Mixed Media2 0 3 3
Misc - Reserve 1 6 0 6
Miscellaneous Subtotal 16 109 125
       
Periodical 389 44 433
Periodical Subtotal 389 44 433
       
Video Disc1 5018 2434 7452
Video Disc2 41 0 41
Video Disc3 281 118 399
Videocassette1 1633 2231 3864
Videocassette2 653 3 656
Videocassette3 129 0 129
Video Subtotal 7755 4786 12541