SALEM FY2009 Circulation

  ADULT/YA CHILDREN TOTAL
Books 182162 84502 266664
Periodicals, Newspapers, Serials 1782 179 1961
Audio 49802 4794 54596
Video 171227 39220 210447
E-books 0 0 0
Downloadable Audio 447 0 447
Downloadable Video 0 0 0
Electronic Format 14 27 41
Microforms 0 0 0
Miscellaneous 1687 1914 3601
Total 407121 130636 537757
Supporting Documentation
Audio - Book on CD 14258 1216 15474
Audio - Book on CD2 416 62 478
Audio - Compact disc 1 31556 3197 34753
Audio - Compact disc 2 22 0 22
Audio - Compact disc 4 0 10 10
Audio - Holiday CD 12 0 12
Audio - NMRLS Dep. Book on CD 1 0 1
Audio - Settlement CD 962 24 986
Audio - eAudiobook1 26 2 28
Audiocassette1 2483 239 2722
Audiocassette2 66 44 110
Audio Subtotal 49802 4794 54596
       
Book 120880 67271 188151
Book - Graphic Novel 39 1 40
Book - Holiday 0 17 17
Book - ILL Ret from Non-Region 18 0 18
Book - ILL Ret from Outside MA 56 0 56
Book - ILL Ret. from Other Regio 33 0 33
Book - Juvenile 21 136 157
Book - New 645 1 646
Book - New Book2 8 0 8
Book - Paperback 42670 17037 59707
Book - Reference 1 17 18
Book - Summer Reading 24 16 40
Book - YA Nonfiction 156 0 156
Book - YA Paperback 17441 6 17447
Book2 168 0 168
Book3 2 0 2
Book Subtotal 182162 84502 266664
       
Overdrive 447 0 447
Downloadable Audio Subtotal 447 0 447
       
Downloadable Video Subtotal 0 0 0
       
E-Books Subtotal 0 0 0
       
Elec - CD-ROM 7 9 16
Elec - CD-ROM2 2 0 2
Elec - CD-ROM3 0 1 1
Elec - Computer Software 5 17 22
Electronic Format Subtotal 14 27 41
       
Microform Subtotal 0 0 0
       
Misc - Curriculum Library 3 0 3
Misc - Game/Puzzle 1 1211 1212
Misc - Index 2 0 2
Misc - Map 2 0 2
Misc - Mixed Media1 9 694 703
Misc - Mixed Media2 0 1 1
Misc - Museum Pass 827 0 827
Misc - Musical Score 2 0 2
Misc - NMRLS Grant 1 33 5 38
Misc - Special Collection 1 3 4
Misc - Video Cassette Recorder 2 0 2
Misc - Virtual Catalog 805 0 805
Miscellaneous Subtotal 1687 1914 3601
       
Periodical 1782 179 1961
Periodical Subtotal 1782 179 1961
       
Video Disc1 162196 31056 193252
Video Disc2 885 38 923
Video Disc3 193 6 199
Video Disc4 0 1 1
Videocassette1 7570 8075 15645
Videocassette2 293 26 319
Videocassette3 90 18 108
Video Subtotal 171227 39220 210447