MARBLEHEAD FY2009 Circulation

  ADULT/YA CHILDREN TOTAL
Books 105203 56127 161330
Periodicals, Newspapers, Serials 4494 293 4787
Audio 24091 2334 26425
Video 18083 4352 22435
E-books 0 0 0
Downloadable Audio 234 0 234
Downloadable Video 0 0 0
Electronic Format 11 104 115
Microforms 0 0 0
Miscellaneous 2634 350 2984
Total 154750 63560 218310
Supporting Documentation
Audio - Book on CD 11400 1345 12745
Audio - Book on CD2 16 6 22
Audio - Compact disc 1 8907 550 9457
Audio - Compact disc 2 7 0 7
Audio - Compact disc 4 0 10 10
Audio - Holiday CD 7 0 7
Audio - NMRLS Dep. Book on CD 221 0 221
Audio - Record 1 0 1
Audio - Settlement CD 178 0 178
Audio - eAudiobook1 789 0 789
Audiocassette1 2544 420 2964
Audiocassette2 21 3 24
Audio Subtotal 24091 2334 26425
       
Book 74764 49572 124336
Book - Graphic Novel 24 6 30
Book - Holiday 0 1170 1170
Book - ILL Ret from Outside MA 137 0 137
Book - ILL Ret. from Other Regio 360 0 360
Book - ILL Ret. from my Region 100 0 100
Book - Juvenile 23 179 202
Book - New 15055 1 15056
Book - New Book2 1448 0 1448
Book - Paperback 9727 5125 14852
Book - Reference 7 3 10
Book - Summer Reading 484 71 555
Book - YA Nonfiction 4 0 4
Book - YA Paperback 230 0 230
Book2 2121 0 2121
Book3 705 0 705
Book5 14 0 14
Book Subtotal 105203 56127 161330
       
Overdrive 234 0 234
Downloadable Audio Subtotal 234 0 234
       
Downloadable Video Subtotal 0 0 0
       
E-Books Subtotal 0 0 0
       
Elec - CD-ROM 5 74 79
Elec - CD-ROM2 0 12 12
Elec - Computer Software 6 18 24
Electronic Format Subtotal 11 104 115
       
Microform Subtotal 0 0 0
       
Misc - Map 1 0 1
Misc - Mixed Media1 42 241 283
Misc - Mixed Media2 0 18 18
Misc - Museum Pass 471 0 471
Misc - Musical Score 68 0 68
Misc - NMRLS Grant 1 617 6 623
Misc - NMRLS Grant 2 2 81 83
Misc - NMRLS Grant 3 1 0 1
Misc - Reserve 1 1004 0 1004
Misc - Special Collection 2 4 6
Misc - Virtual Catalog 426 0 426
Miscellaneous Subtotal 2634 350 2984
       
Periodical 4494 293 4787
Periodical Subtotal 4494 293 4787
       
Video Disc1 16377 2705 19082
Video Disc2 367 4 371
Video Disc3 37 5 42
Video Disc4 2 0 2
Videocassette1 1237 1637 2874
Videocassette2 52 1 53
Videocassette3 11 0 11
Video Subtotal 18083 4352 22435