LYNN FY2009 Circulation

  ADULT/YA CHILDREN TOTAL
Books 50104 39694 89798
Periodicals, Newspapers, Serials 3662 229 3891
Audio 10478 1205 11683
Video 36103 10583 46686
E-books 0 0 0
Downloadable Audio 318 0 318
Downloadable Video 0 0 0
Electronic Format 225 505 730
Microforms 0 0 0
Miscellaneous 2700 227 2927
Total 103590 52443 156033
Supporting Documentation
Audio - Book on CD 2057 113 2170
Audio - Book on CD2 2 7 9
Audio - Compact disc 1 7158 894 8052
Audio - Compact disc 4 0 6 6
Audio - Holiday CD 2 0 2
Audio - NMRLS Dep. Bk on Cassett 1 0 1
Audio - NMRLS Dep. Book on CD 2 0 2
Audio - Record 4 0 4
Audio - Settlement CD 718 111 829
Audio - eAudiobook1 221 47 268
Audiocassette1 309 25 334
Audiocassette2 4 2 6
Audio Subtotal 10478 1205 11683
       
Book 30362 8491 38853
Book - Graphic Novel 98 71 169
Book - Holiday 0 73 73
Book - ILL Ret from Non-Region 7 0 7
Book - ILL Ret from Outside MA 16 0 16
Book - ILL Ret. from Other Regio 33 0 33
Book - Juvenile 196 17041 17237
Book - New 10944 59 11003
Book - New Book2 4 0 4
Book - Paperback 4936 5865 10801
Book - Reference 4 42 46
Book - Rental 3 0 3
Book - Summer Reading 2835 7968 10803
Book - YA Nonfiction 3 1 4
Book - YA Paperback 661 83 744
Book2 2 0 2
Book Subtotal 50104 39694 89798
       
Overdrive 318 0 318
Downloadable Audio Subtotal 318 0 318
       
Downloadable Video Subtotal 0 0 0
       
E-Books Subtotal 0 0 0
       
Elec - CD-ROM 6 4 10
Elec - Computer Software 219 501 720
Electronic Format Subtotal 225 505 730
       
Microform Subtotal 0 0 0
       
Misc - Flash Cards 16 0 16
Misc - Game/Puzzle 0 60 60
Misc - Headphones 96 0 96
Misc - Map 2 0 2
Misc - Mixed Media1 102 46 148
Misc - Mixed Media2 1 3 4
Misc - Museum Pass 797 0 797
Misc - Musical Score 1 0 1
Misc - NMRLS Grant 1 13 6 19
Misc - Reserve 1 5 0 5
Misc - Room1 1407 0 1407
Misc - Special Collection 2 3 5
Misc - Virtual Catalog 182 0 182
Miscellaneous A/V 76 109 185
Miscellaneous Subtotal 2700 227 2927
       
Periodical 3662 229 3891
Periodical Subtotal 3662 229 3891
       
Video Disc1 35378 8401 43779
Video Disc2 197 3 200
Video Disc3 89 0 89
Videocassette1 385 2178 2563
Videocassette2 26 1 27
Videocassette3 28 0 28
Video Subtotal 36103 10583 46686