GLOUCESTER FY2009 Circulation

  ADULT/YA CHILDREN TOTAL
Books 77766 46246 124012
Periodicals, Newspapers, Serials 2953 286 3239
Audio 16191 1476 17667
Video 10808 5227 16035
E-books 0 0 0
Downloadable Audio 209 0 209
Downloadable Video 0 0 0
Electronic Format 11 3 14
Microforms 0 0 0
Miscellaneous 1758 130 1888
Total 109696 53368 163064
Supporting Documentation
Audio - Book on CD 6598 294 6892
Audio - Book on CD2 8 5 13
Audio - Compact disc 1 5480 84 5564
Audio - Compact disc 2 263 0 263
Audio - Compact disc 3 73 0 73
Audio - Compact disc 4 0 929 929
Audio - Holiday CD 7 0 7
Audio - NMRLS Dep. Book on CD 3 0 3
Audio - Record 4 0 4
Audio - Settlement CD 377 6 383
Audio - eAudiobook1 637 0 637
Audiocassette1 2707 154 2861
Audiocassette2 34 4 38
Audio Subtotal 16191 1476 17667
       
Book 56891 37844 94735
Book - Graphic Novel 23 1 24
Book - Holiday 0 2 2
Book - ILL Ret from Non-Region 4 0 4
Book - ILL Ret from Outside MA 207 0 207
Book - ILL Ret. from Other Regio 116 0 116
Book - ILL Ret. from my Region 14 0 14
Book - Itype 0 1 0 1
Book - Juvenile 13 87 100
Book - New 10496 0 10496
Book - New Book2 6 0 6
Book - Paperback 9701 8292 17993
Book - Reference 7 11 18
Book - Summer Reading 125 7 132
Book - YA Nonfiction 5 0 5
Book - YA Paperback 155 2 157
Book4 2 0 2
Book Subtotal 77766 46246 124012
       
Overdrive 209 0 209
Downloadable Audio Subtotal 209 0 209
       
Downloadable Video Subtotal 0 0 0
       
E-Books Subtotal 0 0 0
       
Elec - CD-ROM 4 0 4
Elec - CD-ROM3 0 2 2
Elec - Computer Software 7 1 8
Electronic Format Subtotal 11 3 14
       
Microform Subtotal 0 0 0
       
Misc - Curriculum Library 2 0 2
Misc - Instructional Design Lab 1 0 1
Misc - Map 2 0 2
Misc - Mixed Media1 228 126 354
Misc - Mixed Media2 14 2 16
Misc - Museum Pass 421 0 421
Misc - Musical Score 2 0 2
Misc - NMRLS Grant 1 20 1 21
Misc - NMRLS Grant 3 4 0 4
Misc - Special Collection 0 1 1
Misc - Video Cassette Recorder 2 0 2
Misc - Virtual Catalog 1062 0 1062
Miscellaneous Subtotal 1758 130 1888
       
Periodical 2953 286 3239
Periodical Subtotal 2953 286 3239
       
Video Disc1 7932 3025 10957
Video Disc2 460 5 465
Video Disc3 33 0 33
Videocassette1 2320 2196 4516
Videocassette2 55 1 56
Videocassette3 8 0 8
Video Subtotal 10808 5227 16035