EVERETT Shute FY2009 Circulation

  ADULT/YA CHILDREN TOTAL
Books 6967 4064 11031
Periodicals, Newspapers, Serials 499 32 531
Audio 330 73 403
Video 3378 1979 5357
E-books 0 0 0
Downloadable Audio 0 0 0
Downloadable Video 0 0 0
Electronic Format 4 5 9
Microforms 0 0 0
Miscellaneous 71 15 86
Total 11249 6168 17417
Supporting Documentation
Audio - Book on CD 24 41 65
Audio - Book on CD2 1 0 1
Audio - Compact disc 1 234 29 263
Audio - Compact disc 4 0 2 2
Audio - Holiday CD 5 0 5
Audio - Settlement CD 40 0 40
Audio - eAudiobook1 4 0 4
Audiocassette1 22 1 23
Audio Subtotal 330 73 403
       
Book 5988 4009 9997
Book - Graphic Novel 12 2 14
Book - Holiday 0 1 1
Book - Juvenile 1 4 5
Book - New 480 0 480
Book - Paperback 210 45 255
Book - Reference 16 2 18
Book - Rental 2 0 2
Book - Summer Reading 27 1 28
Book - YA Paperback 231 0 231
Book Subtotal 6967 4064 11031
       
Downloadable Audio Subtotal 0 0 0
       
Downloadable Video Subtotal 0 0 0
       
E-Books Subtotal 0 0 0
       
Elec - CD-ROM 1 1 2
Elec - Computer Software 3 4 7
Electronic Format Subtotal 4 5 9
       
Microform Subtotal 0 0 0
       
Misc - Mixed Media1 1 14 15
Misc - Mixed Media2 2 1 3
Misc - NMRLS Grant 1 2 0 2
Misc - Record Player 9 0 9
Misc - Reserve 3 2 0 2
Misc - Virtual Catalog 55 0 55
Miscellaneous Subtotal 71 15 86
       
Periodical 483 32 515
Periodical2 2 0 2
Periodical3 14 0 14
Periodical Subtotal 499 32 531
       
Video Disc1 2981 1484 4465
Video Disc2 18 12 30
Video Disc3 24 0 24
Videocassette1 325 483 808
Videocassette2 22 0 22
Videocassette3 8 0 8
Video Subtotal 3378 1979 5357