Holdings as of 6/30/2009

Code Meaning   enda Total
1 Book 100753 100753
87 Book - Graphic Novel 0 0
7 Book - Holiday 0 0
85 Book - Juvenile 3836 3836
2 Book - New 0 0
15 Book - New Book2 0 0
24 Book - NMRLS Deposit 0 0
4 Book - Paperback 1 1
9 Book - Reference 5097 5097
12 Book - Rental 0 0
10 Book - Summer Reading 0 0
86 Book - YA Nonfiction 0 0
84 Book - YA Paperback 0 0
16 Book2 3303 3303
17 Book3 0 0
18 Book4 1 1
130 Book5 0 0
112991 112991
54 Audio - Book on CD 0 0
44 Audio - Book on CD2 0 0
51 Audio - Compact disc 1 138 138
56 Audio - Compact disc 2 0 0
75 Audio - Compact disc 3 0 0
61 Audio - Compact disc 4 0 0
135 Audio - eAudiobook1 0 0
136 Audio - eAudiobook2 0 0
137 Audio - eAudiobook3 0 0
52 Audio - Holiday CD 0 0
25 Audio - NMRLS Dep. Bk on Cassett 0 0
26 Audio - NMRLS Dep. Book on CD 0 0
124 Audio - NMRLS Dep. Playaway 0 0
50 Audio - Record 0 0
125 Audio - Settlement CD 0 0
48 Audiocassette1 18 18
49 Audiocassette2 0 0
77 Audiocassette3 0 0
156 156
110 Video - Distance Ed. 0 0
45 Video Disc1 282 282
46 Video Disc2 0 0
47 Video Disc3 91 91
39 Video Disc4 0 0
40 Videocassette1 1038 1038
41 Videocassette2 0 0
42 Videocassette3 7 7
43 Videocassette4 0 0
1418 1418
126 E-Book 0 0
97 Downloadable audio (Netlibrary) 1 1
100 Overdrive eAudiobooks 510 n/a
511 n/a
30 Elec - CD-ROM 21 21
32 Elec - CD-ROM2 1 1
33 Elec - CD-ROM3 0 0
31 Elec - Computer Software 2 2
150 Elec - Game1 0 0
24 24
58 Microform 0 0
80 Misc - Archive Record Group 0 0
62 Misc - A-V Equipment/Camera 0 0
27 Misc - BPL Deposit1 0 0
66 Misc - Cassette Player/Recorder 4 4
63 Misc - CD Player 0 0
73 Misc - Craft Equipment 0 0
79 Misc - Curriculum Library 0 0
60 Misc - Data Projector 0 0
37 Misc - Film 0 0
38 Misc - Filmstrip/loop/slide 0 0
11 Misc - Flash Cards 0 0
72 Misc - Framed print/artwork 0 0
70 Misc - Game/Puzzle 0 0
78 Misc - Government Docs 0 0
68 Misc - Headphones 0 0
81 Misc - Health Library 0 0
118 Misc - Image file 0 0
8 Misc - Index 264 264
82 Misc - Instructional Design Lab 0 0
71 Misc - Jewelry 0 0
59 Misc - Laptop Computer 0 0
99 Misc - Laptop2 0 0
3 Misc - Map 0 0
53 Misc - Mixed Media1 0 0
55 Misc - Mixed Media2 0 0
74 Misc - Museum Pass 0 0
5 Misc - Musical Score 0 0
6 Misc - Pamphlet 0 0
122 Misc - Pass4 0 0
133 Misc - Perkins Deposit 0 0
117 Misc - Photograph 0 0
116 Misc - Postcard 0 0
67 Misc - Projector 0 0
64 Misc - Record Player 0 0
19 Misc - Reserve 1 130 130
20 Misc - Reserve 2 35 35
21 Misc - Reserve 3 92 92
22 Misc - Reserve 4 5162 5162
23 Misc - Reserve 5 0 0
121 Misc - Reserve 6 0 0
112 Misc - Room1 0 0
114 Misc - Room3 0 0
57 Misc - Sound Equipment 0 0
13 Misc - Special Collection 0 0
65 Misc - Video Cassette Recorder 0 0
76 Miscellaneous 0 0
69 Miscellaneous A/V 0 0
105 NMRLS Grant 1 0 0
106 NMRLS Grant 2 0 0
107 NMRLS Grant 3 0 0
5687 5687
  Grant Total 120788 120277