BEVERLY FY2009 Circulation

  ADULT/YA CHILDREN TOTAL
Books 173985 97947 271932
Periodicals, Newspapers, Serials 5913 484 6397
Audio 43140 5864 49004
Video 54099 17155 71254
E-books 0 0 0
Downloadable Audio 412 0 412
Downloadable Video 0 0 0
Other Electronic Format 16 5 21
Microforms 0 3 3
Miscellaneous 1392 816 2208
Total 278957 122274 401231
Supporting Documentation
Audio - Book on CD 11627 2343 13970
Audio - Book on CD2 11 15 26
Audio - Compact disc 1 26515 2810 29325
Audio - Compact disc 2 24 0 24
Audio - Compact disc 4 0 26 26
Audio - Holiday CD 3 2 5
Audio - NMRLS Dep. Bk on Cassett 4 0 4
Audio - NMRLS Dep. Book on CD 4 0 4
Audio - Record 25 0 25
Audio - Settlement CD 1587 0 1587
Audio - eAudiobook1 14 2 16
Audio - eAudiobook3 1 0 1
Audiocassette1 3290 660 3950
Audiocassette2 35 6 41
Audio Subtotal 43140 5864 49004
       
Book 169232 96722 265954
Book - Graphic Novel 21 5 26
Book - Holiday 0 7 7
Book - ILL Ret from Outside MA 372 0 372
Book - ILL Ret. from Other Regio 3 0 3
Book - Juvenile 41 279 320
Book - New 1920 8 1928
Book - New Book2 32 0 32
Book - Paperback 1952 781 2733
Book - Reference 9 90 99
Book - Rental 6 13 19
Book - Summer Reading 114 39 153
Book - YA Nonfiction 5 0 5
Book - YA Paperback 274 3 277
Book2 2 0 2
Book3 1 0 1
Book4 1 0 1
Book Subtotal 173985 97947 271932
       
Overdrive 412 0 412
Downloadable Audio Subtotal 412 0 412
       
Downloadable Video Subtotal 0 0 0
       
E-Books Subtotal 0 0 0
       
Elec - CD-ROM 9 5 14
Elec - CD-ROM2 1 0 1
Elec - Computer Software 3 0 3
Elec - Game1 3 0 3
Electronic Format Subtotal 16 5 21
       
Microform Subtotal 0 3 3
       
Misc - Curriculum Library 10 0 10
Misc - Instructional Design Lab 1 0 1
Misc - Map 16 0 16
Misc - Mixed Media1 13 786 799
Misc - Mixed Media2 0 1 1
Misc - Museum Pass 562 0 562
Misc - Musical Score 8 0 8
Misc - NMRLS Grant 1 28 10 38
Misc - NMRLS Grant 2 1 3 4
Misc - NMRLS Grant 3 1 0 1
Misc - Pamphlet 10 0 10
Misc - Photograph 2 0 2
Misc - Special Collection 3 16 19
Misc - Virtual Catalog 737 0 737
Miscellaneous Subtotal 1392 816 2208
       
Periodical Subtotal 5913 484 6397
       
Video Disc1 47409 12635 60044
Video Disc2 636 14 650
Video Disc3 132 3 135
Video Disc4 5 2 7
Videocassette1 5791 4496 10287
Videocassette2 61 4 65
Videocassette3 65 1 66
Video Subtotal 54099 17155 71254