Number of Bibs as of 12/1/2008

Code Meaning   beba   bebj   befa   befj   beva   bevj   bhca   blca   dana   danj   enda   evea   evej   evsa   evsj   glba   gloa   gloj   gora   gorx   lfda   lfdj   lyna   lynj   mara   marj   mcba   mcbj   mcla   mclj   mela   melj   mera   mere   mona   neha   nela   none   nsba   nsla   pana   panb   panc   pang   pano   panp   peaa   peaj   pesa   pesj   pewa   pewj   rdga   rdgj   reva   revj   sala   salj   saua   sauj   ssca   ssce   sscx   stoa   stoj   swaa   swaj   waka   wakj   wtha   wthj Total
- - 0 0 1 1 6 0 45 0 12 2 3009 6 11 0 7 0 2 2 1177 0 15 1 11 1 46 0 2 0 3 0 4 0 1 0 0 138 10 201 14 17 0 0 0 7 190 10 2 1 3 2 1 0 4 0 0 0 13 13 9 2 57 0 3 16 1 4 2 4 1 8 1 5099
a ARTWORK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 107 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 11 0 0 0 0 38 0 24 0 186
v AV EQUIPMENT 0 0 0 0 0 0 5 0 1 0 1 0 0 0 0 0 0 0 1 0 6 0 0 0 0 0 2 0 4 0 0 0 12 0 13 1 2 2 1 1 0 0 0 0 1 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 67 0 0 1 0 0 0 0 0 0 0 125
1 BOOK 2364 2797 12831 7830 109316 24232 55865 1349 78832 24170 97843 47953 24648 18906 11310 1 74803 28145 98213 20039 37638 19410 44846 20941 62668 25065 21461 689 17169 583 60668 23678 85548 4457 10476 50829 6471 1383 38686 24795 4775 821 993 225 85769 3958 61187 19485 10629 8502 15503 11812 58956 29472 25681 18585 73693 23439 40155 24138 71313 17700 126249 49249 18006 57359 29184 61018 30259 56042 22133 2355198
3 CASSETTE 131 10 73 87 899 278 32 0 934 243 30 408 120 133 66 0 1866 329 159 0 699 419 256 69 1740 317 206 0 49 1 357 360 12 8 3 1 36 27 3 7 0 0 0 26 6 3 384 103 197 84 303 120 1225 454 336 26 1670 347 1196 158 434 41 6 434 150 698 336 282 228 1136 122 20873
4 CD 89 3 359 185 3366 447 3 0 3495 308 70 2242 565 212 60 0 3811 495 1566 0 1691 822 1887 245 4503 341 404 2 331 3 2045 356 160 104 0 5 17 22 88 65 0 0 0 5726 26 0 2900 599 698 56 767 101 4768 1074 65 7 5699 761 667 141 149 10 2 1098 279 1503 314 2517 666 1324 10 62294
5 CD-ROM 0 0 0 2 1 1 10 1 1 0 14 45 73 2 0 0 12 12 53 1 1 0 5 26 75 86 8 0 20 0 3 3 12 9 3 0 0 5 54 29 2 0 0 0 12 0 28 140 0 17 2 2 0 67 46 61 6 1 8 39 121 11 3 3 3 53 3 2 179 20 40 1436
6 DVD 1 0 359 182 1765 545 45 0 869 434 348 2198 693 353 332 2 1538 721 1326 0 1368 470 2486 586 1393 254 654 2 413 0 1415 487 703 183 161 498 279 23 261 286 0 1 100 11 1630 1 1781 586 511 158 685 24 3995 981 360 96 4273 1411 933 403 595 0 1 731 367 1238 379 2337 698 837 54 48810
d EAUDIOBOOKS 0 0 0 0 2021 0 2190 0 2 0 0 0 0 0 1 0 71 0 0 0 1 1 9 9 2 0 2158 0 2158 0 12 0 0 0 0 0 0 24 0 0 0 0 0 0 135 0 10 2 2 0 0 0 1 0 0 0 2749 0 0 0 0 0 0 0 0 1 0 1 0 0 0 11560
t EBOOKS 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 397 0 1 0 0 0 0 0 6797 0 6777 0 0 0 5087 1 0 380 380 0 347 347 0 0 0 0 1083 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 136213 0 0 0 0 0 0 0 0 0 0 157812
f FILM/FILMSTRIP 0 0 0 0 0 1 0 0 0 0 1 0 45 0 60 0 0 0 11 0 0 0 0 0 38 2 0 0 0 0 0 0 0 0 0 0 0 4 6 7 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 177
g GAME/PUZZLE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 41 0 0 0 0 1 3 1 0 0 0 0 0 0 9 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 40 1 0 0 0 0 0 4 0 0 0 0 0 0 125
8 KIT 0 0 0 5 0 15 2 1 8 3 2 3 27 0 3 0 1 6 69 0 3 4 10 16 7 14 2 0 3 0 2 35 105 170 0 1 1 4 0 2 0 0 0 0 0 0 6 82 0 0 0 0 0 39 0 1 0 7 0 3 11 24 17 0 52 1 15 0 36 0 0 818
7 LARGE TYPE 355 5 210 6 2713 29 23 0 2307 512 6 2374 28 249 3 0 2836 22 27 1 1067 17 1322 15 3782 34 6 0 1 0 3534 64 20 1 2 12 2 39 3 7 0 0 0 0 1 0 1420 8 579 1 538 3 3310 249 674 13 3829 34 1452 23 15 7 18 946 15 1824 16 1552 6 3726 14 41907
h LASERDISC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 13
u MAP 0 0 0 0 3 0 1 0 0 0 0 0 0 0 0 0 4 0 0 0 1 0 5 0 3 0 0 0 0 0 1 0 19 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 11 0 26 0 1823 0 0 1 0 78 1 0 0 1979
z MICROFICHE 0 0 0 0 3 0 1 0 10 0 1 0 0 0 0 0 0 0 6273 0 38 0 8 0 4 0 0 0 0 0 0 0 20 0 0 6 0 0 2 0 0 0 0 0 66 2 2 0 0 0 0 0 0 0 0 0 4 0 0 0 76 0 12503 1 0 3 0 0 0 0 0 19023
y MICROFILM 0 0 0 0 34 0 16 0 6 0 2 9 0 0 0 0 0 0 7 1 19 0 9 0 16 0 0 0 0 0 1 0 245 0 0 203 0 3 1 1 0 0 0 0 27 3 3 0 0 0 0 0 3 0 0 0 0 0 2 0 865 1 40 1 0 1 0 10 0 5 0 1534
x PERIODICAL 10 2 31 10 316 23 437 10 469 18 130 137 19 66 14 0 189 20 1166 3 133 9 200 26 294 23 177 0 117 0 256 24 784 17 24 234 80 46 317 213 6 14 15 0 316 30 352 42 85 7 110 12 261 37 148 17 147 16 176 27 2325 60 466 209 14 188 24 234 17 166 3 11568
p PHONO RECORD 2 0 11 2 3 3 0 0 43 0 0 33 1 0 0 0 8 1 3862 0 0 0 3 0 4 0 2 0 0 0 3 0 13 0 0 0 0 1 0 0 0 0 0 2348 1 1 5 0 0 1 1 0 1 0 4 2 2 4 1 1 5 5 1 4 3 0 3 3 1 2 0 6394
9 PICTURE 0 0 0 0 607 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 19 0 1 0 0 0 0 0 8 0 0 0 0 0 0 88 0 0 0 0 0 0 5 0 99 0 0 0 0 0 515 0 0 0 0 0 0 0 29 0 1 6 0 375 0 905 0 0 0 2661
j PLAYAWAY 3 0 0 0 0 0 0 0 65 0 0 22 0 7 0 0 80 0 0 0 60 17 92 34 64 0 0 0 0 0 84 0 2 0 0 0 0 0 0 0 0 0 0 0 19 0 74 7 26 0 0 0 103 0 1 0 0 0 0 0 0 0 0 1 0 29 0 0 0 1 0 791
i REALIA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 2 1 0 0 0 0 0 0 12 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 32 0 2 0 1 0 0 0 0 0 0 59
m ROOM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
e SCORE 0 0 2 4 28 6 109 0 35 6 41 48 10 2 3 0 15 10 2463 1 33 8 93 9 53 13 6 0 8 0 77 15 2 0 0 3 0 0 6 4 0 0 1 156 42 0 31 5 2 6 9 0 23 15 5 2 22 10 41 21 354 10 85 27 7 24 12 47 18 38 3 4129
s SLIDE 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 32 0 4 0 0 0 1 0 0 0 0 0 3 0 0 0 0 0 0 1 6 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 1 16 0 0 0 0 0 0 0 0 68
c SOFTWARE/HARDW 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 1 0 0 0 0 2 1 1 13 0 0 0 0 0 0 0 0 0 3 1 2 0 1 1 0 0 0 1 15 0 2 0 1 0 1 0 0 0 0 0 0 2 0 0 4 0 0 0 0 1 0 1 0 0 0 57
' ' Space Code 0 0 0 0 1 0 0 0 0 0 0 2 0 2 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 26 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 35
2 VIDEO 1 0 228 138 1503 552 406 45 888 991 1071 2046 933 197 403 0 1143 1333 2412 0 1074 284 206 464 1953 671 2086 0 538 0 940 570 1254 147 561 1 1 27 2263 1731 0 0 51 0 1086 1 936 535 168 317 546 263 2556 1337 577 751 1962 1152 2227 1217 1971 4 9 846 199 1082 486 55 153 1220 338 51106
k VIDEO GAME 0 0 0 0 0 0 0 0 0 0 0 15 0 3 0 0 0 0 0 0 0 0 108 100 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 18 2 0 0 0 0 94 0 0 1 0 0 1 0 0 0 0 0 0 4 0 0 7 0 0 354
w WEBSITE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0 0 0 1 0 0 0 1 0 2 0 0 0 0 1 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 218 0 0 0 0 0 0 0 0 0 0 244
  Total 2956 2817 14105 8452 122585 26132 59191 1406 87978 26687 102571 57543 27173 20132 12262 3 86381 31096 119280 20046 43853 21464 51578 22544 76664 26821 33972 693 27591 587 69533 25592 94011 5116 11246 52313 7282 1930 42062 27513 4783 836 1160 8501 90434 4010 69247 21598 12901 9151 18466 12337 75818 33731 27897 19562 94071 27237 46880 26173 214887 17880 141256 53574 19101 64389 30774 69084 32270 64549 22718 2806436