Number of Bibs as of 1/1/2009

Code Meaning   beba   bebj   befa   befj   beva   bevj   bhca   blca   dan   dana   danj   end   enda   evea   evej   evsa   evsj   glba   gloa   gloj   gora   gorx   lfd   lfda   lfdj   lyna   lynj   mara   marj   mcba   mcbj   mcla   mclj   mela   melj   mer   mera   mere   mona   multi   neha   nela   nsba   nsla   pan   pana   panb   panc   pang   pano   panp   pea   peaa   peaj   pesa   pesj   pewa   pewj   rdga   rdgj   rev   reva   revj   sal   sala   salj   sau   saua   sauj   ssc   ssca   ssce   sscx   stoa   stoj   swaa   swaj   waka   wakj   wtha   wthj   Totals  
- - 0 0 2 1 6 0 45 0 0 12 2 0 3017 6 11 0 7 0 2 2 1059 0 0 15 1 11 1 46 0 2 0 3 0 4 0 0 1 0 0 0 138 10 14 17 0 0 0 0 7 190 10 0 2 1 3 2 1 0 4 0 0 0 0 0 6 11 0 9 2 0 57 0 3 16 1 4 2 4 1 8 1 4780
a ARTWORK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 107 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 11 0 0 0 0 38 0 24 0 186
v AV EQUIPMENT 0 0 0 0 0 0 5 0 0 1 0 0 1 0 0 0 0 0 0 0 1 0 0 6 0 0 0 0 0 2 0 4 0 0 0 0 12 0 13 0 1 2 1 1 0 0 0 0 0 1 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 67 0 0 1 0 0 0 0 0 0 0 123
1 BOOK 2317 2800 12806 7860 109832 23399 55841 1360 4 78322 24166 0 98272 48228 24938 18858 11379 1 74766 28191 98337 20010 1 37550 19559 43007 20961 62612 25197 21524 689 17188 583 60604 23582 1 85863 4517 10541 9 50910 6504 38714 24829 1 4778 821 995 225 85863 3958 2 61045 19676 10701 8508 15647 11858 58825 29424 1 25703 18597 2 73956 23516 2 40186 24181 1 71665 17758 126126 49254 18023 57542 29221 61304 30115 55869 22125 2354106
3 CASSETTE 114 10 73 87 915 276 32 0 0 876 242 0 30 408 119 133 66 0 1828 329 159 0 0 697 389 210 68 1741 311 207 0 49 1 355 357 0 12 9 3 0 1 36 3 7 0 0 0 0 26 6 3 0 382 103 197 84 303 120 1064 411 0 336 26 0 1667 343 0 1196 158 0 433 41 6 434 150 699 337 282 228 1136 122 20446
4 CD 89 3 362 187 3416 479 3 0 0 3517 312 0 70 2266 566 212 61 0 3881 496 1566 0 0 1725 831 1930 250 4515 344 404 2 331 3 2057 360 0 164 107 0 0 5 17 88 65 0 0 0 0 5732 26 0 0 2830 608 708 56 773 107 4872 1102 0 65 7 0 5799 774 0 666 141 0 153 10 2 1110 279 1519 347 2564 665 1350 10 62959
5 CD-ROM 0 0 0 2 1 1 10 1 0 1 0 0 14 45 73 2 0 0 12 12 53 1 0 1 0 5 26 75 63 8 0 20 0 3 3 0 12 9 3 0 0 0 54 29 0 2 0 0 0 12 0 0 28 139 0 17 2 2 0 56 0 46 61 0 6 1 0 8 39 0 118 11 3 3 3 52 3 2 177 20 40 1390
6 DVD 1 0 367 183 1809 575 46 0 0 888 440 1 354 2235 723 363 333 2 1550 725 1327 0 0 1407 484 2502 587 1429 269 652 2 413 0 1429 504 0 740 183 160 0 501 288 265 289 0 0 1 100 11 1653 1 0 1825 597 516 164 698 27 4060 996 0 371 104 0 4301 1414 0 933 402 0 651 0 1 748 373 1253 411 2364 722 845 54 49622
d EAUDIOBOOKS 0 0 0 0 2021 0 2218 0 0 2 0 0 0 0 0 0 1 0 64 0 0 0 0 1 1 0 2 4 0 2158 0 2158 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 135 0 0 10 2 2 0 0 0 1 0 0 0 0 0 2787 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 11573
t EBOOKS 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 397 0 0 1 0 0 0 0 0 6797 0 6777 0 0 0 0 5087 1 0 0 404 404 347 347 0 0 0 0 0 1083 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 136213 0 0 0 0 0 0 0 0 0 0 157860
f FILM/FILMSTRIP 0 0 0 0 0 1 0 0 0 0 0 0 1 0 45 0 60 0 0 0 11 0 0 0 0 0 0 38 2 0 0 0 0 0 0 0 0 0 0 0 0 0 6 7 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 173
g GAME/PUZZLE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 41 0 0 0 0 0 1 3 1 0 0 0 0 0 0 0 9 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 40 0 1 0 0 0 0 0 0 4 0 0 0 0 0 0 125
8 KIT 0 0 0 5 0 15 2 1 0 8 3 0 2 3 27 0 3 0 1 6 69 0 0 3 4 10 16 7 14 2 0 3 0 2 33 0 105 170 0 0 1 1 1 2 0 0 0 0 0 0 0 0 6 81 0 0 0 0 0 39 0 0 1 0 0 8 0 0 3 0 13 24 17 0 52 1 15 0 36 0 0 815
7 LARGE TYPE 357 4 207 6 2722 28 23 0 0 2324 510 0 6 2292 28 255 3 0 2844 22 27 1 0 1075 17 1344 15 3783 35 6 0 1 0 3558 63 0 20 1 2 0 12 2 4 7 0 0 0 0 0 1 0 0 1431 8 581 1 539 3 3323 249 0 677 13 0 3835 34 0 1460 24 0 15 7 18 955 14 1846 16 1555 6 3724 14 41953
h LASERDISC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 11
u MAP 0 0 0 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 1 0 5 0 3 0 0 0 0 0 1 0 0 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 11 0 0 26 0 1823 0 0 1 0 78 1 0 0 1979
z MICROFICHE 0 0 0 0 3 0 1 0 0 10 0 0 1 0 0 0 0 0 0 0 6273 0 0 38 0 8 0 4 0 0 0 0 0 0 0 0 20 0 0 0 6 0 2 0 0 0 0 0 0 66 2 0 2 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 76 0 12503 1 0 3 0 0 0 0 0 19023
y MICROFILM 0 0 0 0 34 0 16 0 0 6 0 0 2 8 0 0 0 0 0 0 7 1 0 19 0 7 0 16 0 0 0 0 0 1 0 0 245 0 0 0 203 0 1 1 0 0 0 0 0 27 3 0 3 0 0 0 0 0 3 0 0 0 0 0 0 0 0 2 0 0 865 1 40 1 0 1 0 10 0 5 0 1528
x PERIODICAL 10 2 31 10 316 23 439 10 0 469 17 0 129 137 20 66 15 0 189 20 1158 3 0 131 7 202 30 293 23 176 0 117 0 257 24 0 782 17 24 0 234 80 317 209 0 6 13 15 0 314 30 0 352 42 85 7 110 12 262 37 0 148 17 0 146 16 1 176 26 0 2328 61 466 209 14 183 25 223 16 167 3 11497
p PHONO RECORD 2 0 10 2 3 3 0 0 0 38 0 0 0 33 1 0 0 0 8 1 3862 0 0 0 0 3 0 4 0 2 0 0 0 3 0 0 13 0 0 0 0 0 0 0 0 0 0 0 2348 1 1 0 5 0 0 1 1 0 1 0 0 4 2 0 2 3 0 1 1 0 5 5 1 4 3 0 3 3 1 2 0 6386
9 PICTURE 0 0 0 0 607 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0 19 0 1 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 99 0 0 0 0 0 545 0 0 0 0 0 0 0 0 0 0 0 29 0 1 6 0 422 0 920 0 0 0 2668
j PLAYAWAY 3 0 0 0 0 0 0 0 0 65 0 0 0 22 0 7 0 0 87 0 0 0 0 60 17 100 41 78 0 0 0 0 0 92 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 19 0 0 84 7 26 0 0 0 103 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 29 0 0 0 1 0 845
i REALIA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 2 1 0 0 0 0 0 0 12 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32 0 2 0 1 0 0 0 0 0 0 59
m ROOM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
e SCORE 0 0 2 4 28 6 109 0 0 35 6 0 41 48 10 2 3 0 15 10 2466 1 0 33 8 93 9 53 13 6 0 8 0 77 15 0 2 0 0 0 3 0 6 4 0 0 0 1 156 42 0 0 31 5 2 6 9 0 23 15 0 5 2 0 22 10 0 41 21 0 417 10 85 27 7 24 12 46 18 38 3 4194
s SLIDE 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 32 0 0 4 0 0 0 1 0 0 0 0 0 3 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 1 16 0 0 0 0 0 0 0 0 67
c SOFTWARE/HARDW 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0 0 0 1 0 0 0 0 0 2 1 1 13 0 0 0 0 0 0 0 0 0 0 3 0 2 2 1 1 0 0 0 0 1 15 0 0 2 0 1 0 1 0 0 0 0 0 0 0 0 2 0 0 0 0 4 0 0 0 0 1 0 1 0 0 0 59
2 VIDEO 1 0 228 138 1502 523 406 45 0 871 935 0 1070 2048 930 197 403 0 1142 1331 2413 0 0 1073 274 202 462 1951 662 2085 0 538 0 935 566 0 1254 147 559 0 1 1 2263 1731 0 0 0 51 0 1086 1 0 936 537 167 313 545 262 2465 1337 0 580 755 0 1961 1152 0 2227 1215 0 1972 4 9 767 198 1081 484 52 153 1220 336 50753
k VIDEO GAME 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 3 0 0 0 0 0 0 0 0 0 108 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 2 0 0 0 0 94 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 4 0 0 7 0 0 358
w WEBSITE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 218 0 0 0 0 0 0 0 0 0 0 244
Totals:   2894 2819 14088 8485 123219 25329 59198 1417 4 87446 26633 1 103012 57804 27491 20100 12334 3 86395 31145 119284 20017 1 43841 21594 49769 22571 76671 26934 34032 693 27610 587 69515 25507 1 94365 5180 11308 9 52422 7348 42096 27546 1 4786 835 1162 8507 90550 4010 2 69098 21809 12989 9159 18629 12391 75648 33672 1 27936 19586 2 94494 27324 3 46918 26213 1 215364 17939 141133 53539 19122 64666 30876 69447 32146 64409 22708 2805783