Items Added -- Mar 2009

Code Meaning   bhca     Totals  
0 Bad Code 0 0
1 Book 35 35
2 Book - New 16 16
3 Misc - Map 0 0
4 Book - Paperback 40 40
7 Book - Holiday 0 0
9 Book - Reference 37 37
10 Book - Summer Reading 0 0
12 Book - Rental 0 0
13 Misc - Special Collection 0 0
14 Periodical 0 0
15 Book - New Book2 1 1
16 Book2 0 0
17 Book3 0 0
18 Book4 0 0
19 Misc - Reserve 1 76 76
20 Misc - Reserve 2 4 4
21 Misc - Reserve 3 3 3
22 Misc - Reserve 4 0 0
27 Misc - BPL Deposit1 0 0
30 Elec - CD-ROM 0 0
31 Elec - Computer Software 0 0
32 Elec - CD-ROM2 0 0
36 XX - On Order 0 0
39 Video Disc4 0 0
40 Videocassette1 5 5
41 Videocassette2 2 2
44 Audio - Book on CD2 0 0
45 Video Disc1 0 0
46 Video Disc2 0 0
47 Video Disc3 0 0
48 Audiocassette1 0 0
51 Audio - Compact disc 1 0 0
53 Misc - Mixed Media1 0 0
54 Audio - Book on CD 0 0
55 Misc - Mixed Media2 0 0
58 Microform 0 0
68 Misc - Headphones 0 0
74 Misc - Museum Pass 0 0
79 Misc - Curriculum Library 0 0
80 Misc - Archive Record Group 1 1
84 Book - YA Paperback 0 0
85 Book - Juvenile 0 0
86 Book - YA Nonfiction 0 0
87 Book - Graphic Novel 5 5
88 Book - ILL Ret. from my Region 0 0
89 Book - ILL Ret. from Other Regio 0 0
90 Book - ILL Ret from Non-Region 0 0
91 Book - ILL Ret from Outside MA 0 0
97 Netlibrary 12 12
103 Virtual Catalog 0 0
110 Video - Distance Ed. 0 0
125 Audio - Settlement CD 0 0
127 Online Resource 0 0
130 Book5 0 0
135 Audio - eAudiobook1 0 0
140 Periodical2 0 0
150 Elec - Game1 0 0
Totals:   237 237