SAUGUS FY2008 Circulation

  ADULT/YA CHILDREN TOTAL
Books 27415 22024 49439
Periodicals, Newspapers, Serials 293 97 390
Audio 1898 399 2297
Video 9220 6772 15992
E-books 0 0 0
Downloadable Audio 0 0 0
Downloadable Video 0 0 0
Electronic Format 0 83 83
Microforms 0 0 0
Miscellaneous 55 108 163
Total 38881 29483 68364
Supporting Documentation
Audio - Book on CD 262 4 266
Audio - Book on CD2 0 316 316
Audio - Compact disc 1 582 40 622
Audio - Compact disc 4 0 12 12
Audio - Settlement CD 19 0 19
Audiocassette1 1035 26 1061
Audiocassette2 0 1 1
Audio Subtotal 1898 399 2297
       
Book 20332 18479 38811
Book - Graphic Novel 10 0 10
Book - Itype 0 1 0 1
Book - Juvenile 1 7 8
Book - New 3211 16 3227
Book - Paperback 1987 23 2010
Book - Reference 1 0 1
Book - Rental 486 0 486
Book - Summer Reading 1308 3499 4807
Book - YA Nonfiction 77 0 77
Book - YA Paperback 1 0 1
Book Subtotal 27415 22024 49439
       
Downloadable Audio Subtotal 0 0 0
       
Downloadable Video Subtotal 0 0 0
       
E-Books Subtotal 0 0 0
       
Elec - CD-ROM 0 78 78
Elec - Computer Software 0 5 5
Electronic Format Subtotal 0 83 83
       
Microform Subtotal 0 0 0
       
Misc - Mixed Media1 16 107 123
Misc - Mixed Media2 0 1 1
Misc - Museum Pass 31 0 31
Misc - NMRLS Grant 1 2 0 2
Misc - Reserve 1 6 0 6
Miscellaneous Subtotal 55 108 163
       
Periodical 293 97 390
Periodical Subtotal 293 97 390
       
Video Disc1 6403 3264 9667
Video Disc2 46 0 46
Videocassette1 1952 3507 5459
Videocassette2 660 1 661
Videocassette3 159 0 159
Video Subtotal 9220 6772 15992