SALEM FY2008 Circulation

  ADULT/YA CHILDREN TOTAL
Books 175644 79788 255432
Periodicals, Newspapers, Serials 1262 198 1460
Audio 51089 4481 55570
Video 160949 38168 199117
E-books 0 0 0
Downloadable Audio 0 0 0
Downloadable Video 0 0 0
Electronic Format 15 34 49
Microforms 0 0 0
Miscellaneous 1491 1549 3040
Total 390450 124218 514668
Supporting Documentation
Audio - Book on CD 13453 900 14353
Audio - Book on CD2 495 59 554
Audio - Compact disc 1 30268 2975 33243
Audio - Compact disc 2 54 1 55
Audio - Compact disc 4 1 18 19
Audio - Holiday CD 2 3 5
Audio - NMRLS Dep. Bk on Cassett 4 0 4
Audio - NMRLS Dep. Book on CD 1 0 1
Audio - Record 4 0 4
Audio - Settlement CD 1549 29 1578
Audio - eAudiobook1 15 2 17
Audiocassette1 5044 453 5497
Audiocassette2 199 41 240
Audio Subtotal 51089 4481 55570
       
Book 115756 63874 179630
Book - Graphic Novel 33 1 34
Book - Holiday 0 7 7
Book - ILL Ret from Non-Region 4 0 4
Book - ILL Ret from Outside MA 72 0 72
Book - ILL Ret. from Other Regio 52 3 55
Book - ILL Ret. from my Region 5 0 5
Book - Juvenile 14 121 135
Book - New 489 0 489
Book - New Book2 19 0 19
Book - Paperback 44191 15753 59944
Book - Reference 4 8 12
Book - Summer Reading 28 20 48
Book - YA Nonfiction 138 0 138
Book - YA Paperback 14793 1 14794
Book2 45 0 45
Book3 1 0 1
Book Subtotal 175644 79788 255432
       
Downloadable Audio Subtotal 0 0 0
       
Downloadable Video Subtotal 0 0 0
       
E-Books Subtotal 0 0 0
       
Elec - CD-ROM 5 12 17
Elec - CD-ROM2 4 0 4
Elec - Computer Software 6 22 28
Electronic Format Subtotal 15 34 49
       
Microform Subtotal 0 0 0
       
Misc - Curriculum Library 2 0 2
Misc - Game/Puzzle 0 1200 1200
Misc - Map 1 0 1
Misc - Mixed Media1 7 340 347
Misc - Mixed Media2 1 0 1
Misc - Museum Pass 814 0 814
Misc - Musical Score 4 0 4
Misc - NMRLS Grant 1 15 3 18
Misc - Photograph 1 0 1
Misc - Special Collection 2 5 7
Misc - Virtual Catalog 644 0 644
Miscellaneous 0 1 1
Miscellaneous Subtotal 1491 1549 3040
       
Periodical 1262 198 1460
Periodical Subtotal 1262 198 1460
       
Video Disc1 150250 27542 177792
Video Disc2 921 19 940
Video Disc3 84 0 84
Videocassette1 9374 10570 19944
Videocassette2 199 14 213
Videocassette3 121 23 144
Video Subtotal 160949 38168 199117