LYNN FY2008 Circulation

  ADULT/YA CHILDREN TOTAL
Books 50148 39580 89728
Periodicals, Newspapers, Serials 2917 222 3139
Audio 9810 1127 10937
Video 37629 10971 48600
E-books 0 0 0
Downloadable Audio 0 0 0
Downloadable Video 0 0 0
Electronic Format 1188 840 2028
Microforms 0 0 0
Miscellaneous 4111 220 4331
Total 105803 52960 158763
Supporting Documentation
Audio - Book on CD 1967 56 2023
Audio - Book on CD2 1 5 6
Audio - Compact disc 1 5854 803 6657
Audio - Compact disc 2 3 0 3
Audio - Compact disc 3 2 0 2
Audio - Compact disc 4 0 3 3
Audio - Holiday CD 1 0 1
Audio - NMRLS Dep. Bk on Cassett 1 0 1
Audio - Settlement CD 899 195 1094
Audio - eAudiobook1 131 37 168
Audiocassette1 939 27 966
Audiocassette2 12 1 13
Audio Subtotal 9810 1127 10937
       
Book 32187 9883 42070
Book - Graphic Novel 160 169 329
Book - Holiday 0 73 73
Book - ILL Ret from Non-Region 6 0 6
Book - ILL Ret from Outside MA 21 0 21
Book - ILL Ret. from Other Regio 8 2 10
Book - Juvenile 372 16069 16441
Book - New 9974 78 10052
Book - New Book2 3 0 3
Book - Paperback 4246 4906 9152
Book - Reference 2 75 77
Book - Rental 2 0 2
Book - Summer Reading 2462 8230 10692
Book - YA Nonfiction 5 0 5
Book - YA Paperback 700 95 795
Book Subtotal 50148 39580 89728
       
Downloadable Audio Subtotal 0 0 0
       
Downloadable Video Subtotal 0 0 0
       
E-Books Subtotal 0 0 0
       
Elec - CD-ROM 0 49 49
Elec - CD-ROM2 2 0 2
Elec - Computer Software 1186 791 1977
Electronic Format Subtotal 1188 840 2028
       
Microform Subtotal 0 0 0
       
Misc - Flash Cards 18 0 18
Misc - Game/Puzzle 0 81 81
Misc - Headphones 1122 0 1122
Misc - Mixed Media1 88 4 92
Misc - Museum Pass 842 0 842
Misc - Musical Score 2 0 2
Misc - NMRLS Grant 1 8 6 14
Misc - Reserve 1 5 0 5
Misc - Room1 1876 21 1897
Misc - Special Collection 0 7 7
Misc - Virtual Catalog 78 0 78
Miscellaneous A/V 72 101 173
Miscellaneous Subtotal 4111 220 4331
       
Periodical 2912 222 3134
Periodical2 5 0 5
Periodical Subtotal 2917 222 3139
       
Video Disc1 35838 8074 43912
Video Disc2 180 2 182
Video Disc3 59 0 59
Videocassette1 1502 2892 4394
Videocassette2 27 3 30
Videocassette3 23 0 23
Video Subtotal 37629 10971 48600