STONEHAM FY2007 Circulation

  ADULT/YA CHILDREN TOTAL
Books 44214 32164 76378
Periodicals, Newspapers, Serials 1933 288 2221
Audio 5439 933 6372
Video 9077 3451 12528
Electronic Format 5 24 29
Microforms 0 0 0
Miscellaneous 585 605 1190
Total 61253 37465 98718
Supporting Documentation
Audio - Book on CD 987 337 1324
Audio - Book on CD2 2 6 8
Audio - Compact disc 1 2500 476 2976
Audio - Compact disc 2 1 0 1
Audio - Compact disc 4 0 7 7
Audio - Holiday CD 8 1 9
Audio - NMRLS Dep. Bk on Cassett 155 0 155
Audio - Settlement CD 341 4 345
Audiocassette1 1431 102 1533
Audiocassette2 14 0 14
Audio Subtotal 5439 933 6372
       
Book 36708 1236 37944
Book - Graphic Novel 622 21 643
Book - Holiday 0 2 2
Book - Juvenile 20 30684 30704
Book - New 502 0 502
Book - New Book2 4 0 4
Book - Paperback 3223 216 3439
Book - Reference 21 5 26
Book - Rental 1202 0 1202
Book - Summer Reading 309 0 309
Book - YA Nonfiction 195 0 195
Book - YA Paperback 1406 0 1406
Book3 1 0 1
Book4 1 0 1
Book Subtotal 44214 32164 76378
       
Elec - CD-ROM 2 7 9
Elec - Computer Software 3 17 20
Electronic Format Subtotal 5 24 29
       
Microform Subtotal 0 0 0
       
Misc - Curriculum Library 1 0 1
Misc - Filmstrip/loop/slide 1 0 1
Misc - Game/Puzzle 5 21 26
Misc - Map 1 0 1
Misc - Mixed Media1 12 576 588
Misc - Mixed Media2 0 1 1
Misc - Museum Pass 216 0 216
Misc - NMRLS Grant 1 59 0 59
Misc - Pamphlet 16 0 16
Misc - Special Collection 8 7 15
Misc - Video Cassette Recorder 1 0 1
Misc - Virtual Catalog 264 0 264
Miscellaneous 1 0 1
Miscellaneous Subtotal 585 605 1190
       
Periodical 1933 288 2221
Periodical Subtotal 1933 288 2221
       
Video Disc1 3039 2201 5240
Video Disc2 54 2 56
Video Disc3 3303 38 3341
Videocassette1 2616 1207 3823
Videocassette2 48 3 51
Videocassette3 17 0 17
Video Subtotal 9077 3451 12528