SAUGUS FY2007 Circulation

  ADULT/YA CHILDREN TOTAL
Books 38831 29006 67837
Periodicals, Newspapers, Serials 726 91 817
Audio 4738 532 5270
Video 18061 11289 29350
Electronic Format 4 212 216
Microforms 0 0 0
Miscellaneous 404 145 549
Total 62764 41275 104039
Supporting Documentation
Audio - Book on CD 555 17 572
Audio - Book on CD2 6 252 258
Audio - Compact disc 1 2023 164 2187
Audio - Compact disc 4 0 40 40
Audio - Holiday CD 3 0 3
Audio - Record 1 0 1
Audio - Settlement CD 98 0 98
Audio - eAudiobook1 4 0 4
Audiocassette1 2027 56 2083
Audiocassette2 21 3 24
Audio Subtotal 4738 532 5270
       
Book 28081 27077 55158
Book - Graphic Novel 50 4 54
Book - Holiday 0 3 3
Book - ILL Ret from Outside MA 30 0 30
Book - ILL Ret. from Other Regio 20 0 20
Book - ILL Ret. from my Region 5 0 5
Book - Juvenile 6 46 52
Book - NMRLS Deposit 1 0 1
Book - New 5342 26 5368
Book - New Book2 6 0 6
Book - Paperback 2793 178 2971
Book - Rental 413 0 413
Book - Summer Reading 1603 1672 3275
Book - YA Nonfiction 118 0 118
Book - YA Paperback 363 0 363
Book Subtotal 38831 29006 67837
       
Elec - CD-ROM 1 184 185
Elec - CD-ROM2 3 1 4
Elec - CD-ROM3 0 1 1
Elec - Computer Software 0 26 26
Electronic Format Subtotal 4 212 216
       
Microform Subtotal 0 0 0
       
Misc - Curriculum Library 1 0 1
Misc - Index 1 0 1
Misc - Mixed Media1 26 145 171
Misc - Museum Pass 209 0 209
Misc - Musical Score 1 0 1
Misc - NMRLS Grant 1 7 0 7
Misc - Reserve 1 9 0 9
Misc - Reserve 2 1 0 1
Misc - Virtual Catalog 149 0 149
Miscellaneous Subtotal 404 145 549
       
Periodical 724 91 815
Periodical2 2 0 2
Periodical Subtotal 726 91 817
       
Video Disc1 12939 4856 17795
Video Disc2 185 0 185
Videocassette1 3606 6430 10036
Videocassette2 1079 3 1082
Videocassette3 252 0 252
Video Subtotal 18061 11289 29350