MARBLEHEAD FY2007 Circulation

  ADULT/YA CHILDREN TOTAL
Books 98348 49853 148201
Periodicals, Newspapers, Serials 4728 344 5072
Audio 22255 2472 24727
Video 17203 4495 21698
Electronic Format 36 270 306
Microforms 0 0 0
Miscellaneous 2736 430 3166
Total 145306 57864 203170
Supporting Documentation
Audio - Book on CD 7438 995 8433
Audio - Book on CD2 16 4 20
Audio - Compact disc 1 7982 707 8689
Audio - Compact disc 2 2 0 2
Audio - Compact disc 4 0 8 8
Audio - Holiday CD 11 0 11
Audio - NMRLS Dep. Bk on Cassett 146 0 146
Audio - NMRLS Dep. Book on CD 16 0 16
Audio - Record 21 0 21
Audio - Settlement CD 296 8 304
Audio - eAudiobook1 2 0 2
Audiocassette1 6275 745 7020
Audiocassette2 50 5 55
Audio Subtotal 22255 2472 24727
       
Book 69604 46432 116036
Book - Graphic Novel 21 3 24
Book - Holiday 0 254 254
Book - ILL Ret from Outside MA 136 0 136
Book - ILL Ret. from Other Regio 468 0 468
Book - ILL Ret. from my Region 133 0 133
Book - Juvenile 22 159 181
Book - NMRLS Deposit 109 0 109
Book - New 12372 4 12376
Book - New Book2 939 0 939
Book - Paperback 10733 2794 13527
Book - Reference 27 1 28
Book - Rental 2 0 2
Book - Summer Reading 872 153 1025
Book - YA Nonfiction 6 0 6
Book - YA Paperback 156 1 157
Book2 1499 0 1499
Book3 884 0 884
Book4 349 52 401
Book5 16 0 16
Book Subtotal 98348 49853 148201
       
Elec - CD-ROM 11 219 230
Elec - CD-ROM2 0 2 2
Elec - CD-ROM3 0 1 1
Elec - Computer Software 25 48 73
Electronic Format Subtotal 36 270 306
       
Microform Subtotal 0 0 0
       
Misc - Curriculum Library 6 0 6
Misc - Game/Puzzle 0 2 2
Misc - Instructional Design Lab 1 0 1
Misc - Map 12 0 12
Misc - Mixed Media1 37 313 350
Misc - Mixed Media2 1 18 19
Misc - Museum Pass 543 0 543
Misc - Musical Score 100 0 100
Misc - NMRLS Grant 1 493 9 502
Misc - NMRLS Grant 2 0 74 74
Misc - Pamphlet 1 0 1
Misc - Reserve 1 958 5 963
Misc - Reserve 2 6 0 6
Misc - Special Collection 3 9 12
Misc - Virtual Catalog 220 0 220
Miscellaneous 355 0 355
Miscellaneous Subtotal 2736 430 3166
       
Periodical 4728 344 5072
Periodical Subtotal 4728 344 5072
       
Video Disc1 14502 1571 16073
Video Disc2 115 1 116
Video Disc3 10 0 10
Videocassette1 2476 2922 5398
Videocassette2 78 1 79
Videocassette3 22 0 22
Video Subtotal 17203 4495 21698