LYNN FY2007 Circulation

  ADULT/YA CHILDREN TOTAL
Books 46290 42035 88325
Periodicals, Newspapers, Serials 2682 444 3126
Audio 7537 1004 8541
Video 32934 11087 44021
Electronic Format 920 823 1743
Microforms 0 0 0
Miscellaneous 2010 74 2084
Total 92373 55467 147840
Supporting Documentation
Audio - Book on CD 1506 43 1549
Audio - Book on CD2 0 1 1
Audio - Compact disc 1 3625 563 4188
Audio - Holiday CD 4 0 4
Audio - Settlement CD 818 332 1150
Audio - eAudiobook1 65 3 68
Audiocassette1 1500 54 1554
Audiocassette2 19 8 27
Audio Subtotal 7537 1004 8541
       
Book 30494 10924 41418
Book - Graphic Novel 146 355 501
Book - Holiday 0 69 69
Book - ILL Ret from Non-Region 4 0 4
Book - ILL Ret. from Other Regio 3 0 3
Book - Juvenile 223 14956 15179
Book - New 8856 88 8944
Book - New Book2 6 0 6
Book - Paperback 3322 6970 10292
Book - Reference 9 90 99
Book - Rental 2 0 2
Book - Summer Reading 1844 8453 10297
Book - YA Nonfiction 13 2 15
Book - YA Paperback 1368 128 1496
Book Subtotal 46290 42035 88325
       
Elec - CD-ROM 8 265 273
Elec - CD-ROM2 9 0 9
Elec - Computer Software 903 558 1461
Electronic Format Subtotal 920 823 1743
       
Microform Subtotal 0 0 0
       
Misc - Curriculum Library 1 0 1
Misc - Flash Cards 11 2 13
Misc - Framed print/artwork 1 0 1
Misc - Game/Puzzle 0 5 5
Misc - Headphones 1088 0 1088
Misc - Instructional Design Lab 2 0 2
Misc - Jewelry 0 1 1
Misc - Map 2 0 2
Misc - Mixed Media1 69 6 75
Misc - Museum Pass 763 0 763
Misc - NMRLS Grant 1 6 1 7
Misc - Special Collection 0 6 6
Misc - Virtual Catalog 55 0 55
Miscellaneous A/V 12 53 65
Miscellaneous Subtotal 2010 74 2084
       
Periodical 2675 444 3119
Periodical2 7 0 7
Periodical Subtotal 2682 444 3126
       
Video Disc1 26471 7318 33789
Video Disc2 144 2 146
Video Disc3 8 1 9
Videocassette1 6229 3760 9989
Videocassette2 46 5 51
Videocassette3 36 1 37
Video Subtotal 32934 11087 44021