DANVERS FY2007 Circulation

  ADULT/YA CHILDREN TOTAL
Books 82836 55898 138734
Periodicals, Newspapers, Serials 6211 142 6353
Audio 20462 2332 22794
Video 14688 19589 34277
Electronic Format 4 18 22
Microforms 0 0 0
Miscellaneous 1708 25 1733
Total 125909 78004 203913
Supporting Documentation
Audio - Book on CD 5011 462 5473
Audio - Book on CD2 4 11 15
Audio - Compact disc 1 10866 1053 11919
Audio - Compact disc 4 0 15 15
Audio - Holiday CD 10 0 10
Audio - Settlement CD 336 9 345
Audio - eAudiobook1 1 0 1
Audiocassette1 401 78 479
Audiocassette2 3833 704 4537
Audio Subtotal 20462 2332 22794
       
Book 56874 42270 99144
Book - Graphic Novel 24 5 29
Book - Holiday 0 3 3
Book - ILL Ret from Non-Region 24 0 24
Book - ILL Ret from Outside MA 110 0 110
Book - ILL Ret. from Other Regio 73 0 73
Book - ILL Ret. from my Region 1 0 1
Book - Juvenile 11 134 145
Book - New 11783 18 11801
Book - New Book2 30 0 30
Book - Paperback 12593 11585 24178
Book - Reference 13 1 14
Book - Rental 212 0 212
Book - Summer Reading 856 1880 2736
Book - YA Nonfiction 4 0 4
Book - YA Paperback 223 0 223
Book2 0 1 1
Book3 1 1 2
Book4 4 0 4
Book Subtotal 82836 55898 138734
       
Elec - CD-ROM 1 2 3
Elec - CD-ROM2 1 0 1
Elec - Computer Software 2 16 18
Electronic Format Subtotal 4 18 22
       
Microform Subtotal 0 0 0
       
Misc - Curriculum Library 5 0 5
Misc - Game/Puzzle 0 1 1
Misc - Health Library 0 2 2
Misc - Instructional Design Lab 1 0 1
Misc - Map 6 0 6
Misc - Mixed Media1 6 16 22
Misc - Museum Pass 792 0 792
Misc - Musical Score 1 0 1
Misc - NMRLS Grant 1 10 1 11
Misc - Pamphlet 110 0 110
Misc - Reserve 2 4 0 4
Misc - Special Collection 0 5 5
Misc - Virtual Catalog 773 0 773
Miscellaneous Subtotal 1708 25 1733
       
Periodical 6211 142 6353
Periodical Subtotal 6211 142 6353
       
Video Disc1 11212 4377 15589
Video Disc2 129 0 129
Video Disc3 15 0 15
Videocassette1 3255 15208 18463
Videocassette2 52 4 56
Videocassette3 25 0 25
Video Subtotal 14688 19589 34277