Holdings by ITYPE as of Feb 1, 2007

Code Meaning   waka   wakj Total
0 Bad Code 0 0 0
1 Book 66206 34860 101066
2 Book - New 0 0 0
3 Misc - Map 104 0 104
4 Book - Paperback 3765 5332 9097
5 Misc - Musical Score 0 0 0
6 Misc - Pamphlet 0 0 0
7 Book - Holiday 0 0 0
8 Misc - Index 0 0 0
9 Book - Reference 0 0 0
10 Book - Summer Reading 0 0 0
11 Misc - Flash Cards 0 0 0
12 Book - Rental 239 0 239
13 Misc - Special Collection 68 1893 1961
14 Periodical 4078 244 4322
15 Book - New Book2 0 0 0
16 Book2 0 0 0
17 Book3 0 0 0
18 Book4 0 0 0
19 Misc - Reserve 1 0 0 0
20 Misc - Reserve 2 0 0 0
21 Misc - Reserve 3 0 0 0
22 Misc - Reserve 4 0 0 0
23 Misc - Reserve 5 0 0 0
24 Book - NMRLS Deposit 0 0 0
25 Audio - NMRLS Dep. Bk on Cassett 0 0 0
26 Audio - NMRLS Dep. Book on CD 0 0 0
27 Misc - BPL Deposit1 0 0 0
30 Elec - CD-ROM 0 0 0
31 Elec - Computer Software 1 220 221
32 Elec - CD-ROM2 0 0 0
33 Elec - CD-ROM3 0 0 0
34 XX - No Stats 0 0 0
35 XX - Internet PC 0 0 0
36 XX - On Order 0 0 0
37 Misc - Film 0 0 0
38 Misc - Filmstrip/loop/slide 0 0 0
39 Video Disc4 0 0 0
40 Videocassette1 0 691 691
41 Videocassette2 465 167 632
42 Videocassette3 0 0 0
43 Videocassette4 0 0 0
44 Audio - Book on CD2 4 65 69
45 Video Disc1 2508 506 3014
46 Video Disc2 295 0 295
47 Video Disc3 0 0 0
48 Audiocassette1 290 0 290
49 Audiocassette2 359 194 553
50 Audio - Record 0 0 0
51 Audio - Compact disc 1 1573 555 2128
52 Audio - Holiday CD 129 23 152
53 Misc - Mixed Media1 0 105 105
54 Audio - Book on CD 697 0 697
55 Misc - Mixed Media2 0 26 26
56 Audio - Compact disc 2 0 0 0
57 Misc - Sound Equipment 0 0 0
58 Microform 1470 0 1470
59 Misc - Laptop Computer 0 0 0
60 Misc - Data Projector 0 0 0
61 Audio - Compact disc 4 0 0 0
62 Misc - A-V Equipment/Camera 0 0 0
63 Misc - CD Player 0 0 0
64 Misc - Record Player 0 0 0
65 Misc - Video Cassette Recorder 0 0 0
66 Misc - Cassette Player/Recorder 0 0 0
67 Misc - Projector 0 0 0
68 Misc - Headphones 0 0 0
69 Miscellaneous A/V 0 0 0
70 Misc - Game/Puzzle 0 0 0
71 Misc - Jewelry 0 0 0
72 Misc - Framed print/artwork 40 0 40
73 Misc - Craft Equipment 0 0 0
74 Misc - Museum Pass 43 0 43
75 Audio - Compact disc 3 0 0 0
76 Miscellaneous 0 0 0
77 Audiocassette3 0 0 0
78 Misc - Government Docs 0 0 0
79 Misc - Curriculum Library 0 0 0
80 Misc - Archive Record Group 0 0 0
81 Misc - Health Library 1 0 1
82 Misc - Instructional Design Lab 0 0 0
84 Book - YA Paperback 0 0 0
85 Book - Juvenile 0 0 0
86 Book - YA Nonfiction 0 0 0
87 Book - Graphic Novel 0 0 0
88 Book - ILL Ret. from my Region 2 0 2
89 Book - ILL Ret. from Other Regio 3 0 3
90 Book - ILL Ret from Non-Region 0 0 0
91 Book - ILL Ret from Outside MA 6 0 6
93 ILL Non-Ret from my Region 0 0 0
94 ILL Non-Ret from Other Regions 0 0 0
95 ILL Non-Ret from Non-Region 0 0 0
96 ILL Non-Ret from Outside MA 0 0 0
97 Netlibrary 0 0 0
98 EBSCOhost 0 0 0
101 ILL Non-Returnable (sent) 0 0 0
103 Virtual Catalog 0 0 0
105 NMRLS Grant 1 34 12 46
106 NMRLS Grant 2 0 0 0
110 Video - Distance Ed. 0 0 0
112 Misc - Room1 0 0 0
114 Misc - Room3 0 0 0
116 Misc - Postcard 62 0 62
117 Misc - Photograph 50 0 50
118 Misc - Image file 492 0 492
121 Misc - Reserve 6 0 0 0
122 Misc - Pass4 0 0 0
125 Audio - Settlement CD 142 25 167
130 Book5 0 0 0
135 Audio - eAudiobook1 0 0 0
140 Periodical2 0 0 0
141 Periodical3 0 0 0
145 XX - Tagalong1 0 479 479
146 XX - Tagalong2 0 0 0
147 XX - Tagalong3 0 0 0
148 XX - Tagalong4 0 0 0
  Total 83126 45397 128523