Holdings by ITYPE as of May 1, 2007

Code Meaning   rdga   rdgj     Totals  
54 Audio - Book on CD 976 30 1006
44 Audio - Book on CD2 1 0 1
51 Audio - Compact disc 1 2459 843 3302
56 Audio - Compact disc 2 1 0 1
75 Audio - Compact disc 3 0 0 0
61 Audio - Compact disc 4 0 0 0
135 Audio - eAudiobook1 5 0 5
52 Audio - Holiday CD 0 0 0
25 Audio - NMRLS Dep. Bk on Cassett 39 0 39
26 Audio - NMRLS Dep. Book on CD 0 0 0
50 Audio - Record 0 0 0
125 Audio - Settlement CD 162 0 162
48 Audiocassette1 1567 496 2063
49 Audiocassette2 16 1 17
77 Audiocassette3 0 0 0
0 Bad Code 0 0 0
1 Book 67193 36541 103734
87 Book - Graphic Novel 0 0 0
7 Book - Holiday 1 0 1
90 Book - ILL Ret from Non-Region 0 0 0
91 Book - ILL Ret from Outside MA 21 0 21
88 Book - ILL Ret. from my Region 4 0 4
89 Book - ILL Ret. from Other Regio 63 0 63
85 Book - Juvenile 0 0 0
2 Book - New 1456 1 1457
15 Book - New Book2 0 0 0
24 Book - NMRLS Deposit 0 0 0
4 Book - Paperback 2 1905 1907
9 Book - Reference 1067 231 1298
12 Book - Rental 59 0 59
10 Book - Summer Reading 0 0 0
86 Book - YA Nonfiction 0 0 0
84 Book - YA Paperback 0 0 0
16 Book2 0 84 84
17 Book3 0 0 0
18 Book4 0 0 0
130 Book5 0 0 0
126 E-Book 0 0 0
98 EBSCOhost 0 0 0
30 Elec - CD-ROM 0 74 74
32 Elec - CD-ROM2 0 0 0
33 Elec - CD-ROM3 0 0 0
31 Elec - Computer Software 59 10 69
93 ILL Non-Ret from my Region 0 0 0
95 ILL Non-Ret from Non-Region 0 0 0
94 ILL Non-Ret from Other Regions 0 0 0
96 ILL Non-Ret from Outside MA 0 0 0
101 ILL Non-Returnable (sent) 0 0 0
58 Microform 0 0 0
80 Misc - Archive Record Group 0 0 0
62 Misc - A-V Equipment/Camera 11 0 11
27 Misc - BPL Deposit1 13 0 13
66 Misc - Cassette Player/Recorder 0 0 0
63 Misc - CD Player 0 0 0
73 Misc - Craft Equipment 0 0 0
79 Misc - Curriculum Library 0 0 0
60 Misc - Data Projector 0 0 0
37 Misc - Film 2 0 2
38 Misc - Filmstrip/loop/slide 0 0 0
11 Misc - Flash Cards 0 0 0
72 Misc - Framed print/artwork 0 0 0
70 Misc - Game/Puzzle 0 15 15
78 Misc - Government Docs 0 0 0
68 Misc - Headphones 0 0 0
81 Misc - Health Library 0 0 0
118 Misc - Image file 0 0 0
8 Misc - Index 0 0 0
82 Misc - Instructional Design Lab 0 0 0
71 Misc - Jewelry 0 0 0
59 Misc - Laptop Computer 0 0 0
3 Misc - Map 0 0 0
53 Misc - Mixed Media1 4 62 66
55 Misc - Mixed Media2 0 0 0
74 Misc - Museum Pass 20 0 20
5 Misc - Musical Score 0 0 0
6 Misc - Pamphlet 69 0 69
122 Misc - Pass4 0 0 0
117 Misc - Photograph 0 0 0
116 Misc - Postcard 251 0 251
67 Misc - Projector 0 0 0
64 Misc - Record Player 0 0 0
19 Misc - Reserve 1 0 0 0
20 Misc - Reserve 2 0 0 0
21 Misc - Reserve 3 0 0 0
22 Misc - Reserve 4 0 0 0
23 Misc - Reserve 5 0 0 0
121 Misc - Reserve 6 0 0 0
112 Misc - Room1 1 0 1
114 Misc - Room3 0 0 0
57 Misc - Sound Equipment 0 0 0
13 Misc - Special Collection 0 0 0
65 Misc - Video Cassette Recorder 0 0 0
76 Miscellaneous 39 0 39
69 Miscellaneous A/V 0 0 0
97 Netlibrary 1919 0 1919
105 NMRLS Grant 1 0 0 0
106 NMRLS Grant 2 0 0 0
14 Periodical 4503 1031 5534
140 Periodical2 0 0 0
141 Periodical3 0 0 0
110 Video - Distance Ed. 0 0 0
45 Video Disc1 2798 587 3385
46 Video Disc2 38 11 49
47 Video Disc3 31 0 31
39 Video Disc4 0 0 0
40 Videocassette1 3048 1811 4859
41 Videocassette2 48 3 51
42 Videocassette3 0 0 0
43 Videocassette4 0 0 0
103 Virtual Catalog 0 0 0
35 XX - Internet PC 0 0 0
34 XX - No Stats 0 0 0
36 XX - On Order 0 0 0
145 XX - Tagalong1 0 0 0
146 XX - Tagalong2 0 0 0
147 XX - Tagalong3 0 0 0
148 XX - Tagalong4 0 0 0
Totals:   87946 43736 131682

Holdings by ITYPE as of June 1, 2007

Code Meaning   rdga   rdgj     Totals  
54 Audio - Book on CD 978 30 1008
44 Audio - Book on CD2 1 0 1
51 Audio - Compact disc 1 2589 853 3442
56 Audio - Compact disc 2 1 0 1
75 Audio - Compact disc 3 0 0 0
61 Audio - Compact disc 4 0 0 0
135 Audio - eAudiobook1 5 0 5
52 Audio - Holiday CD 0 0 0
25 Audio - NMRLS Dep. Bk on Cassett 30 0 30
26 Audio - NMRLS Dep. Book on CD 0 0 0
50 Audio - Record 0 0 0
125 Audio - Settlement CD 162 0 162
48 Audiocassette1 1569 483 2052
49 Audiocassette2 16 1 17
77 Audiocassette3 0 0 0
1 Book 67821 36610 104431
87 Book - Graphic Novel 0 0 0
7 Book - Holiday 1 0 1
90 Book - ILL Ret from Non-Region 0 0 0
91 Book - ILL Ret from Outside MA 35 0 35
88 Book - ILL Ret. from my Region 5 0 5
89 Book - ILL Ret. from Other Regio 66 0 66
85 Book - Juvenile 0 0 0
2 Book - New 1367 1 1368
15 Book - New Book2 0 0 0
24 Book - NMRLS Deposit 0 0 0
4 Book - Paperback 2 1812 1814
9 Book - Reference 1070 231 1301
12 Book - Rental 65 0 65
10 Book - Summer Reading 0 0 0
86 Book - YA Nonfiction 0 0 0
84 Book - YA Paperback 0 0 0
16 Book2 0 84 84
17 Book3 0 0 0
18 Book4 0 0 0
130 Book5 0 0 0
126 E-Book 0 0 0
98 EBSCOhost 0 0 0
30 Elec - CD-ROM 0 72 72
32 Elec - CD-ROM2 0 0 0
33 Elec - CD-ROM3 0 0 0
31 Elec - Computer Software 60 10 70
150 Elec - Game1 0 0 0
93 ILL Non-Ret from my Region 0 0 0
95 ILL Non-Ret from Non-Region 0 0 0
94 ILL Non-Ret from Other Regions 0 0 0
96 ILL Non-Ret from Outside MA 0 0 0
101 ILL Non-Returnable (sent) 0 0 0
58 Microform 0 0 0
80 Misc - Archive Record Group 0 0 0
62 Misc - A-V Equipment/Camera 11 0 11
27 Misc - BPL Deposit1 13 0 13
66 Misc - Cassette Player/Recorder 0 0 0
63 Misc - CD Player 0 0 0
73 Misc - Craft Equipment 0 0 0
79 Misc - Curriculum Library 0 0 0
60 Misc - Data Projector 0 0 0
37 Misc - Film 2 0 2
38 Misc - Filmstrip/loop/slide 0 0 0
11 Misc - Flash Cards 0 0 0
72 Misc - Framed print/artwork 0 0 0
70 Misc - Game/Puzzle 0 15 15
78 Misc - Government Docs 0 0 0
68 Misc - Headphones 0 0 0
81 Misc - Health Library 0 0 0
118 Misc - Image file 0 0 0
8 Misc - Index 0 0 0
82 Misc - Instructional Design Lab 0 0 0
71 Misc - Jewelry 0 0 0
59 Misc - Laptop Computer 0 0 0
3 Misc - Map 0 0 0
53 Misc - Mixed Media1 4 59 63
55 Misc - Mixed Media2 0 0 0
74 Misc - Museum Pass 20 0 20
5 Misc - Musical Score 0 0 0
6 Misc - Pamphlet 69 0 69
122 Misc - Pass4 0 0 0
117 Misc - Photograph 0 0 0
116 Misc - Postcard 251 0 251
67 Misc - Projector 0 0 0
64 Misc - Record Player 0 0 0
19 Misc - Reserve 1 0 0 0
20 Misc - Reserve 2 0 0 0
21 Misc - Reserve 3 0 0 0
22 Misc - Reserve 4 0 0 0
23 Misc - Reserve 5 0 0 0
121 Misc - Reserve 6 0 0 0
112 Misc - Room1 1 0 1
114 Misc - Room3 0 0 0
57 Misc - Sound Equipment 0 0 0
13 Misc - Special Collection 0 0 0
65 Misc - Video Cassette Recorder 0 0 0
76 Miscellaneous 39 0 39
69 Miscellaneous A/V 0 0 0
100 MyLibraryDV 0 0 0
97 Netlibrary 1957 0 1957
105 NMRLS Grant 1 0 0 0
106 NMRLS Grant 2 0 0 0
14 Periodical 4702 1059 5761
140 Periodical2 0 0 0
141 Periodical3 0 0 0
110 Video - Distance Ed. 0 0 0
45 Video Disc1 2860 599 3459
46 Video Disc2 40 11 51
47 Video Disc3 36 0 36
39 Video Disc4 0 0 0
40 Videocassette1 3051 1790 4841
41 Videocassette2 48 3 51
42 Videocassette3 0 0 0
43 Videocassette4 0 0 0
103 Virtual Catalog 0 0 0
35 XX - Internet PC 0 0 0
34 XX - No Stats 0 0 0
36 XX - On Order 0 0 0
145 XX - Tagalong1 0 0 0
146 XX - Tagalong2 0 0 0
147 XX - Tagalong3 0 0 0
148 XX - Tagalong4 0 0 0
Totals:   88947 43723 132670