Holdings by ITYPE as of Feb 1, 2007

Code Meaning   rdga   rdgj Total
0 Bad Code 0 0 0
1 Book 67643 36195 103838
2 Book - New 1428 1 1429
3 Misc - Map 0 0 0
4 Book - Paperback 2 1984 1986
5 Misc - Musical Score 0 0 0
6 Misc - Pamphlet 70 0 70
7 Book - Holiday 1 0 1
8 Misc - Index 0 0 0
9 Book - Reference 1069 233 1302
10 Book - Summer Reading 0 0 0
11 Misc - Flash Cards 0 0 0
12 Book - Rental 70 0 70
13 Misc - Special Collection 0 0 0
14 Periodical 6406 1308 7714
15 Book - New Book2 0 0 0
16 Book2 0 84 84
17 Book3 0 0 0
18 Book4 0 0 0
19 Misc - Reserve 1 0 0 0
20 Misc - Reserve 2 0 0 0
21 Misc - Reserve 3 0 0 0
22 Misc - Reserve 4 0 0 0
23 Misc - Reserve 5 0 0 0
24 Book - NMRLS Deposit 0 0 0
25 Audio - NMRLS Dep. Bk on Cassett 62 0 62
26 Audio - NMRLS Dep. Book on CD 0 0 0
27 Misc - BPL Deposit1 110 0 110
30 Elec - CD-ROM 0 113 113
31 Elec - Computer Software 54 14 68
32 Elec - CD-ROM2 0 0 0
33 Elec - CD-ROM3 0 0 0
34 XX - No Stats 0 0 0
35 XX - Internet PC 0 0 0
36 XX - On Order 0 0 0
37 Misc - Film 2 0 2
38 Misc - Filmstrip/loop/slide 0 0 0
39 Video Disc4 0 0 0
40 Videocassette1 3115 1826 4941
41 Videocassette2 91 3 94
42 Videocassette3 0 0 0
43 Videocassette4 0 0 0
44 Audio - Book on CD2 1 0 1
45 Video Disc1 2549 544 3093
46 Video Disc2 35 11 46
47 Video Disc3 26 0 26
48 Audiocassette1 1575 523 2098
49 Audiocassette2 16 1 17
50 Audio - Record 0 0 0
51 Audio - Compact disc 1 2410 813 3223
52 Audio - Holiday CD 0 0 0
53 Misc - Mixed Media1 4 84 88
54 Audio - Book on CD 941 31 972
55 Misc - Mixed Media2 0 0 0
56 Audio - Compact disc 2 1 0 1
57 Misc - Sound Equipment 0 0 0
58 Microform 0 0 0
59 Misc - Laptop Computer 0 0 0
60 Misc - Data Projector 0 0 0
61 Audio - Compact disc 4 0 0 0
62 Misc - A-V Equipment/Camera 11 0 11
63 Misc - CD Player 0 0 0
64 Misc - Record Player 0 0 0
65 Misc - Video Cassette Recorder 0 0 0
66 Misc - Cassette Player/Recorder 0 0 0
67 Misc - Projector 0 0 0
68 Misc - Headphones 0 0 0
69 Miscellaneous A/V 0 0 0
70 Misc - Game/Puzzle 0 16 16
71 Misc - Jewelry 0 0 0
72 Misc - Framed print/artwork 61 0 61
73 Misc - Craft Equipment 0 0 0
74 Misc - Museum Pass 20 0 20
75 Audio - Compact disc 3 0 0 0
76 Miscellaneous 39 0 39
77 Audiocassette3 0 0 0
78 Misc - Government Docs 0 0 0
79 Misc - Curriculum Library 0 0 0
80 Misc - Archive Record Group 0 0 0
81 Misc - Health Library 0 0 0
82 Misc - Instructional Design Lab 0 0 0
84 Book - YA Paperback 0 0 0
85 Book - Juvenile 0 0 0
86 Book - YA Nonfiction 0 0 0
87 Book - Graphic Novel 0 0 0
88 Book - ILL Ret. from my Region 6 0 6
89 Book - ILL Ret. from Other Regio 21 0 21
90 Book - ILL Ret from Non-Region 0 0 0
91 Book - ILL Ret from Outside MA 29 0 29
93 ILL Non-Ret from my Region 0 0 0
94 ILL Non-Ret from Other Regions 0 0 0
95 ILL Non-Ret from Non-Region 0 0 0
96 ILL Non-Ret from Outside MA 0 0 0
97 Netlibrary 1801 0 1801
98 EBSCOhost 0 0 0
101 ILL Non-Returnable (sent) 0 0 0
103 Virtual Catalog 0 0 0
105 NMRLS Grant 1 0 0 0
106 NMRLS Grant 2 0 0 0
110 Video - Distance Ed. 0 0 0
112 Misc - Room1 1 3 4
114 Misc - Room3 0 0 0
116 Misc - Postcard 251 0 251
117 Misc - Photograph 0 0 0
118 Misc - Image file 0 0 0
121 Misc - Reserve 6 0 0 0
122 Misc - Pass4 0 0 0
125 Audio - Settlement CD 162 0 162
130 Book5 0 0 0
135 Audio - eAudiobook1 4 0 4
140 Periodical2 0 0 0
141 Periodical3 0 0 0
145 XX - Tagalong1 0 0 0
146 XX - Tagalong2 0 0 0
147 XX - Tagalong3 0 0 0
148 XX - Tagalong4 0 0 0
  Total 90087 43787 133874