Holdings by ITYPE as of November 1, 2006

Code Meaning   beba   bebj   befa   befj   beva   bevj   bhca   blca   dan   dana   danj   enda   evea   evej   evsa   evsj   glba   glbj   glo   gloa   gloj   gora   lfda   lfdj   lyn   lyna   lynj   mar   mara   marj   mcba   mcbj   mcla   mclj   mela   melj   mera   mere   mona   neha   nela   nsba   nscc   nsla   pana   panb   panc   pang   pano   panp   peaa   peaj   pesa   pesj   pewa   pewj   rdga   rdgj   reva   revj   sala   salj   sau   saua   sauj   ssca   ssce   stoa   stoj   swaa   swaj   waka   wakj   wtha   wthj Total
54 Audio - Book on CD 6 0 140 65 497 118 0 0 0 499 35 0 307 146 3 31 2 0 0 705 14 0 469 116 0 259 5 0 629 101 0 0 0 0 333 76 1 39 0 0 12 0 0 0 0 0 0 0 1 0 561 73 166 26 83 1 879 31 0 0 1169 45 0 57 2 15 0 139 101 303 41 631 0 232 0 9164
44 Audio - Book on CD2 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 30 0 1 0 0 0 37 3 0 0 72 0 0 0 0 0 0 4 45 0 0 202
51 Audio - Compact disc 1 0 0 12 29 1020 90 10 0 0 2340 231 138 975 78 16 0 0 0 0 1769 19 1646 564 351 0 581 56 0 2836 152 366 0 275 0 1399 138 0 0 0 0 0 88 0 83 0 0 0 5851 1 0 1928 251 233 16 408 4 2344 768 41 9 2817 345 0 586 23 54 25 788 101 753 118 1568 536 629 5 35464
56 Audio - Compact disc 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11
75 Audio - Compact disc 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 291 0 0 0 0 0 0 0 0 0 0 34 0 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 360
61 Audio - Compact disc 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 292 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 9 126 0 0 0 0 0 0 0 0 0 433
135 Audio - eAudiobook1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40
52 Audio - Holiday CD 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 19 1 27 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 116 16 41 0 226
25 Audio - NMRLS Dep. Bk on Cassett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 46 0 0 0 0 0 0 0 0 0 0 18 0 57 37 0 0 36 0 195
26 Audio - NMRLS Dep. Book on CD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 30 0 0 5 0 38
50 Audio - Record 2 0 13 2 2 0 0 0 0 61 0 0 50 0 0 0 0 0 0 0 0 4016 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 2356 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 1 15 3 0 0 0 0 0 0 0 6530
125 Audio - Settlement CD 42 0 15 0 402 0 0 0 0 91 3 0 339 1 48 0 0 0 0 363 7 0 53 4 0 397 196 0 123 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 162 0 0 0 343 10 0 50 0 0 0 215 2 56 0 142 26 18 0 3111
48 Audiocassette1 193 10 124 61 1021 214 47 0 0 198 79 35 961 158 129 51 82 0 0 2335 188 0 934 538 0 863 25 0 2196 366 226 0 30 0 706 302 2 4 1 1 39 283 0 17 0 0 0 0 2 0 1112 43 315 25 422 118 1566 532 350 3 2773 251 0 1245 99 521 59 925 99 858 215 348 0 1194 85 25579
49 Audiocassette2 0 0 0 0 0 1 104 0 0 1338 416 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 7 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 15 0 0 0 67 16 0 2 5 0 0 0 0 0 0 362 195 0 0 2548
77 Audiocassette3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
1 Book 2766 3256 12510 7189 114707 28048 55432 2250 0 86148 26610 101221 51863 29640 18700 15274 725 1129 0 73567 29560 108196 34983 16937 2 79059 19813 0 69377 25630 26314 461 15800 283 60910 26796 82606 2613 11358 52864 6560 43370 2 26674 4398 787 1043 21 89815 2615 71191 18029 10653 9756 13846 11613 68039 36510 33642 24086 74481 26013 3 39531 25984 196221 28385 49772 1 58106 25299 66566 35470 58563 20817 2472459
87 Book - Graphic Novel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 61 68 0 0 0 0 0 0 0 0 0 0 0 0 213 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 185 12 0 0 0 0 0 0 544
7 Book - Holiday 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 46 0 0 137 0 0 0 0 0 1052 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 679 0 0 0 0 1918
90 Book - ILL Ret from Non-Region 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 6 0 1 1 0 0 0 0 0 0 0 0 0 0 0 15 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 28
91 Book - ILL Ret from Outside MA 0 0 0 0 1 0 4 0 0 13 0 0 0 0 1 0 0 0 0 37 0 33 21 0 0 0 0 0 11 0 1 0 3 0 1 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 4 0 0 0 0 38 0 0 0 0 0 7 0 0 0 206
88 Book - ILL Ret. from my Region 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 57 0 2 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 14 0 0 1 0 1 0 0 0 4 0 3 0 1 0 99
89 Book - ILL Ret. from Other Regio 0 0 1 0 1 0 13 0 0 9 0 58 0 0 0 0 0 0 0 94 0 36 0 0 0 26 1 0 39 0 1 0 1 0 27 0 60 0 2 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 19 0 0 0 62 3 0 12 0 125 0 0 0 0 0 6 0 61 0 682
85 Book - Juvenile 0 0 0 1 1 1 0 0 0 0 0 3300 0 0 0 0 0 0 0 0 0 2940 0 0 0 6 5643 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 612 0 0 0 0 1 0 0 0 0 0 0 1 5 0 0 1 0 0 1 17232 22 0 0 0 0 0  
2 Book - New 265 2 0 0 50 0 177 0 0 799 35 0 619 0 354 1 0 0 0 720 0 290 0 0 0 1325 66 0 853 1 212 0 432 2 3674 3 147 0 0 0 0 0 0 1 102 1 17 4 237 14 5 2 2 0 551 0 1427 1 0 0 0 0 0 809 9 2 0 1 0 1071 4 0 0 197 0 14484
15 Book - New Book2 1 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 73 0 0 0 0 0 262 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 4 1 0 0 0 0 0 0 0 1 0 0 0 1 0 350
24 Book - NMRLS Deposit 0 0 0 0 0 0 0 0 0 6 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 12
4 Book - Paperback 0 0 429 340 1 36 2527 0 2 3614 2647 0 0 2 672 0 431 391 2 4786 3775 0 1255 1606 0 1111 2367 0 4312 727 0 0 0 0 2827 1067 4 0 0 0 0 0 0 0 0 0 0 1 0 0 3272 2461 1361 1160 2334 1295 3 2024 783 76 8291 3269 0 1472 0 3702 27 1240 0 1099 4932 3990 5313 1689 2415 87140
9 Book - Reference 1 0 451 94 10882 878 2338 0 0 2377 381 5212 4041 432 908 261 0 0 0 2172 173 7540 972 219 0 123 63 0 3756 356 0 0 0 0 991 207 9365 0 16 1639 72 16 0 5 0 11 0 0 6257 0 1 0 0 0 0 2 1063 279 836 164 2256 78 0 1788 189 9502 641 1180 562 837 152 0 0 1159 0 82898
12 Book - Rental 1 0 10 1 23 9 0 0 0 84 0 0 4 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 347 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 1 0 63 0 1 1 0 0 0 50 0 0 0 108 0 33 0 238 0 0 0 987
10 Book - Summer Reading 168 117 376 10 4708 12 0 0 0 50 23 0 34 14 15 0 0 0 0 6 0 0 393 187 0 1612 2661 0 12 6 0 0 0 0 19 348 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1126 2 162 22 558 9 0 0 2 0 0 0 0 1238 1346 0 0 369 0 915 11 0 0 0 0 16531
86 Book - YA Nonfiction 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 52 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 97 0 0 149 0 0 0 354 1 0 0 0 0 0 0 657
84 Book - YA Paperback 0 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 1079 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2521 1 0 1 0 0 0 899 0 461 0 0 0 1 0 4972
16 Book2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 54 0 732 7 1510 9 0 0 0 0 0 0 0 0 0 295 0 0 0 0 1509 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4118
17 Book3 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 61 0 8 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 149 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 228
18 Book4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6018 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 53 0 6071
130 Book5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 111 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 123
98 EBSCOhost 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
30 Elec - CD-ROM 0 0 0 0 1 0 74 0 0 0 0 18 0 0 0 0 0 0 0 7 0 178 0 0 0 4 39 0 15 66 1 0 5 0 0 0 23 2 3 0 0 64 0 33 0 0 0 0 2 0 1 1 0 0 0 0 0 112 64 81 0 0 0 1 30 253 80 0 0 6 0 0 0 12 3 1179
32 Elec - CD-ROM2 0 0 0 0 0 0 104 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 47 0 0 0 3 0 162
33 Elec - CD-ROM3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 44 47
31 Elec - Computer Software 0 0 1 0 0 0 55 0 0 1 0 5 48 88 2 0 0 0 0 1 22 51 0 72 0 22 44 0 59 28 0 0 13 0 2 0 0 0 0 0 0 14 0 6 0 0 0 0 1 0 36 151 0 19 0 1 50 11 0 0 5 3 0 5 7 146 22 1 0 0 0 1 208 5 0 1206
93 ILL Non-Ret from my Region 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
95 ILL Non-Ret from Non-Region 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 6
94 ILL Non-Ret from Other Regions 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 8
96 ILL Non-Ret from Outside MA 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
101 ILL Non-Returnable (sent) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
58 Microform 0 0 0 0 100 0 71 0 0 0 0 6 0 0 0 0 0 0 0 0 0 8203 0 0 0 3 0 0 17 0 0 0 0 0 0 0 35 0 0 0 0 1 0 0 0 0 0 0 18 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 16696 0 0 0 0 0 1454 0 4 0 26610
80 Misc - Archive Record Group 0 0 0 0 0 0 124 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 127
62 Misc - A-V Equipment/Camera 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 8 0 9 0 2 0 0 0 11 0 0 2 0 4 0 0 0 0 0 0 3 0 0 0 0 0 11 0 0 0 0 0 0 0 0 118 0 1 0 0 0 0 0 0 0 184
27 Misc - BPL Deposit1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 177 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 178
66 Misc - Cassette Player/Recorder 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 47 0 0 0 0 0 0 0 0 0 55
63 Misc - CD Player 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 6
73 Misc - Craft Equipment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 12
79 Misc - Curriculum Library 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4975 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 2 866 0 0 0 0 0 0 0 0 5848
60 Misc - Data Projector 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 18
37 Misc - Film 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 45 0 0 0 0 0 1 0 0 0 0 0 0 1 0 6 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 207 0 0 0 0 0 0 0 0 0 262
38 Misc - Filmstrip/loop/slide 0 0 0 0 0 0 0 0 0 0 0 0 0 73 0 98 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 7 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 48 0 0 0 0 1 29 1 0 0 0 0 0 0 0 272
11 Misc - Flash Cards 0 0 0 0 0 0 3 2 0 16 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 6 0 1 0 1 0 0 0 2 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 45
72 Misc - Framed print/artwork 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 113 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29 0 0 0 0 0 61 0 0 0 0 0 0 0 0 0 17 13 0 0 0 40 0 36 0 345
70 Misc - Game/Puzzle 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 7 0 8 0 0 17 0 0 0 150 0 4 0 0 2 6 14 1 3 0 0 0 0 217
78 Misc - Government Docs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
68 Misc - Headphones 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 37
81 Misc - Health Library 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 0 0 0 0 0 0 0 0 0 33
118 Misc - Image file 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 492 0 0 0 492
8 Misc - Index 0 0 0 0 0 0 51 0 0 0 0 279 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 352
82 Misc - Instructional Design Lab 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 269 0 0 0 0 0 0 0 0 269
71 Misc - Jewelry 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 16 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 6 0 2 1 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 51
59 Misc - Laptop Computer 0 0 0 0 0 0 56 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 0 0 0 1 0 0 0 0 0 95
3 Misc - Map 1 0 0 0 5 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4 0 0 7 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 12 0 9053 2 0 0 0 0 104 0 0 0 9199
53 Misc - Mixed Media1 0 0 3 45 0 107 0 1 0 3 14 0 10 144 4 23 0 0 0 45 203 322 19 9 0 12 0 0 3 89 2 0 3 0 83 110 1 75 0 0 0 52 0 13 0 0 0 0 0 0 56 215 23 63 3 35 4 82 0 2 0 66 0 28 95 0 113 9 266 0 146 0 107 0 0 2708
55 Misc - Mixed Media2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 1 6 0 0 0 0 0 166 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 4 0 0 0 28 0 26 0 0 235
74 Misc - Museum Pass 0 0 19 0 22 0 24 0 0 29 0 0 1 0 0 0 0 0 0 15 0 0 30 0 0 34 0 0 31 0 0 0 0 0 41 0 0 0 0 0 0 10 0 6 0 0 0 0 2 0 40 0 0 0 0 0 20 0 0 0 16 0 0 19 0 12 0 9 0 39 0 39 0 18 0 476
5 Misc - Musical Score 0 0 0 0 0 0 32 0 0 1 0 0 23 0 1 0 0 0 0 1 0 3420 23 0 0 0 0 0 167 0 0 0 0 0 19 0 2 0 0 0 0 0 0 2 0 0 0 38 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 1 0 128 0 29 0 0 0 0 0 0 0 3890
6 Misc - Pamphlet 0 0 0 0 0 0 17 2 0 58 0 0 14 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 26 0 5 0 0 0 31 0 0 10 0 1 0 0 0 660 0 0 0 0 0 0 53 0 7 1 20 0 70 0 2 0 0 0 0 81 0 0 0 21 0 0 0 0 0 0 0 1084
122 Misc - Pass4 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
117 Misc - Photograph 0 0 0 0 190 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50 0 0 0 360
116 Misc - Postcard 0 0 0 0 417 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 219 0 0 0 0 0 0 0 0 0 0 6 0 0 0 62 0 0 0 704
67 Misc - Projector 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 0 0 0 0 0 0 0 0 0 32
64 Misc - Record Player 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2
19 Misc - Reserve 1 0 0 0 0 0 0 1365 0 0 7 0 95 6 1 0 0 0 0 0 0 0 6247 0 0 0 0 0 0 54 11 0 0 0 0 0 0 0 0 196 239 89 0 0 0 0 0 0 0 114 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1345 15 3 0 0 0 0 0 13 0 9800
20 Misc - Reserve 2 0 0 0 0 0 0 93 0 0 2 0 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 82 6 0 0 0 0 0 0 0 1 512 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 69 5 0 0 0 0 0 0 0 0 804
21 Misc - Reserve 3 0 0 0 0 0 0 8 0 0 0 0 76 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 55 0 24 0 0 0 0 0 0 20 0 8 0 0 0 0 0 0 52 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 247
