Holding by ITYPE As of December 1, 2006

Code Meaning   beba   bebj   befa   befj   beva   bevj   bhca   blca   dan   dana   danj   enda   evea   evej   evsa   evsj   glba   glbj   glo   gloa   gloj   gora   lfda   lfdj   lyn   lyna   lynj   mar   mara   marj   mcba   mcbj   mcla   mclj   mela   melj   mera   mere   mona   neha   nela   nsba   nscc   nsla   pana   panb   panc   pang   pano   panp   peaa   peaj   pesa   pesj   pewa   pewj   rdga   rdgj   reva   revj   sala   salj   sau   saua   sauj   ssca   ssce   stoa   stoj   swaa   swaj   waka   wakj   wtha   wthj Totals  
54 Audio - Book on CD 6 0 152 71 512 134 0 0 0 514 57 0 312 160 7 35 2 0 0 718 24 0 484 121 0 261 5 0 668 102 0 0 0 0 346 77 1 39 0 0 12 0 0 0 0 0 0 0 2 0 566 73 172 27 83 1 918 31 0 0 1215 46 0 60 2 34 0 139 104 307 48 659 4 242 0 9553
44 Audio - Book on CD2 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 38 0 1 0 0 0 41 3 0 0 72 0 0 0 0 0 0 4 47 0 0 216
51 Audio - Compact disc 1 0 0 15 29 1067 107 10 0 0 2345 231 137 974 104 31 0 0 0 0 1786 19 1664 568 360 0 611 66 0 2835 152 365 0 274 0 1410 155 0 0 0 0 0 88 0 82 0 0 0 5865 2 0 1946 252 237 17 436 4 2369 784 40 9 2901 365 0 586 25 62 28 795 105 761 131 1550 544 630 5 35934
56 Audio - Compact disc 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12
75 Audio - Compact disc 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 291 0 0 0 0 0 0 0 0 0 0 34 0 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 360
61 Audio - Compact disc 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 294 0 0 0 0 0 0 0 0 0 11 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 9 126 0 0 0 0 0 0 0 0 0 449
135 Audio - eAudiobook1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 49 9 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 68
52 Audio - Holiday CD 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 18 1 27 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 128 16 42 0 238
25 Audio - NMRLS Dep. Bk on Cassett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 39 0 0 0 0 0 0 0 0 0 0 5 0 57 14 0 0 33 0 149
26 Audio - NMRLS Dep. Book on CD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 11 0 0 5 0 19
50 Audio - Record 2 0 12 2 2 0 0 0 0 61 0 0 50 0 0 0 0 0 0 0 0 4016 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 2356 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 1 15 3 0 0 0 0 0 0 0 6529
125 Audio - Settlement CD 42 0 15 0 401 0 0 0 0 91 3 0 337 1 48 0 0 0 0 362 7 0 53 4 0 397 193 0 123 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 162 0 0 0 343 10 0 50 0 0 0 215 2 56 0 142 25 36 0 3121
48 Audiocassette1 195 10 118 61 1018 212 47 0 0 197 79 35 962 158 132 51 82 0 0 2333 190 0 933 541 0 848 25 0 2190 366 227 0 30 0 706 302 2 4 1 1 40 283 0 16 0 0 0 0 2 0 1104 43 315 26 414 118 1571 528 351 3 2773 251 0 1236 98 526 60 923 99 858 215 336 0 1193 85 25523
49 Audiocassette2 0 0 0 0 0 1 104 0 0 1337 416 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 7 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 15 0 0 0 67 16 0 2 5 0 0 0 0 0 0 362 194 0 0 2546
77 Audiocassette3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
1 Book 2749 3162 12521 7218 114877 28180 55429 2250 0 86313 26607 101382 51787 29900 18667 15371 724 1094 0 74020 29534 108156 35051 16999 2 78592 19000 0 69290 25708 26429 465 15817 326 60820 26520 82712 2716 11377 52899 6648 43328 2 26706 4398 787 1044 21 89881 2615 71190 17916 10349 8604 13840 11670 67942 36571 33752 24151 74391 26044 3 39694 26013 196394 28473 49948 0 58258 25309 66227 35338 58651 20841 2471663
87 Book - Graphic Novel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26 0 0 0 0 0 0 0 63 80 0 0 0 0 0 0 0 0 0 0 0 0 227 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 189 13 0 0 0 0 0 0 598
7 Book - Holiday 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 46 0 0 140 0 0 0 0 0 1047 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 681 0 0 0 0 1918
90 Book - ILL Ret from Non-Region 0 0 0 0 0 0 0 0 0 2 0 3 0 0 0 0 0 0 0 6 0 1 2 0 0 1 0 0 0 0 0 0 0 0 15 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 2 0 38
91 Book - ILL Ret from Outside MA 0 0 0 0 9 0 4 0 0 19 0 0 0 0 1 0 0 0 0 33 0 6 15 0 0 0 0 0 14 0 0 0 2 0 1 0 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 4 0 0 0 0 52 0 0 0 0 0 6 0 0 0 205
88 Book - ILL Ret. from my Region 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 58 0 1 0 0 0 0 0 0 9 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 14 0 0 1 0 0 0 0 0 15 0 3 0 1 0 107
89 Book - ILL Ret. from Other Regio 0 0 0 0 3 0 13 0 0 6 0 21 0 0 0 0 0 0 0 94 0 12 1 0 0 27 1 0 27 0 9 0 4 0 27 0 55 0 2 0 0 0 0 0 0 0 0 0 37 0 0 0 0 0 0 0 19 0 0 0 66 3 0 12 0 119 0 0 0 0 0 5 0 61 0 624
85 Book - Juvenile 0 0 0 1 1 1 0 0 0 0 0 3399 0 0 0 0 0 0 0 0 0 2940 0 0 0 6 5992 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 622 0 0 0 0 1 0 0 0 0 0 0 1 5 0 0 1 0 0 1 17312 22 0 0 0 0 0 30307
2 Book - New 258 2 0 0 50 0 177 0 0 863 35 0 538 0 370 1 0 0 0 751 0 457 0 0 0 1604 66 0 869 1 223 0 460 2 3839 3 170 0 0 0 0 0 0 1 102 1 20 4 337 14 3 2 2 0 621 0 1397 1 0 0 0 0 0 864 9 2 0 1 0 1074 4 0 0 197 0 15395
15 Book - New Book2 1 0 0 0 0 0 0 0 0 4 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 86 0 0 0 0 0 302 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 4 1 0 0 0 0 0 0 0 1 0 0 0 1 0 404
24 Book - NMRLS Deposit 0 0 0 0 0 0 0 0 0 6 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 12
4 Book - Paperback 0 0 429 339 1 36 2526 0 2 3558 2679 0 0 2 671 0 428 389 2 4806 3788 0 1272 1615 0 1112 2374 0 4343 731 0 0 0 0 2897 1122 4 0 0 0 0 0 0 0 0 0 0 1 0 0 3230 2559 1383 1156 2363 1315 2 2011 798 75 8145 3374 0 1418 0 3762 28 1239 0 1119 4903 3901 5268 1639 2414 87229
9 Book - Reference 1 0 453 94 10884 881 2337 0 0 2402 382 5219 4041 481 911 261 0 0 0 2185 197 7551 1000 225 0 123 63 0 3766 355 0 0 0 0 999 207 9373 0 16 1694 73 16 0 5 0 11 0 0 6269 0 1 0 0 0 0 2 1065 281 841 166 2256 79 0 1798 197 9566 646 1188 562 840 152 0 0 1169 0 83284
12 Book - Rental 1 0 10 1 23 9 0 0 0 54 0 0 4 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 322 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 1 0 71 0 1 1 0 0 0 58 0 0 0 106 0 29 0 264 0 0 0 968
10 Book - Summer Reading 165 118 376 10 4628 12 0 0 0 46 23 0 31 14 15 0 0 0 0 6 0 0 393 186 0 1532 2607 0 12 6 0 0 0 0 19 346 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1114 2 161 22 557 9 0 0 2 0 0 0 0 1236 1352 0 0 369 0 909 11 0 0 0 0 16289
86 Book - YA Nonfiction 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 52 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 96 0 0 148 0 0 0 352 2 0 0 0 0 0 0 654
84 Book - YA Paperback 0 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 22 0 0 0 0 0 0 0 1062 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2586 1 0 1 0 0 0 891 0 462 0 0 0 1 0 5031
16 Book2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 29 0 748 7 1539 14 0 63 0 0 0 0 0 0 0 294 0 0 0 0 1498 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4194
17 Book3 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28 0 8 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 140 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 186
18 Book4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5996 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 53 0 6049
130 Book5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 112 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 124
98 EBSCOhost 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
30 Elec - CD-ROM 0 0 0 0 1 0 73 0 0 0 0 18 0 1 0 0 0 0 0 7 0 179 0 0 0 4 39 0 15 66 1 0 5 0 0 0 23 2 3 0 0 64 0 34 0 0 0 0 2 0 1 1 0 0 0 0 0 111 64 81 0 0 0 1 30 244 83 0 0 6 0 0 0 12 3 1174
32 Elec - CD-ROM2 0 0 0 0 0 0 104 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 47 0 0 0 2 0 161
33 Elec - CD-ROM3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 43 46
31 Elec - Computer Software 0 0 1 0 0 0 55 0 0 1 0 5 47 94 2 0 0 0 0 1 22 51 0 71 0 37 53 0 59 28 0 0 13 0 2 0 0 0 0 0 0 14 0 6 0 0 0 0 1 0 36 151 0 19 0 1 50 12 0 0 5 3 0 5 7 150 22 1 0 0 0 1 246 5 0 1277
93 ILL Non-Ret from my Region 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
95 ILL Non-Ret from Non-Region 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 6
94 ILL Non-Ret from Other Regions 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
96 ILL Non-Ret from Outside MA 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
101 ILL Non-Returnable (sent) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
58 Microform 0 0 0 0 100 0 71 0 0 0 0 6 0 0 0 0 0 0 0 0 0 8203 0 0 0 3 0 0 17 0 0 0 0 0 0 0 35 0 0 0 0 1 0 0 0 0 0 0 18 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 16696 0 0 0 0 0 1454 0 4 0 26610
80 Misc - Archive Record Group 0 0 0 0 0 0 124 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 127
62 Misc - A-V Equipment/Camera 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 13 0 7 0 2 0 0 0 11 0 0 2 0 4 0 0 0 0 0 0 3 0 0 0 0 0 11 0 0 0 0 0 0 0 0 118 0 1 0 0 0 0 0 0 0 187
27 Misc - BPL Deposit1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 177 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 178
66 Misc - Cassette Player/Recorder 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 47 0 0 0 0 0 0 0 0 0 55
63 Misc - CD Player 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 6
73 Misc - Craft Equipment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 12
79 Misc - Curriculum Library 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4978 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 2 865 0 0 0 0 0 0 0 0 5850
60 Misc - Data Projector 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 18
37 Misc - Film 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 45 0 0 0 0 0 1 0 0 0 0 0 0 1 0 6 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 207 0 0 0 0 0 0 0 0 0 262
38 Misc - Filmstrip/loop/slide 0 0 0 0 0 0 0 0 0 0 0 0 0 73 0 98 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 7 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 48 0 0 0 0 1 29 1 0 0 0 0 0 0 0 272
11 Misc - Flash Cards 0 0 0 0 0 0 3 2 0 16 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 6 0 1 0 1 0 0 0 2 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 45
72 Misc - Framed print/artwork 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 113 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29 0 0 0 0 0 61 0 0 0 0 0 0 0 0 0 17 13 0 0 0 40 0 36 0 345
70 Misc - Game/Puzzle 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 7 0 8 0 0 17 0 0 0 153 0 4 0 0 2 6 14 1 3 0 0 0 0 220
78 Misc - Government Docs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
68 Misc - Headphones 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 51
81 Misc - Health Library 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 0 0 0 0 0 1 0 0 0 34
118 Misc - Image file 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 492 0 0 0 492
8 Misc - Index 0 0 0 0 0 0 51 0 0 0 0 279 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 352
82 Misc - Instructional Design Lab 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 269 0 0 0 0 0 0 0 0 269
71 Misc - Jewelry 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 16 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 6 0 2 1 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 51
59 Misc - Laptop Computer 0 0 0 0 0 0 56 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 0 0 0 1 0 0 0 0 0 95
3 Misc - Map 1 0 0 0 5 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4 0 0 7 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 12 0 9053 2 0 0 0 0 104 0 0 0 9199
53 Misc - Mixed Media1 0 0 3 45 0 127 0 1 0 3 14 0 10 144 4 24 0 0 0 45 204 322 19 9 0 12 0 0 3 88 2 0 3 0 81 113 1 85 0 0 0 52 0 13 0 0 0 0 0 0 55 215 23 62 3 35 4 82 0 2 0 65 0 28 95 0 113 9 286 0 145 0 106 0 0 2755
55 Misc - Mixed Media2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 1 6 0 0 0 0 0 166 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 4 0 0 0 28 0 26 0 0 235
74 Misc - Museum Pass 0 0 19 0 22 0 24 0 0 29 0 0 1 0 0 0 0 0 0 15 0 7 30 0 0 34 0 0 31 0 0 0 0 0 41 0 0 0 0 0 0 10 0 6 0 0 0 0 2 0 40 0 0 0 0 0 20 0 0 0 16 0 0 19 0 12 0 9 0 39 0 39 0 22 0 487
5 Misc - Musical Score 0 0 0 0 0 0 32 0 0 1 0 0 23 0 1 0 0 0 0 1 0 3429 23 0 0 0 0 0 168 0 0 0 0 0 19 0 2 0 0 0 0 0 0 2 0 0 0 38 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 1 0 128 0 28 0 0 0 0 0 0 0 3899
6 Misc - Pamphlet 0 0 0 0 0 0 17 2 0 58 0 0 14 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 26 0 5 0 0 0 31 0 0 10 0 1 0 0 0 660 0 0 0 0 0 0 53 0 7 1 20 0 70 0 2 0 0 0 0 81 0 0 0 21 0 0 0 0 0 0 0 1084
122 Misc - Pass4 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
117 Misc - Photograph 0 0 0 0 190 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50 0 0 0 360
116 Misc - Postcard 0 0 0 0 417 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 219 0 0 0 0 0 0 0 0 0 0 6 0 0 0 62 0 0 0 704
67 Misc - Projector 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 0 0 0 0 0 0 0 0 0 32
64 Misc - Record Player 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2
19 Misc - Reserve 1 0 0 0 0 0 0 1322 0 0 7 0 98 6 1 0 0 0 0 0 0 0 5761 0 0 0 0 0 0 54 12 0 0 0 0 0 0 0 0 208 241 67 0 0 0 0 0 0 0 114 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1357 16 3 0 0 0 0 0 13 0 9280
20 Misc - Reserve 2 0 0 0 0 0 0 88 0 0 1 0 37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 83 6 0 0 0 0 0 0 0 1 515 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 69 5 0 0 0 0 0 0 0 0 806
21 Misc - Reserve 3 0 0 0 0 0 0 22 0 0 0 0 75 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 55 0 23 0 0 0 0 0 0 18 0 8 0 0 0 0 0 0 52 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 257
