Holdings by ITYPE as of May 1, 2007

Code Meaning   mela   melj     Totals  
54 Audio - Book on CD 416 101 517
44 Audio - Book on CD2 0 0 0
51 Audio - Compact disc 1 1383 163 1546
56 Audio - Compact disc 2 0 0 0
75 Audio - Compact disc 3 0 0 0
61 Audio - Compact disc 4 0 0 0
135 Audio - eAudiobook1 40 0 40
52 Audio - Holiday CD 0 0 0
25 Audio - NMRLS Dep. Bk on Cassett 0 0 0
26 Audio - NMRLS Dep. Book on CD 0 0 0
50 Audio - Record 0 0 0
125 Audio - Settlement CD 0 0 0
48 Audiocassette1 658 283 941
49 Audiocassette2 0 0 0
77 Audiocassette3 0 0 0
0 Bad Code 0 0 0
1 Book 61123 26207 87330
87 Book - Graphic Novel 79 95 174
7 Book - Holiday 0 975 975
90 Book - ILL Ret from Non-Region 15 0 15
91 Book - ILL Ret from Outside MA 1 0 1
88 Book - ILL Ret. from my Region 0 0 0
89 Book - ILL Ret. from Other Regio 27 0 27
85 Book - Juvenile 0 1 1
2 Book - New 3526 3 3529
15 Book - New Book2 356 0 356
24 Book - NMRLS Deposit 0 0 0
4 Book - Paperback 3013 1354 4367
9 Book - Reference 998 212 1210
12 Book - Rental 276 0 276
10 Book - Summer Reading 17 324 341
86 Book - YA Nonfiction 52 0 52
84 Book - YA Paperback 1044 0 1044
16 Book2 4 128 132
17 Book3 0 0 0
18 Book4 0 0 0
130 Book5 0 0 0
126 E-Book 0 0 0
98 EBSCOhost 0 0 0
30 Elec - CD-ROM 0 0 0
32 Elec - CD-ROM2 0 0 0
33 Elec - CD-ROM3 0 0 0
31 Elec - Computer Software 1 0 1
93 ILL Non-Ret from my Region 0 0 0
95 ILL Non-Ret from Non-Region 0 0 0
94 ILL Non-Ret from Other Regions 0 0 0
96 ILL Non-Ret from Outside MA 0 0 0
101 ILL Non-Returnable (sent) 0 0 0
58 Microform 0 0 0
80 Misc - Archive Record Group 0 0 0
62 Misc - A-V Equipment/Camera 0 0 0
27 Misc - BPL Deposit1 0 0 0
66 Misc - Cassette Player/Recorder 0 0 0
63 Misc - CD Player 0 0 0
73 Misc - Craft Equipment 0 0 0
79 Misc - Curriculum Library 0 0 0
60 Misc - Data Projector 0 0 0
37 Misc - Film 0 0 0
38 Misc - Filmstrip/loop/slide 9 0 9
11 Misc - Flash Cards 3 1 4
72 Misc - Framed print/artwork 112 0 112
70 Misc - Game/Puzzle 0 0 0
78 Misc - Government Docs 0 0 0
68 Misc - Headphones 0 0 0
81 Misc - Health Library 0 0 0
118 Misc - Image file 0 0 0
8 Misc - Index 0 1 1
82 Misc - Instructional Design Lab 0 0 0
71 Misc - Jewelry 16 12 28
59 Misc - Laptop Computer 0 0 0
3 Misc - Map 0 0 0
53 Misc - Mixed Media1 85 114 199
55 Misc - Mixed Media2 0 163 163
74 Misc - Museum Pass 1 0 1
5 Misc - Musical Score 19 0 19
6 Misc - Pamphlet 31 0 31
122 Misc - Pass4 0 0 0
117 Misc - Photograph 1 0 1
116 Misc - Postcard 0 0 0
67 Misc - Projector 0 0 0
64 Misc - Record Player 0 0 0
19 Misc - Reserve 1 0 0 0
20 Misc - Reserve 2 0 0 0
21 Misc - Reserve 3 0 0 0
22 Misc - Reserve 4 0 0 0
23 Misc - Reserve 5 0 0 0
121 Misc - Reserve 6 0 0 0
112 Misc - Room1 0 0 0
114 Misc - Room3 0 0 0
57 Misc - Sound Equipment 0 0 0
13 Misc - Special Collection 6 1 7
65 Misc - Video Cassette Recorder 0 0 0
76 Miscellaneous 1 0 1
69 Miscellaneous A/V 0 0 0
97 Netlibrary 0 0 0
105 NMRLS Grant 1 0 0 0
106 NMRLS Grant 2 0 0 0
14 Periodical 7249 880 8129
140 Periodical2 0 0 0
141 Periodical3 0 0 0
110 Video - Distance Ed. 0 0 0
45 Video Disc1 729 237 966
46 Video Disc2 426 115 541
47 Video Disc3 0 0 0
39 Video Disc4 0 0 0
40 Videocassette1 1370 698 2068
41 Videocassette2 0 1 1
42 Videocassette3 0 0 0
43 Videocassette4 0 0 0
103 Virtual Catalog 0 0 0
35 XX - Internet PC 0 0 0
34 XX - No Stats 0 0 0
36 XX - On Order 0 0 0
145 XX - Tagalong1 0 0 0
146 XX - Tagalong2 0 0 0
147 XX - Tagalong3 0 0 0
148 XX - Tagalong4 0 0 0
Totals:   83087 32069 115156

Holdings by ITYPE as of June 1, 2007

Code Meaning   mela   melj     Totals  
54 Audio - Book on CD 424 101 525
44 Audio - Book on CD2 0 0 0
51 Audio - Compact disc 1 1373 163 1536
56 Audio - Compact disc 2 0 0 0
75 Audio - Compact disc 3 0 0 0
61 Audio - Compact disc 4 0 0 0
135 Audio - eAudiobook1 40 0 40
52 Audio - Holiday CD 0 0 0
25 Audio - NMRLS Dep. Bk on Cassett 0 0 0
26 Audio - NMRLS Dep. Book on CD 0 0 0
50 Audio - Record 0 0 0
125 Audio - Settlement CD 0 0 0
48 Audiocassette1 646 283 929
49 Audiocassette2 0 0 0
77 Audiocassette3 0 0 0
1 Book 61178 26090 87268
87 Book - Graphic Novel 80 95 175
7 Book - Holiday 0 975 975
90 Book - ILL Ret from Non-Region 15 0 15
91 Book - ILL Ret from Outside MA 1 0 1
88 Book - ILL Ret. from my Region 0 0 0
89 Book - ILL Ret. from Other Regio 27 0 27
85 Book - Juvenile 0 1 1
2 Book - New 3559 3 3562
15 Book - New Book2 395 0 395
24 Book - NMRLS Deposit 0 0 0
4 Book - Paperback 3105 1391 4496
9 Book - Reference 1003 212 1215
12 Book - Rental 283 0 283
10 Book - Summer Reading 17 323 340
86 Book - YA Nonfiction 52 0 52
84 Book - YA Paperback 1043 0 1043
16 Book2 3 138 141
17 Book3 0 0 0
18 Book4 0 0 0
130 Book5 0 0 0
126 E-Book 0 0 0
98 EBSCOhost 0 0 0
30 Elec - CD-ROM 0 0 0
32 Elec - CD-ROM2 0 0 0
33 Elec - CD-ROM3 0 0 0
31 Elec - Computer Software 1 0 1
150 Elec - Game1 0 0 0
93 ILL Non-Ret from my Region 0 0 0
95 ILL Non-Ret from Non-Region 0 0 0
94 ILL Non-Ret from Other Regions 0 0 0
96 ILL Non-Ret from Outside MA 0 0 0
101 ILL Non-Returnable (sent) 0 0 0
58 Microform 0 0 0
80 Misc - Archive Record Group 0 0 0
62 Misc - A-V Equipment/Camera 0 0 0
27 Misc - BPL Deposit1 0 0 0
66 Misc - Cassette Player/Recorder 0 0 0
63 Misc - CD Player 0 0 0
73 Misc - Craft Equipment 0 0 0
79 Misc - Curriculum Library 0 0 0
60 Misc - Data Projector 0 0 0
37 Misc - Film 0 0 0
38 Misc - Filmstrip/loop/slide 9 0 9
11 Misc - Flash Cards 3 1 4
72 Misc - Framed print/artwork 112 0 112
70 Misc - Game/Puzzle 0 0 0
78 Misc - Government Docs 0 0 0
68 Misc - Headphones 0 0 0
81 Misc - Health Library 0 0 0
118 Misc - Image file 0 0 0
8 Misc - Index 0 1 1
82 Misc - Instructional Design Lab 0 0 0
71 Misc - Jewelry 16 12 28
59 Misc - Laptop Computer 0 0 0
3 Misc - Map 0 0 0
53 Misc - Mixed Media1 85 113 198
55 Misc - Mixed Media2 0 163 163
74 Misc - Museum Pass 1 0 1
5 Misc - Musical Score 19 0 19
6 Misc - Pamphlet 31 0 31
122 Misc - Pass4 0 0 0
117 Misc - Photograph 1 0 1
116 Misc - Postcard 0 0 0
67 Misc - Projector 0 0 0
64 Misc - Record Player 0 0 0
19 Misc - Reserve 1 0 0 0
20 Misc - Reserve 2 0 0 0
21 Misc - Reserve 3 0 0 0
22 Misc - Reserve 4 0 0 0
23 Misc - Reserve 5 0 0 0
121 Misc - Reserve 6 0 0 0
112 Misc - Room1 0 0 0
114 Misc - Room3 0 0 0
57 Misc - Sound Equipment 0 0 0
13 Misc - Special Collection 6 1 7
65 Misc - Video Cassette Recorder 0 0 0
76 Miscellaneous 1 0 1
69 Miscellaneous A/V 0 0 0
100 MyLibraryDV 0 0 0
97 Netlibrary 0 0 0
105 NMRLS Grant 1 0 0 0
106 NMRLS Grant 2 0 0 0
14 Periodical 7236 582 7818
140 Periodical2 0 0 0
141 Periodical3 0 0 0
110 Video - Distance Ed. 0 0 0
45 Video Disc1 732 242 974
46 Video Disc2 434 116 550
47 Video Disc3 0 0 0
39 Video Disc4 0 0 0
40 Videocassette1 1381 695 2076
41 Videocassette2 0 1 1
42 Videocassette3 0 0 0
43 Videocassette4 0 0 0
103 Virtual Catalog 0 0 0
35 XX - Internet PC 0 0 0
34 XX - No Stats 0 0 0
36 XX - On Order 0 0 0
145 XX - Tagalong1 0 0 0
146 XX - Tagalong2 0 0 0
147 XX - Tagalong3 0 0 0
148 XX - Tagalong4 0 0 0
Totals:   83312 31702 115014