Holdings by ITYPE as of Feb 1, 2007

Code Meaning   bhca Total
0 Bad Code 1 1
1 Book 55658 55658
2 Book - New 177 177
3 Misc - Map 0 0
4 Book - Paperback 2536 2536
5 Misc - Musical Score 32 32
6 Misc - Pamphlet 17 17
7 Book - Holiday 0 0
8 Misc - Index 51 51
9 Book - Reference 2337 2337
10 Book - Summer Reading 0 0
11 Misc - Flash Cards 3 3
12 Book - Rental 0 0
13 Misc - Special Collection 98 98
14 Periodical 1747 1747
15 Book - New Book2 0 0
16 Book2 0 0
17 Book3 0 0
18 Book4 0 0
19 Misc - Reserve 1 1359 1359
20 Misc - Reserve 2 80 80
21 Misc - Reserve 3 23 23
22 Misc - Reserve 4 4 4
23 Misc - Reserve 5 0 0
24 Book - NMRLS Deposit 0 0
25 Audio - NMRLS Dep. Bk on Cassett 0 0
26 Audio - NMRLS Dep. Book on CD 0 0
27 Misc - BPL Deposit1 0 0
30 Elec - CD-ROM 73 73
31 Elec - Computer Software 55 55
32 Elec - CD-ROM2 104 104
33 Elec - CD-ROM3 0 0
34 XX - No Stats 0 0
35 XX - Internet PC 0 0
36 XX - On Order 0 0
37 Misc - Film 0 0
38 Misc - Filmstrip/loop/slide 0 0
39 Video Disc4 0 0
40 Videocassette1 125 125
41 Videocassette2 99 99
42 Videocassette3 0 0
43 Videocassette4 0 0
44 Audio - Book on CD2 0 0
45 Video Disc1 12 12
46 Video Disc2 0 0
47 Video Disc3 1 1
48 Audiocassette1 47 47
49 Audiocassette2 104 104
50 Audio - Record 0 0
51 Audio - Compact disc 1 10 10
52 Audio - Holiday CD 0 0
53 Misc - Mixed Media1 0 0
54 Audio - Book on CD 0 0
55 Misc - Mixed Media2 0 0
56 Audio - Compact disc 2 0 0
57 Misc - Sound Equipment 0 0
58 Microform 71 71
59 Misc - Laptop Computer 56 56
60 Misc - Data Projector 0 0
61 Audio - Compact disc 4 0 0
62 Misc - A-V Equipment/Camera 0 0
63 Misc - CD Player 0 0
64 Misc - Record Player 0 0
65 Misc - Video Cassette Recorder 0 0
66 Misc - Cassette Player/Recorder 0 0
67 Misc - Projector 0 0
68 Misc - Headphones 14 14
69 Miscellaneous A/V 0 0
70 Misc - Game/Puzzle 2 2
71 Misc - Jewelry 0 0
72 Misc - Framed print/artwork 0 0
73 Misc - Craft Equipment 0 0
74 Misc - Museum Pass 24 24
75 Audio - Compact disc 3 0 0
76 Miscellaneous 0 0
77 Audiocassette3 0 0
78 Misc - Government Docs 0 0
79 Misc - Curriculum Library 0 0
80 Misc - Archive Record Group 124 124
81 Misc - Health Library 0 0
82 Misc - Instructional Design Lab 0 0
84 Book - YA Paperback 0 0
85 Book - Juvenile 0 0
86 Book - YA Nonfiction 0 0
87 Book - Graphic Novel 0 0
88 Book - ILL Ret. from my Region 3 3
89 Book - ILL Ret. from Other Regio 13 13
90 Book - ILL Ret from Non-Region 0 0
91 Book - ILL Ret from Outside MA 4 4
93 ILL Non-Ret from my Region 0 0
94 ILL Non-Ret from Other Regions 2 2
95 ILL Non-Ret from Non-Region 0 0
96 ILL Non-Ret from Outside MA 1 1
97 Netlibrary 1315 1315
98 EBSCOhost 0 0
101 ILL Non-Returnable (sent) 0 0
103 Virtual Catalog 0 0
105 NMRLS Grant 1 0 0
106 NMRLS Grant 2 0 0
110 Video - Distance Ed. 612 612
112 Misc - Room1 0 0
114 Misc - Room3 1 1
116 Misc - Postcard 0 0
117 Misc - Photograph 0 0
118 Misc - Image file 0 0
121 Misc - Reserve 6 0 0
122 Misc - Pass4 0 0
125 Audio - Settlement CD 0 0
130 Book5 0 0
135 Audio - eAudiobook1 0 0
140 Periodical2 0 0
141 Periodical3 0 0
145 XX - Tagalong1 0 0
146 XX - Tagalong2 0 0
147 XX - Tagalong3 0 0
148 XX - Tagalong4 0 0
  Total 66995 66995